Aethersnipe
9 printings · from $0.08 to $0.34 · pictured: Double Masters 2022 #37
Market history and store offers below are for Double Masters 2022 #37; the range above covers the listed printings.
Mana cost: {5}{U}
Type: Creature — Elemental
Commonly played as: Removal
When this creature enters, return target nonland permanent to its owner's hand.
Evoke {1}{U}{U} (You may cast this spell for its evoke cost. If you do, it's sacrificed when it enters.)
Artist: Zoltan Boros & Gabor Szikszai
Released: 2022-07-08
Market price
- TCGplayer: $0.08
- TCGplayer foil: $0.11
- Cardmarket: €0.07
- Cardmarket foil: €0.14
- MTGO tix: 0.04
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Double Masters 2022 #37) in 8 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| Cardmarket | NM | regular | €0.08 | today |
| CardTrader | NM | regular | €0.11 | 6 days ago |
| CardTrader | SP | regular | €0.11 | 6 days ago |
| CardTrader | NM | foil | €0.11 | 6 days ago |
| CardTrader | SP | foil | €0.11 | 6 days ago |
| Fetch & Shock Games | NM | regular | CA$0.20 | 7 days ago |
| Cardmarket | NM | foil | €0.13 | today |
| ManaPool | SP | regular | $0.15 | today |
| ManaPool | MP | foil | $0.15 | today |
| ManaPool | NM | foil | $0.15 | today |
| ManaPool | SP | foil | $0.15 | today |
| ManaPool | HP | regular | $0.18 | today |
| 401 Games | SP | regular | CA$0.32 | today |
| CardTrader | MP | regular | €0.21 | 6 days ago |
| ManaPool | MP | regular | $0.25 | today |
| CardTrader | HP | foil | €0.24 | 6 days ago |
| Magic Stronghold | MP | foil | CA$0.40 | 4 days ago |
| MTG Mexico | SP | foil | 5.81 MXN | 3 days ago |
| CardTrader | MP | foil | €0.45 | 6 days ago |
| CardTrader | HP | regular | €0.46 | 6 days ago |
| ManaPool | NM | regular | $0.15 | today |
| The Comic Hunter | NM | regular | CA$0.25 | 2 days ago |
| The Comic Hunter | NM | foil | CA$0.25 | 2 days ago |
| House Of Cards | NM | regular | CA$0.30 | yesterday |
| Le Coin Du Jeu | NM | regular | CA$0.35 | 5 days ago |
| Taverne du Collectionneur | NM | regular | CA$0.35 | 4 days ago |
| 401 Games | NM | regular | CA$0.35 | today |
| 401 Games | NM | foil | CA$0.35 | today |
| The Southern Geeks | SP | regular | $0.25 | 3 days ago |
| The Mystic Store | NM | regular | CA$0.39 | 9 days ago |
| Hydra Collect | NM | regular | 5.23 MXN | 4 days ago |
| Hydra Collect | NM | foil | 5.23 MXN | 4 days ago |
| Gamezilla | NM | regular | CA$0.40 | today |
| The Games Cube | NM | regular | 0.46 AUD | yesterday |
| TopDeck Hero | SP | regular | CA$0.45 | 4 days ago |
| TopDeck Hero | SP | regular | CA$0.45 | 4 days ago |
| First Player | SP | foil | CA$0.45 | 2 days ago |
| MTG Mexico | NM | regular | 5.99 MXN | 3 days ago |
| MTG Mexico | NM | foil | 5.99 MXN | 3 days ago |
| Bazaar of Magic | NM | regular | €0.30 | 2 days ago |
| Magic Stronghold | SP | foil | CA$0.48 | 4 days ago |
| GameKeeper | NM | regular | CA$0.49 | yesterday |
| Le Valet De Coeur | NM | regular | CA$0.49 | yesterday |
| Le Valet De Coeur | NM | foil | CA$0.49 | yesterday |
| Face To Face Games | NM | regular | CA$0.49 | yesterday |
| Face To Face Games | NM | foil | CA$0.49 | yesterday |
| Card Kingdom | NM | regular | $0.35 | 3 days ago |
| Magic Stronghold | NM | foil | CA$0.50 | 4 days ago |
| First Player | NM | regular | CA$0.50 | 2 days ago |
| First Player | NM | foil | CA$0.50 | 2 days ago |
| The Games Cube | NM | foil | 0.57 AUD | yesterday |
| TopDeck Hero | NM | foil | CA$0.60 | 4 days ago |
| GameKeeper | NM | foil | CA$0.75 | yesterday |
| Bazaar of Magic | NM | foil | €0.50 | 2 days ago |
| Axion Now | NM | regular | £0.50 | today |
| Recycled Entertainment | SP | regular | $0.71 | today |
| Recycled Entertainment | SP | foil | $0.71 | today |
No offer matches these choices.
Truncated: 37 further offers are available at a higher price in the same conditions, out of 57 in total.
Format legality
- standard: not legal
- pioneer: not legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: legal
- brawl: not legal
In Gestic collections
- Held in 94 lists
- Played in 5 decks
Decks that play this card
- Elementals' Path {B}{G}{R}{U}{W}
- Jace Japanese {U}
All printings
| Set | # | Rarity | USD |
|---|---|---|---|
| Double Masters 2022 | 37 | common | $0.08 |
| The List | MM2-39 | common | $0.26 |
| Ultimate Masters | 44 | common | $0.27 |
| Modern Masters 2015 | 39 | common | $0.20 |
| Duel Decks Anthology: Jace vs. Chandra | 17 | common | $0.27 |
| Modern Masters | 36 | common | $0.34 |
| Commander 2011 | 39 | common | $0.26 |
| Duel Decks: Jace vs. Chandra | 17 | common | $0.33 |
| Lorwyn | 50 | common | $0.20 |