Forza Diabolica
Collectors' Edition · #132 · common · IT
$8.20
prezzo di mercato - nessuna disponibilità nei negozi
Costo di mana: {B}
Tipo: Enchantment — Aura
Enchant creature
Enchanted creature gets +2/+1.
Illustrazione: Douglas Shuler
Uscita: 1993-12-10
Finiture: Nonfoil
Prezzo di mercato
- TCGplayer: $8.20
- Cardmarket: €2.73
- MTGO tix: 0
$8.20$4.43
2026-05-112026-11-12
Rilevazioni giornaliere in USD; un tratto piatto è un giorno senza nuovo prezzo.
Altre lingue
La stessa stampa (Collectors' Edition #132) in altre 10 lingue.
Legalità nei formati
- standard: not legal
- pioneer: not legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: legal
- brawl: not legal
Decks that play this card
Tutte le stampe di Forza Diabolica
USD · min $0.07 · max $422.07
| Espansione | N. | Rarità | USD |
|---|---|---|---|
| 30th Anniversary Edition | 128 | common | $1.18 |
| 30th Anniversary Edition | 425 | common | $33.33 |
| Duel Decks Anthology: Divine vs. Demonic | 47 | common | $0.26 |
| Magic 2011 | 119 | common | $0.28 |
| Duels of the Planeswalkers | 36 | common | $0.16 |
| Magic 2010 | 116 | common | $0.16 |
| Duel Decks: Divine vs. Demonic | 47 | common | $0.13 |
| Tenth Edition | 185★ | common | $1.08 foil |
| Tenth Edition | 185 | common | $0.07 |
| Ninth Edition | 168★ | common | $0.58 foil |
| Ninth Edition | 168 | common | $0.09 |
| Eighth Edition | 169 | common | $0.22 |
| Eighth Edition | 169★ | common | $0.49 foil |
| Seventh Edition | 168★ | common | $2.80 foil |
| Seventh Edition | 168 | common | $0.15 |
| Anthologies | 28 | common | $0.17 |
| Fifth Edition | 201 | common | $0.10 |
| Fourth Edition | 166 | common | $0.17 |
| Summer Magic / Edgar | 133 | common | $422.07 |
| Revised Edition | 133 | common | $0.31 |
| Collectors' Edition | 132 | common | $8.20 |
| Intl. Collectors' Edition | 132 | common | $9.23 |
| Unlimited Edition | 132 | common | $1.46 |
| Limited Edition Beta | 132 | common | $23.56 |
Mostrate 24 stampe su 25 · vedi tutte con i prezzi