Bog Wraith
Intl. Collectors' Edition · #96 · uncommon · KO
$4.24
시장 가격 - 상점 재고 정보 없음
마나 비용: {3}{B}
유형: Creature — Wraith
Swampwalk (This creature can't be blocked as long as defending player controls a Swamp.)
일러스트: Jeff A. Menges
발매일: 1993-12-10
마감: Nonfoil
시장 가격
- TCGplayer: $4.24
- Cardmarket: €2.31
- MTGO tix: 0
$4.28$4.24
2026-05-112026-11-12
USD 일일 기록입니다. 평평한 구간은 새 가격이 기록되지 않은 날입니다.
다른 언어
같은 인쇄본(Intl. Collectors' Edition #96)이 다른 10개 언어로 있습니다.
포맷 사용 가능 여부
- standard: not legal
- pioneer: not legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: not legal
Decks that play this card
- Zakk's First Deck {B}{G}{W}
- Zakk's First Deck {B}{G}{W}
Bog Wraith의 모든 인쇄본
USD · 최저 $0.02 · 최고 $277.82
| 세트 | 번호 | 희귀도 | USD |
|---|---|---|---|
| The List | M10-86 | uncommon | $0.27 |
| 30th Anniversary Edition | 392 | uncommon | $84.98 |
| 30th Anniversary Edition | 95 | uncommon | $0.02 |
| Magic 2010 | 86 | uncommon | $0.15 |
| Tenth Edition | 130★ | uncommon | $0.40 포일 |
| Tenth Edition | 130 | uncommon | $0.24 |
| Ninth Edition | 117★ | uncommon | $0.47 포일 |
| Ninth Edition | 117 | uncommon | $0.10 |
| Eighth Edition | 120 | uncommon | $0.10 |
| Eighth Edition | 120★ | uncommon | $0.48 포일 |
| Seventh Edition | 123 | uncommon | $0.13 |
| Seventh Edition | 123★ | uncommon | $27.02 포일 |
| Starter 1999 | 67 | uncommon | $0.28 |
| Classic Sixth Edition | 118 | uncommon | $0.28 |
| Portal | 83 | uncommon | $0.18 |
| Fifth Edition | 147 | uncommon | $0.24 |
| Introductory Two-Player Set | 17 | uncommon | $0.18 |
| Rivals Quick Start Set | 16 | uncommon | — |
| Fourth Edition | 124 | uncommon | $0.14 |
| Summer Magic / Edgar | 96 | uncommon | $277.82 |
| Revised Edition | 96 | uncommon | $0.30 |
| Collectors' Edition | 96 | uncommon | $3.00 |
| Intl. Collectors' Edition | 96 | uncommon | $4.24 |
| Unlimited Edition | 96 | uncommon | $3.54 |
26개 중 24개 인쇄본 표시 · 가격과 함께 모두 보기