Temple of Mystery
Magic 2015 Clash Pack · #6 · rare · EN
Type: Land
Commonly played as: Draw
This land enters tapped.
When this land enters, scry 1. (Look at the top card of your library. You may put that card on the bottom.)
{T}: Add {G} or {U}.
Artist: Adam Paquette
Released: 2014-07-18
Finishes: Foil
Market price
- TCGplayer foil: $0.82
- Cardmarket foil: €0.78
- MTGO tix: 0
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Magic 2015 Clash Pack #6) in 10 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| ManaPool | MP | foil | $0.19 | today |
| ManaPool | SP | foil | $0.20 | today |
| The Mystic Store | SP | regular | CA$0.64 | 2 days ago |
| ManaPool | NM | foil | $0.49 | today |
| ManaPool | HP | foil | $0.50 | today |
| ManaPool | DM | foil | $0.54 | today |
| CardTrader | NM | foil | €0.59 | 2 days ago |
| CardTrader | SP | foil | €0.65 | 2 days ago |
| Magic Stronghold | MP | foil | CA$1.05 | yesterday |
| CardTrader | MP | foil | €0.69 | 2 days ago |
| MTG Mexico | HP | foil | 14.37 MXN | 3 days ago |
| House Of Cards | MP | regular | CA$1.10 | 5 days ago |
| CardTrader | DM | foil | €0.70 | 2 days ago |
| Face To Face Games | SP | foil | CA$1.19 | today |
| CardTrader | HP | foil | €0.82 | 2 days ago |
| House Of Cards | SP | regular | CA$1.30 | 5 days ago |
| Cardmarket | NM | foil | €0.84 | today |
| House Of Cards | NM | regular | CA$1.40 | 5 days ago |
| Magic Stronghold | SP | foil | CA$1.35 | yesterday |
| Face To Face Games | NM | foil | CA$1.49 | today |
| Gamezilla | SP | foil | CA$1.79 | today |
| Gamezilla | NM | foil | CA$1.99 | today |
No offer matches these choices.
Truncated: 4 further offers are available at a higher price in the same conditions, out of 22 in total.
Format legality
- standard: legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: legal
In Gestic collections
- Held in 10 lists
- Played in 2 decks
- 10 copies tracked
Decks that play this card
- Copy Cat Commander Deck {G}{U}
- Lets go on an Adventure Commander Deck {G}{U}{W}
- Mothman Deck {B}{G}{U}
- BT Perrie counters (WGU) sleeve blue {G}{U}{W}
- Bumbleflower 29-5-26 {G}{U}{W}
All printings of Temple of Mystery
USD · low $0.17 · high $2.14
| Set | # | Rarity | USD |
|---|---|---|---|
| Star Trek Commander | 568 | rare | $0.75 |
| Star Trek Commander | 411 | rare | — |
| Secrets of Strixhaven Commander | 414 | rare | $0.25 |
| Final Fantasy Commander | 436 | rare | $0.25 |
| Tarkir: Dragonstorm Commander | 404 | rare | $0.25 |
| Foundations | 702 | rare | $0.18 |
| Duskmourn: House of Horror Commander | 311 | rare | $0.22 |
| Bloomburrow Commander | 342 | rare | $0.23 |
| Modern Horizons 3 Commander | 390 | rare | $0.25 |
| Outlaws of Thunder Junction Commander | 332 | rare | $0.26 |
| Fallout | 836 | rare | $1.39 foil |
| Fallout | 522 | rare | $0.75 |
| Fallout | 308 | rare | $0.28 |
| Fallout | 1050 | rare | $2.14 foil |
| Murders at Karlov Manor Commander | 303 | rare | $0.17 |
| The Lost Caverns of Ixalan Commander | 357 | rare | $0.20 |
| Doctor Who | 1119 | rare | $1.01 foil |
| Doctor Who | 909 | rare | $0.90 foil |
| Doctor Who | 528 | rare | $0.52 |
| Doctor Who | 318 | rare | $0.28 |
| March of the Machine Commander | 434 | rare | $0.32 |
| Warhammer 40,000 Commander | 299 | rare | $0.34 |
| Warhammer 40,000 Commander | 299★ | rare | $0.51 foil |
| New Capenna Commander | 434 | rare | $0.33 |
Showing 24 of 36 printings · see all with prices