Gemini Engine
1 printing · from $0.30 · pictured: Darksteel #121
Market history and store offers below are for Darksteel #121; the range above covers the listed printings.
Mana cost: {6}
Type: Artifact Creature — Construct
Commonly played as: Tokens
Whenever this creature attacks, create a colorless Construct artifact creature token named Twin that's attacking. Its power is equal to this creature's power and its toughness is equal to this creature's toughness. Sacrifice the token at end of combat.
Artist: Nottsuo
Released: 2004-02-06
Market price
- TCGplayer: $0.30
- TCGplayer foil: $0.71
- Cardmarket: €0.14
- Cardmarket foil: €0.77
- MTGO tix: 0.02
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Darksteel #121) in 7 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| Magic Stronghold | HP | regular | CA$0.18 | yesterday |
| Magic Stronghold | MP | regular | CA$0.20 | yesterday |
| ManaPool | DM | regular | $0.15 | today |
| ManaPool | HP | regular | $0.15 | today |
| ManaPool | MP | regular | $0.15 | today |
| ManaPool | SP | regular | $0.15 | today |
| The Comic Hunter | NM | regular | CA$0.22 | 2 days ago |
| Cardmarket | NM | regular | €0.14 | today |
| Magic Stronghold | SP | regular | CA$0.24 | yesterday |
| CardTrader | DM | regular | €0.16 | yesterday |
| CardTrader | MP | regular | €0.16 | yesterday |
| ManaPool | NM | regular | $0.20 | today |
| Le Coin Du Jeu | HP | regular | CA$0.30 | 2 days ago |
| CardTrader | SP | regular | €0.22 | yesterday |
| CardTrader | MP | foil | €0.40 | yesterday |
| ManaPool | SP | foil | $0.65 | today |
| ManaPool | MP | foil | $0.74 | today |
| Atlas Collectables | SP | foil | CA$1.13 | today |
| Atlas Collectables | NM | foil | CA$1.19 | today |
| Cardmarket | NM | foil | €0.77 | today |
| 401 Games | SP | foil | CA$1.35 | today |
| CardTrader | HP | foil | €0.99 | yesterday |
| The Games Cube | NM | foil | 1.80 AUD | 4 days ago |
| 401 Games | HP | regular | CA$0.30 | today |
| Card Kingdom | HP | regular | $0.25 | today |
| CardTrader | HP | regular | €0.24 | yesterday |
| 401 Games | MP | regular | CA$0.38 | today |
| First Player | MP | regular | CA$0.38 | 2 days ago |
| GameKeeper | MP | regular | CA$0.43 | today |
| House Of Cards | SP | regular | CA$0.45 | 8 days ago |
| 401 Games | SP | regular | CA$0.45 | today |
| First Player | SP | regular | CA$0.45 | 2 days ago |
| Atlas Collectables | NM | regular | CA$0.47 | today |
| Card Kingdom | MP | regular | $0.34 | today |
| Le Coin Du Jeu | NM | regular | CA$0.50 | 2 days ago |
| House Of Cards | NM | regular | CA$0.50 | 8 days ago |
| 401 Games | NM | regular | CA$0.50 | today |
| First Player | NM | regular | CA$0.50 | 2 days ago |
| CardTrader | NM | regular | €0.34 | yesterday |
| The Mystic Store | HP | regular | CA$0.54 | 2 days ago |
| TopDeck Hero | SP | regular | CA$0.54 | 4 days ago |
| Card Kingdom | SP | regular | $0.39 | today |
| Mana Market | MP | regular | 0.60 AUD | 3 days ago |
| GameKeeper | SP | regular | CA$0.59 | today |
| The Mystic Store | MP | regular | CA$0.59 | 2 days ago |
| TopDeck Hero | NM | regular | CA$0.60 | 4 days ago |
| The Mystic Store | SP | regular | CA$0.64 | 2 days ago |
| GameKeeper | NM | regular | CA$0.75 | today |
| Bazaar of Magic | NM | regular | €0.50 | yesterday |
| Axion Now | NM | regular | £0.43 | today |
| Axion Now | SP | regular | £0.48 | today |
| The Games Cube | MP | regular | 0.94 AUD | 4 days ago |
| The Games Cube | NM | regular | 0.94 AUD | 4 days ago |
| Mana Market | NM | regular | 1.00 AUD | 3 days ago |
| Le Valet De Coeur | NM | regular | CA$0.99 | today |
| Recycled Entertainment | SP | regular | $0.71 | today |
| The Games Cube | SP | regular | 1.05 AUD | 4 days ago |
| Hydra Collect | NM | regular | 14.32 MXN | 4 days ago |
| MTG Mexico | HP | regular | 14.37 MXN | 3 days ago |
| MTG Mexico | SP | regular | 17.42 MXN | 3 days ago |
| CardTrader | SP | foil | €0.95 | yesterday |
| Gamezilla | SP | regular | CA$1.79 | today |
| CardTrader | NM | foil | €1.21 | yesterday |
| GameKeeper | NM | foil | CA$1.99 | today |
| Gamezilla | NM | regular | CA$1.99 | today |
No offer matches these choices.
Truncated: 42 further offers are available at a higher price in the same conditions, out of 65 in total.
Format legality
- standard: not legal
- pioneer: not legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: not legal
In Gestic collections
- Held in 6 lists
- Played in 1 deck
Decks that play this card
- Master Blaster {R}
All printings
| Set | # | Rarity | USD |
|---|---|---|---|
| Darksteel | 121 | rare | $0.30 |