Безбожное Разграбление
Mystery Booster 2 · #57 · common · RU
$0.54
market price - no store stock tracked
Mana cost: {R}
Type: Sorcery
Commonly played as: Draw
Draw two cards, then discard two cards.
Flashback {2}{R} (You may cast this card from your graveyard for its flashback cost. Then exile it.)
Artist: Karl Kopinski
Released: 2024-08-02
Finishes: Nonfoil
Market price
- TCGplayer: $0.54
- Cardmarket: €0.79
- MTGO tix: 0.01
$0.54$0.33
2026-05-112026-11-11
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Mystery Booster 2 #57) in 10 other languages.
Format legality
- standard: not legal
- pioneer: not legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: legal
- brawl: legal
Decks that play this card
- Cormela's Arcane Masterpiece {B}{R}{U}
- import Mon Aug 04 19:27:46 EDT 2025 {R}{U}
- z - EDH - LTC - Sauron - Precon {B}{R}{U}
- z - EDH - LTC - Sauron - Upgraded {B}{R}{U}
- Sweet Revenge {B}{R}{U}
All printings of Безбожное Разграбление
USD · low $0.39 · high $9.60
| Set | # | Rarity | USD |
|---|---|---|---|
| The List | OTC-165 | common | $0.46 |
| Secrets of Strixhaven Commander | 244 | common | $0.48 |
| Tarkir: Dragonstorm Commander | 213 | common | $0.39 |
| Innistrad Remastered | 151 | common | $0.46 |
| Secret Lair Drop | 1779 | rare | $9.60 |
| Mystery Booster 2 | 57 | common | $0.54 |
| Modern Horizons 3 Commander | 211 | common | $0.40 |
| Outlaws of Thunder Junction Commander | 165 | common | $0.76 |
| The Lost Caverns of Ixalan Commander | 225 | common | $0.40 |
| Commander Masters | 220 | common | $0.42 |
| Commander Masters | 642 | common | $0.68 |
| Tales of Middle-earth Commander | 215 | common | $0.67 |
| Shadows of the Past | 40 | common | — |
| The Brothers' War Commander | 116 | common | $3.98 |
| Dominaria United Commander | 122 | common | $0.41 |
| The List | DDK-59 | common | $0.44 |
| Commander 2021 | 168 | common | $0.42 |
| Strixhaven Mystical Archive | 38 | rare | $3.12 |
| The List | CM2-96 | common | $0.58 |
| Commander 2019 | 140 | common | $0.42 |
| Ultimate Masters | 128 | common | $0.41 |
| Commander Anthology Volume II | 96 | common | $0.48 |
| Eternal Masters | 128 | common | $0.39 |
| Legendary Cube Prize Pack | 59 | uncommon | — |
Showing 24 of 29 printings · see all with prices