Tempel der Erleuchtung
Starter Commander Decks · #325 · rare · DE
$0.14
Marktpreis - kein Händlerbestand erfasst
Typ: Land
Üblicherweise gespielt als: Draw
This land enters tapped.
When this land enters, scry 1. (Look at the top card of your library. You may put that card on the bottom.)
{T}: Add {W} or {U}.
Illustration: Piotr Dura
Erschienen: 2022-12-02
Ausführungen: Nonfoil
Marktpreis
- TCGplayer: $0.14
- Cardmarket: €0.21
- MTGO tix: 0.37
$0.17$0.11
2026-05-112026-11-10
Tägliche USD-Werte; eine flache Strecke ist ein Tag ohne neuen Preis.
Andere Sprachen
Dieselbe Ausgabe (Starter Commander Decks #325) in 10 weiteren Sprachen.
Formatlegalität
- standard: legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: legal
Decks that play this card
- Lets go on an Adventure Commander Deck {G}{U}{W}
- Tenth Doctor {R}{U}{W}
- Zombie Deck {B}{U}{W}
- B4 Deveri flying (GWU) sleeve teal {G}{U}{W}
- Bumbleflower 29-5-26 {G}{U}{W}
Alle Ausgaben von Tempel der Erleuchtung
USD · Tief $0.14 · Hoch $1.98
| Edition | Nr. | Seltenheit | USD |
|---|---|---|---|
| Star Trek Commander | 409 | rare | — |
| Star Trek Commander | 566 | rare | $0.17 |
| The List | DSC-308 | rare | $0.27 |
| Edge of Eternities Commander | 186 | rare | $0.29 |
| Final Fantasy Commander | 435 | rare | $0.24 |
| Tarkir: Dragonstorm Commander | 401 | rare | $0.27 |
| Foundations | 698 | rare | $0.16 |
| Duskmourn: House of Horror Commander | 308 | rare | $0.30 |
| Bloomburrow Commander | 339 | rare | $0.33 |
| Modern Horizons 3 Commander | 386 | rare | $0.25 |
| Fallout | 518 | rare | $0.65 |
| Fallout | 832 | rare | $0.87 Foil |
| Fallout | 1046 | rare | $1.42 Foil |
| Fallout | 304 | rare | $0.23 |
| Murders at Karlov Manor Commander | 302 | rare | $0.31 |
| Doctor Who | 1116 | rare | $1.01 Foil |
| Doctor Who | 906 | rare | $0.92 Foil |
| Doctor Who | 525 | rare | $0.52 |
| Doctor Who | 315 | rare | $0.24 |
| Commander Masters | 1041 | rare | $0.28 |
| March of the Machine Commander | 432 | rare | $0.25 |
| Starter Commander Decks | 325 | rare | $0.14 |
| The Brothers' War Commander | 206 | rare | $0.39 |
| Neon Dynasty Commander | 180 | rare | $0.32 |
24 von 31 Ausgaben angezeigt · alle mit Preisen anzeigen