112
Commander {B}{G}{R}{U}{W} · 249 cards
devemco · Updated July 2026
Value
≈ $542.20
Market value from Scryfall prices, not what the owner paid.
Stats
Mana curve by converted cost; 7 groups everything above six.
- Land: 11
- Enchantment: 26
- Creature: 65
- Instant: 37
- Sorcery: 46
- Other: 5
- Artifact: 8
Decklist
Land
| 1× | Abraded Bluffs | C |
| 1× | Lonely Arroyo | C |
| 1× | Silverbluff Bridge | C |
| 1× | Undergrowth Stadium | R |
| 5× | Woodland Cemetery | R |
| 2× | 鏡の池 | M |
Enchantment
| 1× | Audacity {G} | U |
| 1× | Cardboard Carapace {5}{G} | R |
| 8× | Choke {2}{G} | S |
| 1× | Death's Oasis {W}{B}{G} | R |
| 1× | Lightform {1}{W}{W} | U |
| 1× | Malfunction {3}{U} | C |
| 1× | Ominous Roost {2}{U} | U |
| 2× | Verity Circle {2}{U} | R |
| 1× | 光の篭手 {2}{W} | U |
| 1× | 力場の泡 {2}{W}{W} | R |
| 1× | 極悪な死 {B}{B}{B}{B} | R |
| 5× | 空中浮遊 {2}{U}{U} | U |
| 2× | 魂の鎖 {1}{U} | C |
Creature
| 4× | Birds of Paradise {G} | R |
| 1× | Blistercoil Weird {U/R} | U |
| 1× | Bloodhall Ooze {R} | R |
| 1× | Candlelit Cavalry {4}{G} | C |
| 2× | Cardadora de salmuera {1}{W}{U} | U |
| 2× | Cardio-Fractius {1}{R} | C |
| 3× | Cardpecker {1}{W} | C |
| 2× | Cardume de Enguias Aéreas {3}{U}{U} | C |
| 1× | Cardume de Piranhas {1}{U} | C |
| 2× | Cardumen de anguilas celestes {3}{U}{U} | C |
| 6× | Changeling Outcast {B} | C |
| 1× | Curiosity Crafter {3}{U} | R |
| 1× | Defiant Bloodlord {5}{B}{B} | R |
| 2× | Devilish Valet {2}{R} | R |
| 1× | Forgotten Sentinel {4} | C |
| 1× | Frostwielder {2}{R}{R} | C |
| 2× | Galloping Lizrog {3}{G}{U} | U |
| 1× | Gravelighter {2}{B} | U |
| 1× | Hotfoot Gnome {2}{R} | C |
| 2× | Imperious Perfect {2}{G} | R |
| 1× | Incendiary Oracle {1}{R} | C |
| 6× | Kavu | C |
| 4× | Luto {1}{B} | C |
| 1× | Mogg Sentry {R} | R |
| 1× | Nyxborn Brute {3}{R}{R} | C |
| 1× | Reaver Drone {B} | U |
| 3× | Soul of Windgrace {1}{B}{R}{G} | M |
| 2× | Yosei, the Morning Star {4}{W}{W} | R |
| 1× | ターパン {G} | C |
| 3× | 土地守 {G} | C |
| 1× | 塁壁潰し {R/G}{R/G}{R/G}{R/G} | U |
| 2× | 歩く防壁 {1} | U |
| 2× | 雇われ爪 {R} | R |
Instant
| 1× | Blossoming Defense {G} | U |
| 1× | Cardume Brilhante {X}{W}{W} | R |
| 2× | Cardume Desintegrador {X}{U}{U} | R |
| 1× | Cardume Flamejante {X}{R}{R} | R |
| 1× | Cardume Nauseante {X}{B}{B} | R |
| 1× | Cardumen brillante {X}{W}{W} | R |
| 2× | Cardumen disruptor {X}{U}{U} | R |
| 1× | Cardumen llameante {X}{R}{R} | R |
| 2× | Cardumen nutriente {X}{G}{G} | R |
| 1× | Cardumen repugnante {X}{B}{B} | R |
| 2× | Cardume Nutritivo {X}{G}{G} | R |
| 4× | Disperse {1}{U} | C |
| 1× | Explosive Impact {5}{R} | C |
| 1× | Fate Transfer {1}{U/B} | C |
| 4× | Fortify {2}{W} | C |
| 1× | Get a Leg Up {G} | U |
| 2× | Haunting Hymn {4}{B}{B} | U |
| 1× | Hideous End {1}{B}{B} | C |
| 1× | Tower Defense {1}{G} | U |
| 1× | Uncomfortable Chill {2}{U} | C |
| 1× | Warm Welcome {2}{G} | C |
| 1× | 変成 {1}{B} | C |
| 2× | 心魂破 {3}{R}{R}{R} | R |
| 1× | 溶岩操作 {1}{R} | R |
| 1× | 諜報網 {U} | C |
Sorcery
| 18× | Boom {1}{R}{5}{R} | R |
| 1× | Compelled Duel {1}{G} | C |
| 2× | Cosmic Epiphany {4}{U}{U} | R |
| 1× | Finale of Promise {X}{R}{R} | M |
| 2× | Galvanic Relay {2}{R} | C |
| 1× | Hour of Revelation {3}{W}{W}{W} | R |
| 1× | Hungry for More {B}{R} | U |
| 1× | Onore {W} | U |
| 1× | Role Reversal {U}{U}{R} | R |
| 1× | Unnerve {3}{B} | C |
| 4× | Warp World {5}{R}{R}{R} | R |
| 2× | ごたごた {1}{R} | C |
| 8× | 再活性 {B} | M |
| 2× | 有為転変 {2}{U} | C |
| 1× | 貧窮 {2}{B}{B}{5}{U}{U} | R |
Other
| 4× | Card Draw | C |
| 1× | Go-Shintai of Life's Origin | C |
Artifact
| 1× | Grifter's Blade {3} | U |
| 1× | Mystic Skull {2} | U |
| 1× | Transmogrifying Wand {3} | R |
| 4× | 狭い空間 {3} | R |
| 1× | 金選鉱鍋 {2} | C |
More decks by devemco
- 11 ab · 48 cards
- 1.9 Seedborn Muse Promo Card · 51 cards
- 11 Ba · 9 cards
- Abay · 0 cards
- Edge 9 · 0 cards