Animated army
MTG deck {G}{R} · 113 cards
Updated March 2025
Value
≈ $106.04
Market value from Scryfall prices, not what the owner paid.
Stats
Mana curve by converted cost; 7 groups everything above six.
- Instant: 5
- Enchantment: 13
- Artifact: 14
- Sorcery: 7
- Creature: 20
- Land: 37
- Planeswalker: 1
Decklist
Instant
| 1× | Abrade {1}{R} | C |
| 1× | Beast Within {2}{G} | U |
| 1× | Big Score {3}{R} | C |
| 1× | Chaos Warp {2}{R} | R |
| 1× | Starstorm {X}{R}{R} | R |
Enchantment
| 1× | Alchemist's Talent {3}{R} | R |
| 1× | Berserkers' Onslaught {3}{R}{R} | R |
| 1× | Garruk's Uprising {2}{G} | U |
| 1× | Gratuitous Violence {2}{R}{R}{R} | R |
| 1× | Greater Good {2}{G}{G} | R |
| 1× | Outpost Siege {3}{R} | R |
| 1× | Path of Discovery {3}{G} | R |
| 1× | Primeval Bounty {5}{G} | M |
| 1× | Rain of Riches {3}{R}{R} | R |
| 1× | Sunbird's Invocation {5}{R} | R |
| 1× | Thickest in the Thicket {3}{G}{G} | R |
| 1× | Unnatural Growth {1}{G}{G}{G}{G} | R |
| 1× | Warstorm Surge {5}{R} | R |
Artifact
| 1× | Arcane Signet {2} | C |
| 1× | Bootleggers' Stash {5}{G} | M |
| 1× | Esika's Chariot {3}{G} | R |
| 1× | Fellwar Stone {2} | U |
| 1× | Gilded Lotus {5} | R |
| 1× | Gruul Signet {2} | U |
| 1× | Hedron Archive {4} | U |
| 1× | Mind Stone {2} | U |
| 1× | Rolling Hamsphere {7} | R |
| 1× | Sol Ring {1} | U |
| 1× | Spine of Ish Sah {7} | R |
| 1× | Talisman of Impulse {2} | U |
| 1× | Thought Vessel {2} | C |
| 1× | Thran Dynamo {4} | U |
Sorcery
| 1× | Blasphemous Act {8}{R} | R |
| 1× | Cultivate {2}{G} | C |
| 1× | Decimate {2}{R}{G} | R |
| 1× | Explore {1}{G} | C |
| 1× | Farseek {1}{G} | U |
| 1× | Harmonize {2}{G}{G} | U |
| 1× | Rampant Growth {1}{G} | C |
Creature
| 1× | Brightcap Badger {3}{G}{2}{G} | R |
| 1× | Burnished Hart {3} | U |
| 1× | Etali, Primal Storm {4}{R}{R} | R |
| 1× | Evercoat Ursine {4}{G} | R |
| 1× | Garruk's Packleader {4}{G} | U |
| 1× | Ghalta, Primal Hunger {10}{G}{G} | R |
| 1× | Goreclaw, Terror of Qal Sisma {3}{G} | R |
| 1× | Grothama, All-Devouring {3}{G}{G} | M |
| 1× | Grumgully, the Generous {1}{R}{G} | U |
| 1× | Kodama of the East Tree {4}{G}{G} | R |
| 1× | Llanowar Loamspeaker {1}{G} | R |
| 1× | Lotus Cobra {1}{G} | R |
| 1× | Prosperous Bandit {2}{R} | R |
| 1× | Pyreswipe Hawk {3}{R}{R} | R |
| 1× | Rampaging Baloths {4}{G}{G} | M |
| 1× | Sakura-Tribe Elder {1}{G} | C |
| 1× | Teapot Slinger {3}{R} | U |
| 1× | Tendershoot Dryad {4}{G} | R |
| 1× | Trailtracker Scout {1}{G} | R |
| 1× | Wandertale Mentor {R}{G} | U |
Land
| 1× | Cinder Glade | R |
| 1× | Command Tower | C |
| 1× | Copperline Gorge | R |
| 1× | Evolving Wilds | C |
| 1× | Exotic Orchard | R |
| 10× | Forest | C |
| 1× | Forgotten Cave | C |
| 1× | Game Trail | R |
| 1× | Gruul Turf | C |
| 1× | Karplusan Forest | R |
| 1× | Mossfire Valley | R |
| 1× | Mosswort Bridge | R |
| 8× | Mountain | C |
| 1× | Path of Ancestry | C |
| 1× | Raging Ravine | R |
| 1× | Reliquary Tower | U |
| 1× | Rootbound Crag | R |
| 1× | Sheltered Thicket | R |
| 1× | Temple of Abandon | R |
| 1× | Terramorphic Expanse | C |
| 1× | Tranquil Thicket | C |
Planeswalker
| 1× | Domri, Anarch of Bolas {1}{R}{G} | R |
More decks by this member
- import Wed Mar 26 07:01:28 EDT 2025 · 0 cards
- AtogAtog · 89 cards