
Arcane Maelstrom
Commander Deck {G}{R}{U} · 100 cards · Kalamax, the Stormsire · Bracket 3
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Commander 2020 · released 2020-04-17
Value
≈ $145.83
Market value from Scryfall prices, not what the owner paid.
Stats
3.71 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Artifact | 7 | 41% |
| Instant | 25 | 88% |
| Creature | 21 | 82% |
| Land | 38 | 97% |
| Planeswalker | 1 | 7% |
| Commander | 1 | 7% |
| Enchantment | 6 | 36% |
| Sorcery | 1 | 7% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Commander 1
| 1 | Kalamax, the Stormsire C20 9 | {1}{G}{U}{R} | M |
Artifact 7
| 1 | Arcane Signet C20 237 | {2} | C |
| 1 | Bonder's Ornament C20 67 | {3} | C |
| 1 | Commander's Sphere C20 240 | {3} | C |
| 1 | Lavabrink Floodgates C20 53 | {3}{R} | R |
| 1 | Lightning Greaves C20 245 | {2} | U |
| 1 | Sol Ring C20 252 | {1} | U |
| 1 | Twinning Staff C20 70 | {3} | R |
Instant 25
| 1 | Artifact Mutation C20 203 | {R}{G} | R |
| 1 | Channeled Force IKO 180 | {2}{U}{R} | U |
| 1 | Chaos Warp C20 146 | {2}{R} | R |
| 1 | Chemister's Insight C20 108 | {3}{U} | U |
| 1 | Clash of Titans IKO 111 | {3}{R}{R} | U |
| 1 | Comet Storm C20 148 | {X}{R}{R} | M |
| 1 | Commune with Lava C20 149 | {X}{R}{R} | R |
| 1 | Crop Rotation C20 169 | {G} | C |
| 1 | Curious Herd C20 59 | {3}{G} | R |
| 1 | Decoy Gambit C20 32 | {2}{U} | R |
| 1 | Deflecting Swat C20 50 | {2}{R} | R |
| 1 | Evolution Charm C20 171 | {1}{G} | C |
| 1 | Frantic Search C20 111 | {2}{U} | C |
| 1 | Growth Spiral C20 216 | {G}{U} | C |
| 1 | Harrow C20 174 | {2}{G} | C |
| 1 | Hunter's Insight C20 178 | {2}{G} | U |
| 1 | Hunting Pack C20 179 | {5}{G}{G} | U |
| 1 | Natural Connection C20 184 | {2}{G} | C |
| 1 | Prophetic Bolt C20 227 | {3}{U}{R} | R |
| 1 | Slice in Twain C20 190 | {2}{G}{G} | U |
| 1 | Starstorm C20 160 | {X}{R}{R} | R |
| 1 | Strength of the Tajuru C20 192 | {X}{G}{G} | R |
| 1 | Temur Charm C20 230 | {G}{U}{R} | U |
| 1 | Tribute to the Wild C20 193 | {1}{G} | U |
| 1 | Whiplash Trap C20 127 | {3}{U}{U} | C |
Creature 21
| 1 | Charmbreaker Devils C20 147 | {5}{R} | R |
| 1 | Crackling Drake C20 206 | {U}{U}{R}{R} | U |
| 1 | Djinn Illuminatus C20 210 | {5}{U/R}{U/R} | R |
| 1 | Dualcaster Mage C20 150 | {1}{R}{R} | R |
| 1 | Eon Frolicker C20 33 | {2}{U}{U} | R |
| 1 | Etali, Primal Storm C20 151 | {4}{R}{R} | R |
| 1 | Glademuse C20 60 | {2}{G} | R |
| 1 | Goblin Dark-Dwellers C20 153 | {3}{R}{R} | R |
| 1 | Haldan, Avid Arcanist C20 2 | {2}{U} | M |
| 1 | Lunar Mystic C20 115 | {2}{U}{U} | R |
| 1 | Melek, Izzet Paragon C20 220 | {4}{U}{R} | R |
| 1 | Murmuring Mystic C20 118 | {3}{U} | U |
| 1 | Nascent Metamorph C20 36 | {1}{U} | R |
| 1 | Niblis of Frost C20 120 | {2}{U}{U} | R |
| 1 | Pako, Arcane Retriever C20 13 | {3}{R}{G} | M |
| 1 | Rashmi, Eternities Crafter C20 229 | {2}{G}{U} | M |
| 1 | Ravenous Gigantotherium C20 63 | {5}{G}{G} | R |
| 1 | Solemn Simulacrum C20 253 | {4} | R |
| 1 | Talrand, Sky Summoner C20 125 | {2}{U}{U} | R |
| 1 | Wort, the Raidmother C20 234 | {4}{R/G}{R/G} | R |
| 1 | Xyris, the Writhing Storm C20 18 | {2}{G}{U}{R} | M |
Land 38
| 1 | Cinder Glade C20 263 | R | |
| 1 | Command Tower C20 264 | C | |
| 1 | Desolate Lighthouse C20 269 | R | |
| 1 | Exotic Orchard C20 273 | R | |
| 3 | Forest IKO 273 | C | |
| 3 | Forest IKO 272 | C | |
| 2 | Forest IKO 274 | C | |
| 1 | Frontier Bivouac C20 275 | U | |
| 1 | Gruul Turf C20 279 | U | |
| 1 | Halimar Depths C20 280 | C | |
| 2 | Island IKO 264 | C | |
| 1 | Island IKO 265 | C | |
| 2 | Island IKO 263 | C | |
| 1 | Izzet Boilerworks C20 283 | U | |
| 1 | Kessig Wolf Run C20 284 | R | |
| 1 | Mossfire Valley C20 290 | R | |
| 1 | Mosswort Bridge C20 291 | R | |
| 1 | Mountain IKO 271 | C | |
| 2 | Mountain IKO 270 | C | |
| 2 | Mountain IKO 269 | C | |
| 1 | Myriad Landscape C20 292 | U | |
| 1 | Oran-Rief, the Vastwood C20 296 | R | |
| 1 | Rugged Highlands IKO 252 | C | |
| 1 | Rupture Spire C20 304 | C | |
| 1 | Scavenger Grounds C20 306 | R | |
| 1 | Simic Growth Chamber C20 311 | U | |
| 1 | Swiftwater Cliffs IKO 255 | C | |
| 1 | Thornwood Falls IKO 256 | C | |
| 1 | Yavimaya Coast C20 322 | R |
Planeswalker 1
| 1 | Jace, Architect of Thought C20 114 | {2}{U}{U} | M |
Enchantment 6
| 1 | Predatory Impetus C20 62 | {4}{G} | U |
| 1 | Primal Empathy IKO 200 | {1}{G}{U} | U |
| 1 | Psychic Impetus C20 37 | {2}{U} | U |
| 1 | Shiny Impetus C20 55 | {2}{R} | U |
| 1 | Swarm Intelligence C20 124 | {6}{U} | R |
| 1 | Wilderness Reclamation C20 196 | {3}{G} | U |
Sorcery 1
| 1 | Surreal Memoir C20 161 | {3}{R} | U |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| Cardmarket | 85 of 85 | €112.32 |
| ManaPool | 85 of 85 | $115.15 |
| Card Kingdom | 85 of 85 | $191.92 |
| Bazaar of Magic | 83 of 85 | €100.45 |
| TopDeck Hero | 83 of 85 | CA$213.49 |
Why this is Bracket 3
- Game changers · 1 Game Changer(s) found -- compatible with Bracket 3 (up to 3 allowed).
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · 1 Extra Turn card(s) found -- a single copy isn't "chaining" by itself, doesn't floor on its own (see §2).
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No hard floor tripped; 1 Game Changer(s) alone suggests Bracket 3.
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.71, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Open in playtester · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Odds and Ends · 100 cards
- Multiverse Reforged · 100 cards
- Wretched Ranks · 100 cards
- Tramplesaurus Rex · 100 cards
- Reign of Dragons · 100 cards


























































































