Arcane Wizardry
Commander Deck {B}{R}{U} · 133 cards · Inalla, Archmage Ritualist · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Commander 2017 · released 2017-08-25
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.97, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Value
≈ $119.03
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| CardTrader | 83 of 83 | €36.24 |
| Cardmarket | 83 of 83 | €40.99 |
| Face To Face Games | 82 of 83 | CA$109.42 |
| 401 Games | 80 of 83 | CA$132.02 |
| TopDeck Hero | 77 of 83 | CA$91.67 |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Creature: 32
- Instant: 13
- Sorcery: 5
- Artifact: 8
- Land: 38
- Enchantment: 4
Decklist
Creature
Instant
| 1× | Cauldron Dance {4}{B}{R} | U |
| 1× | Chaos Warp {2}{R} | R |
| 1× | Comet Storm {X}{R}{R} | M |
| 1× | Crosis's Charm {U}{B}{R} | U |
| 1× | Go for the Throat {1}{B} | U |
| 1× | Into the Roil {1}{U} | C |
| 1× | Memory Plunder {U/B}{U/B}{U/B}{U/B} | R |
| 1× | Opportunity {4}{U}{U} | U |
| 1× | Polymorphist's Jest {1}{U}{U} | R |
| 1× | Rakdos Charm {B}{R} | U |
| 1× | Reality Shift {1}{U} | U |
| 1× | Silumgar's Command {3}{U}{B} | R |
| 1× | Terminate {B}{R} | U |
Sorcery
| 1× | Clone Legion {7}{U}{U} | M |
| 1× | Decree of Pain {6}{B}{B} | R |
| 1× | Kindred Dominance {5}{B}{B} | R |
| 1× | Necromantic Selection {4}{B}{B}{B} | R |
| 1× | Spelltwine {5}{U} | R |
Artifact
| 1× | Commander's Sphere {3} | C |
| 1× | Darksteel Ingot {3} | U |
| 1× | Fellwar Stone {2} | U |
| 1× | Mirror of the Forebears {2} | U |
| 1× | Nevinyrral's Disk {4} | R |
| 1× | Sol Ring {1} | U |
| 1× | Unstable Obelisk {3} | U |
| 1× | Worn Powerstone {3} | U |
Land
| 1× | Command Tower | C |
| 1× | Crumbling Necropolis | U |
| 1× | Dimir Aqueduct | U |
| 1× | Dismal Backwater | C |
| 1× | Evolving Wilds | C |
| 1× | Exotic Orchard | R |
| 1× | Grixis Panorama | C |
| 10× | Island | C |
| 1× | Izzet Boilerworks | U |
| 1× | Jwar Isle Refuge | U |
| 4× | Mountain | C |
| 1× | Mystifying Maze | R |
| 1× | Path of Ancestry | C |
| 1× | Rakdos Carnarium | C |
| 6× | Swamp | C |
| 1× | Swiftwater Cliffs | C |
| 1× | Temple of the False God | U |
| 1× | Terramorphic Expanse | C |
| 1× | Vivid Crag | U |
| 1× | Vivid Creek | U |
| 1× | Vivid Marsh | U |
Enchantment
| 1× | Curse of Disturbance {2}{B} | U |
| 1× | Curse of Opulence {R} | U |
| 1× | Curse of Verbosity {2}{U} | U |
| 1× | Shifting Shadow {2}{R} | R |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards