
Archidekt - Plants VS Zombies
MTG deck {B}{G}{W} · 120 cards
devemco · Updated January 2025
Value
≈ $945.59
Market value from Scryfall prices, not what the owner paid.
Stats
3.05 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Instant | 11 | 50% |
| Creature | 34 | 91% |
| Enchantment | 11 | 50% |
| Sorcery | 18 | 69% |
| Land | 40 | 95% |
| Artifact | 6 | 31% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Instant 11
| 1 | Abrupt Decay OTP 34 | {B}{G} | R |
| 1 | Anguished Unmaking SLD 1800 | {1}{W}{B} | R |
| 1 | Constant Mists STH 104 | {1}{G} | U |
| 1 | Crop Rotation DMR 154 | {G} | U |
| 1 | Harrow INV 189 | {2}{G} | C |
| 1 | Path to Exile LCC 134 | {W} | U |
| 1 | Plumb the Forbidden STX 81 | {1}{B} | U |
| 1 | Putrefy STA 126 | {1}{B}{G} | R |
| 1 | Realms Uncharted ROE 206 | {2}{G} | R |
| 1 | Rite of Harmony DBL 236 | {G}{W} | R |
| 1 | Rootborn Defenses RTR 19 | {2}{W} | C |
Creature 34
| 1 | Ancient Greenwarden OTC 186 | {4}{G}{G} | M |
| 1 | Augur of Autumn MID 168 | {1}{G}{G} | R |
| 1 | Avenger of Zendikar OTC 187 | {5}{G}{G} | M |
| 1 | 迷える歌い手、ミク SLD 1597★ | {2}{G} | R |
| 1 | Bristly Bill, Spine Sower OTJ 157 | {1}{G} | M |
| 1 | Corpse Knight M20 206 | {W}{B} | U |
| 1 | Courser of Kruphix CMM 888 | {1}{G}{G} | R |
| 1 | Cultivator Colossus VOW 195 | {4}{G}{G}{G} | M |
| 1 | Death Baron ALA 70 | {1}{B}{B} | R |
| 1 | Dune Chanter OTC 31 | {2}{G} | R |
| 1 | Eternal Witness CMM 286 | {1}{G}{G} | U |
| 1 | God-Eternal Oketra WAR 16 | {3}{W}{W} | M |
| 1 | Gravespawn Sovereign ONS 152 | {4}{B}{B} | R |
| 1 | Gray Merchant of Asphodel THS 89 | {3}{B}{B} | C |
| 1 | Kodama of the East Tree CMR 239 | {4}{G}{G} | R |
| 1 | Lotus Cobra ZNR 193 | {1}{G} | R |
| 1 | Noxious Ghoul HOP 35 | {3}{B}{B} | U |
| 1 | Oracle of Mul Daya OTC 200 | {3}{G} | R |
| 1 | Ramunap Excavator OTC 202 | {2}{G} | R |
| 1 | Roaming Throne LCI 258 | {4} | R |
| 1 | Sakura-Tribe Elder MKC 183 | {1}{G} | C |
| 1 | Scute Swarm ZNR 203 | {2}{G} | R |
| 1 | Six MH3 370 | {2}{G} | R |
| 1 | Sylvan Safekeeper MH3 287 | {G} | R |
| 1 | Tato Farmer PIP 86 | {2}{G} | R |
| 1 | Thalia and The Gitrog Monster MOM 255 | {1}{W}{B}{G} | M |
| 1 | The Gitrog Monster BLC 88 | {3}{B}{G} | M |
| 1 | The Necrobloom MH3 378 | {1}{W}{B}{G} | R |
| 1 | Tormod, the Desecrator CMR 155 | {3}{B} | U |
| 1 | Turntimber Sower OTC 211 | {2}{G} | R |
| 1 | Undead Augur MIC 130 | {B}{B} | U |
| 1 | Wayward Servant AKH 208 | {W}{B} | U |
| 1 | Wayward Swordtooth LCC 263 | {2}{G} | R |
| 1 | Wight of the Reliquary MH3 207 | {B}{G} | R |
Enchantment 11
| 1 | Anointed Procession AKH 2 | {3}{W} | R |
| 1 | Caretaker's Talent BLB 6 | {2}{W} | R |
| 1 | Curse of the Restless Dead MIC 18 | {2}{B} | R |
| 1 | Doubling Season CMM 283 | {4}{G} | M |
| 1 | Druid Class AFR 180 | {1}{G} | U |
| 1 | Endless Ranks of the Dead ISD 99 | {2}{B}{B} | R |
| 1 | Exploration CNS 164 | {G} | R |
| 1 | Insidious Roots MKM 208 | {B}{G} | U |
| 1 | Oversold Cemetery DMR 428 | {1}{B} | R |
| 1 | Parallel Lives ISD 199 | {3}{G} | R |
| 1 | Vampiric Rites J22 484 | {B} | U |
Sorcery 18
| 1 | Awaken the Woods BRO 170 | {X}{G}{G} | M |
| 1 | Cultivate LCC 235 | {2}{G} | C |
| 1 | Dread Return CMM 153 | {2}{B}{B} | C |
| 1 | Eerie Ultimatum IKO 184 | {W}{W}{B}{B}{B}{G}{G} | R |
| 1 | Farseek LCC 242 | {1}{G} | C |
| 1 | Ghoulcaller's Chant ISD 101 | {B} | C |
| 1 | Lich-Knights' Conquest WOE 96 | {4}{B} | R |
| 1 | Life from the Loam RVR 148 | {1}{G} | R |
| 1 | Living Death CM2 68 | {3}{B}{B} | R |
| 1 | Night's Whisper MOC 259 | {1}{B} | C |
| 1 | Open the Way MAT 23 | {X}{G}{G} | R |
| 1 | Rampant Growth M12 190 | {1}{G} | C |
| 1 | Read the Bones THS 101 | {2}{B} | C |
| 1 | Reanimate MKC 137 | {B} | R |
| 1 | Scapeshift M19 201 | {2}{G}{G} | M |
| 1 | Sevinne's Reclamation MKC 83 | {2}{W} | R |
| 1 | Sign in Blood M13 110 | {B}{B} | C |
| 1 | Victimize MH3 278 | {2}{B} | U |
Land 40
| 1 | Barren Moor ONS 312 | C | |
| 1 | Blasted Landscape CM2 238 | U | |
| 1 | Bojuka Bog LCC 320 | C | |
| 1 | Command Tower LCC 325 | C | |
| 1 | Deceptive Landscape MH3 219 | C | |
| 1 | Drifting Meadow DMR 245 | C | |
| 1 | Fabled Passage SLD 1534★ | R | |
| 1 | Field of the Dead M20 247 | R | |
| 7 | Forest BLB 278 | C | |
| 1 | Ghost Quarter ISD 240 | U | |
| 1 | Glacial Chasm ICE 353 | U | |
| 1 | Indatha Triome IKO 248 | R | |
| 1 | Lotus Field M20 249 | R | |
| 1 | Marsh Flats MH2 248 | R | |
| 1 | Phyrexian Tower MH3 303 | M | |
| 3 | Plains BLB 262 | C | |
| 1 | Polluted Mire DMR 253 | C | |
| 1 | Prismatic Vista MH1 244 | R | |
| 1 | Reliquary Tower LCC 348 | U | |
| 1 | Secluded Steppe MKC 289 | C | |
| 1 | Slippery Karst USG 327 | C | |
| 5 | Swamp BLB 271 | C | |
| 1 | Temple of the False God LCC 359 | U | |
| 1 | Three Tree City BLB 340 | R | |
| 1 | Tranquil Thicket MKC 309 | C | |
| 1 | Urborg, Tomb of Yawgmoth TSR 287 | R | |
| 1 | Verdant Catacombs MH2 260 | R | |
| 1 | Windswept Heath MH3 235 | R |
Artifact 6
| 1 | Conduit of Worlds ONE 163 | {2}{G}{G} | R |
| 1 | Crucible of Worlds 2X2 303 | {3} | M |
| 1 | Fluctuator C20 241 | {2} | R |
| 1 | Idol of Oblivion MKC 229 | {2} | R |
| 1 | Skullclamp SLD 1663 | {1} | R |
| 1 | Zuran Orb MH2 300 | {0} | U |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| ManaPool | 106 of 108 | $667.27 |
| Cardmarket | 105 of 108 | €590.33 |
| Card Kingdom | 105 of 108 | $901.05 |
| Face To Face Games | 101 of 108 | CA$1333.71 |
| CardTrader | 100 of 108 | €616.24 |
Open in playtester · Sign in to see which of these cards you already own
More decks by devemco
- 1.9 Seedborn Muse Promo Card · 60 cards
- AFC Missing · 331 cards
- import Fri Aug 07 08:01:44 EDT 2026 · 31 cards
- 11 Ba · 9 cards
- 11 ab · 45 cards











































































































