Breed Lethality
Commander Deck {B}{G}{U}{W} · 145 cards · Atraxa, Praetors' Voice · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Commander 2016 · released 2016-11-11
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 1 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.70, free/reduced-cost interaction=1, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Value
≈ $282.81
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| CardTrader | 83 of 83 | €37.65 |
| Cardmarket | 83 of 83 | €59.70 |
| Face To Face Games | 80 of 83 | CA$179.01 |
| The Games Cube | 79 of 83 | 372.17 AUD |
| Bazaar of Magic | 78 of 83 | €131.70 |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Creature: 28
- Instant: 9
- Land: 39
- Artifact: 9
- Enchantment: 6
- Sorcery: 9
Decklist
Creature
| 1× | Abzan Falconer {2}{W} | U |
| 1× | Atraxa, Praetors' Voice {G}{W}{U}{B} | M |
| 1× | Bane of the Living {2}{B}{B} | R |
| 1× | Champion of Lambholt {1}{G}{G} | R |
| 1× | Corpsejack Menace {2}{B}{G} | R |
| 1× | Crystalline Crawler {4} | R |
| 1× | Custodi Soulbinders {3}{W} | R |
| 1× | Deepglow Skate {4}{U} | R |
| 1× | Elite Scaleguard {4}{W} | U |
| 1× | Enduring Scalelord {4}{G}{W} | U |
| 1× | Fathom Mage {2}{G}{U} | R |
| 1× | Festercreep {1}{B} | C |
| 1× | Forgotten Ancient {3}{G} | R |
| 1× | Ghave, Guru of Spores {2}{W}{B}{G} | M |
| 1× | Ikra Shidiqi, the Usurper {3}{B}{G} | M |
| 1× | Ishai, Ojutai Dragonspeaker {2}{W}{U} | M |
| 1× | Juniper Order Ranger {3}{G}{W} | U |
| 1× | Kalonian Hydra {3}{G}{G} | M |
| 1× | Master Biomancer {2}{G}{U} | M |
| 1× | Necroplasm {1}{B}{B} | R |
| 1× | Orzhov Advokist {2}{W} | U |
| 1× | Reveillark {4}{W} | R |
| 1× | Reyhan, Last of the Abzan {1}{B}{G} | R |
| 1× | Scavenging Ooze {1}{G} | R |
| 1× | Thrummingbird {1}{U} | U |
| 1× | Tuskguard Captain {2}{G} | U |
| 1× | Vorel of the Hull Clade {1}{G}{U} | R |
| 1× | Vulturous Zombie {3}{B}{G} | R |
Instant
| 1× | Ancient Excavation {2}{U}{B} | U |
| 1× | Disdainful Stroke {1}{U} | C |
| 1× | Grip of Phyresis {2}{U} | U |
| 1× | Inspiring Call {2}{G} | U |
| 1× | Mirrorweave {2}{W/U}{W/U} | R |
| 1× | Mortify {1}{W}{B} | U |
| 1× | Putrefy {1}{B}{G} | U |
| 1× | Solidarity of Heroes {1}{G} | U |
| 1× | Sylvan Reclamation {3}{G}{W} | U |
Land
| 1× | Arcane Sanctum | U |
| 1× | Ash Barrens | C |
| 1× | Azorius Chancery | U |
| 1× | Command Tower | C |
| 1× | Darkwater Catacombs | R |
| 1× | Dreadship Reef | U |
| 1× | Evolving Wilds | C |
| 1× | Exotic Orchard | R |
| 7× | Forest | C |
| 1× | Golgari Rot Farm | U |
| 4× | Island | C |
| 1× | Murmuring Bosk | R |
| 1× | Opal Palace | C |
| 1× | Opulent Palace | U |
| 5× | Plains | C |
| 1× | Sandsteppe Citadel | U |
| 1× | Seaside Citadel | U |
| 1× | Sungrass Prairie | R |
| 5× | Swamp | C |
| 1× | Temple of the False God | U |
| 1× | Terramorphic Expanse | C |
| 1× | Underground River | R |
Artifact
| 1× | Astral Cornucopia {X}{X}{X} | R |
| 1× | Cauldron of Souls {5} | R |
| 1× | Commander's Sphere {3} | C |
| 1× | Darksteel Ingot {3} | U |
| 1× | Fellwar Stone {2} | U |
| 1× | Golgari Signet {2} | C |
| 1× | Orzhov Signet {2} | C |
| 1× | Simic Signet {2} | C |
| 1× | Sol Ring {1} | U |
Enchantment
| 1× | Brave the Sands {1}{W} | U |
| 1× | Bred for the Hunt {1}{G}{U} | U |
| 1× | Cathars' Crusade {3}{W}{W} | R |
| 1× | Citadel Siege {2}{W}{W} | R |
| 1× | Duelist's Heritage {2}{W} | R |
| 1× | Hardened Scales {G} | R |
Sorcery
| 1× | Duneblast {4}{W}{B}{G} | R |
| 1× | Languish {2}{B}{B} | R |
| 1× | Manifold Insights {2}{U} | R |
| 1× | Merciless Eviction {4}{W}{B} | R |
| 1× | Migratory Route {3}{W}{U} | U |
| 1× | Spitting Image {4}{G/U}{G/U} | R |
| 1× | Sublime Exhalation {6}{W} | R |
| 1× | Tezzeret's Gambit {3}{U/P} | U |
| 1× | Treasure Cruise {7}{U} | C |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards