
Brian Selden - Cali Nightmare
World Championship Deck {B}{G}{R}{U}{W} · 60 cards
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · World Championship Deck · World Championship Decks 1998 · released 1998-08-12
Value
≈ $590.86
Market value from Scryfall prices, not what the owner paid. Deck cards only — tokens and sideboard are not counted.
Stats
2.79 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Other | 60 | 100% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Other 60
| 4 | Birds of Paradise WC98 bs280 | {G} | R |
| 3 | City of Brass WC98 bs112a | R | |
| 1 | Cloudchaser Eagle WC98 bs15 | {3}{W} | C |
| 2 | Firestorm WC98 bs101 | {R} | R |
| 2 | Forest WC98 bs350 | C | |
| 2 | Forest WC98 bs347 | C | |
| 2 | Forest WC98 bs348 | C | |
| 2 | Forest WC98 bs349 | C | |
| 1 | Gemstone Mine WC98 bs164 | U | |
| 2 | Karplusan Forest WC98 bs356 | R | |
| 2 | Lobotomy WC98 bs267 | {2}{U}{B} | U |
| 1 | Man-o'-War WC98 bs37 | {2}{U} | C |
| 2 | Nekrataal WC98 bs66 | {2}{B}{B} | U |
| 1 | Orcish Settlers WC98 bs112b | {1}{R} | U |
| 4 | Recurring Nightmare WC98 bs72 | {2}{B} | R |
| 2 | Reflecting Pool WC98 bs322 | R | |
| 2 | Scroll Rack WC98 bs308 | {2} | R |
| 2 | Spike Feeder WC98 bs118 | {1}{G}{G} | U |
| 1 | Spike Weaver WC98 bs128 | {2}{G}{G} | R |
| 1 | Spirit of the Night WC98 bs146 | {6}{B}{B}{B} | R |
| 4 | Survival of the Fittest WC98 bs129 | {1}{G} | R |
| 1 | Swamp WC98 bs340 | C | |
| 1 | Thrull Surgeon WC98 bs76 | {1}{B} | C |
| 1 | Tradewind Rider WC98 bs98 | {3}{U} | R |
| 2 | Uktabi Orangutan WC98 bs123 | {2}{G} | U |
| 2 | Underground River WC98 bs362 | R | |
| 2 | Undiscovered Paradise WC98 bs167 | R | |
| 1 | Verdant Force WC98 bs263 | {5}{G}{G}{G} | R |
| 1 | Volrath's Stronghold WC98 bs143 | R | |
| 4 | Wall of Blossoms WC98 bs125 | {1}{G} | U |
| 2 | Wall of Roots WC98 bs253 | {1}{G} | C |
Tokens 15
| 4 | Boil WC98 bs165sb | {3}{R} | U |
| 2 | Dread of Night WC98 bs130sb | {B} | U |
| 3 | Emerald Charm WC98 bs106sb | {G} | C |
| 1 | Hall of Gemstone WC98 bs221sb | {1}{G}{G} | R |
| 2 | Phyrexian Furnace WC98 bs155sb | {1} | U |
| 2 | Pyroblast WC98 bs213sb | {R} | C |
| 1 | Staunch Defenders WC98 bs49sb | {3}{W}{W} | U |
Kept with the deck but not part of it, so not counted in the card total or the stats above.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| ManaPool | 28 of 28 | $154.35 |
| Cardmarket | 28 of 28 | €183.44 |
| CardTrader | 28 of 28 | €578.29 |
| Card Kingdom | 28 of 28 | $581.95 |
| 401 Games | 28 of 28 | CA$1157.70 |
Open in playtester · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Odds and Ends · 100 cards
- Multiverse Reforged · 100 cards
- Wretched Ranks · 100 cards
- Tramplesaurus Rex · 100 cards
- Reign of Dragons · 100 cards





































