Counterpunch
Commander Deck {B}{G}{W} · 122 cards · Ghave, Guru of Spores · Bracket 3
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Commander 2011 · released 2011-06-17
Why this is Bracket 3
- Game changers · 1 Game Changer(s) found -- compatible with Bracket 3 (up to 3 allowed).
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No hard floor tripped; 1 Game Changer(s) alone suggests Bracket 3.
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 2 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.79, free/reduced-cost interaction=0, cEDH staples=2. Not enough independent signals agree to flag this as a likely cEDH build.
Value
≈ $161.83
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| CardTrader | 77 of 77 | €50.81 |
| Cardmarket | 77 of 77 | €54.10 |
| The Comic Hunter | 76 of 77 | CA$185.02 |
| Face To Face Games | 76 of 77 | CA$413.33 |
| Le Coin Du Jeu | 75 of 77 | CA$170.90 |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Artifact: 8
- Instant: 7
- Sorcery: 9
- Creature: 27
- Enchantment: 10
- Land: 39
Decklist
Artifact
| 1× | Acorn Catapult {4} | R |
| 1× | Darksteel Ingot {3} | C |
| 1× | Golgari Signet {2} | C |
| 1× | Lightning Greaves {2} | U |
| 1× | Orzhov Signet {2} | C |
| 1× | Selesnya Signet {2} | C |
| 1× | Skullclamp {1} | U |
| 1× | Sol Ring {1} | U |
Instant
| 1× | Afterlife {2}{W} | U |
| 1× | Cobra Trap {4}{G}{G} | U |
| 1× | Doom Blade {1}{B} | C |
| 1× | Footbottom Feast {2}{B} | C |
| 1× | Mortify {1}{W}{B} | U |
| 1× | Nemesis Trap {4}{B}{B} | U |
| 1× | Tribute to the Wild {1}{G} | U |
Sorcery
| 1× | Alliance of Arms {W} | R |
| 1× | Bestial Menace {3}{G}{G} | U |
| 1× | Cultivate {2}{G} | C |
| 1× | Death Mutation {6}{B}{G} | U |
| 1× | Harmonize {2}{G}{G} | U |
| 1× | Hex {4}{B}{B} | R |
| 1× | Hour of Reckoning {4}{W}{W}{W} | R |
| 1× | Storm Herd {8}{W}{W} | R |
| 1× | Syphon Flesh {4}{B} | U |
Creature
| 1× | Aquastrand Spider {1}{G} | C |
| 1× | Celestial Force {5}{W}{W}{W} | R |
| 1× | Chorus of the Conclave {4}{G}{G}{W}{W} | R |
| 1× | Dark Hatchling {4}{B}{B} | R |
| 1× | Deadly Recluse {1}{G} | C |
| 1× | Fertilid {2}{G} | C |
| 1× | Ghave, Guru of Spores {2}{W}{B}{G} | M |
| 1× | Golgari Guildmage {B/G}{B/G} | U |
| 1× | Hornet Queen {4}{G}{G}{G} | R |
| 1× | Karador, Ghost Chieftain {5}{W}{B}{G} | M |
| 1× | Monk Realist {1}{W} | C |
| 1× | Nantuko Husk {2}{B} | U |
| 1× | Penumbra Spider {2}{G}{G} | C |
| 1× | Sakura-Tribe Elder {1}{G} | C |
| 1× | Scavenging Ooze {1}{G} | R |
| 1× | Selesnya Evangel {G}{W} | C |
| 1× | Selesnya Guildmage {G/W}{G/W} | U |
| 1× | Shriekmaw {4}{B} | U |
| 1× | Sigil Captain {1}{G}{W}{W} | U |
| 1× | Spawnwrithe {2}{G} | R |
| 1× | Spike Feeder {1}{G}{G} | U |
| 1× | Squallmonger {3}{G} | U |
| 1× | Symbiotic Wurm {5}{G}{G}{G} | R |
| 1× | Teneb, the Harvester {3}{W}{B}{G} | R |
| 1× | Vampire Nighthawk {1}{B}{B} | U |
| 1× | Vish Kal, Blood Arbiter {4}{W}{B}{B} | R |
| 1× | Yavimaya Elder {1}{G}{G} | C |
Enchantment
| 1× | Attrition {1}{B}{B} | R |
| 1× | Aura Shards {1}{G}{W} | U |
| 1× | Awakening Zone {2}{G} | R |
| 1× | Fists of Ironwood {1}{G} | C |
| 1× | Necrogenesis {B}{G} | U |
| 1× | Oblivion Ring {2}{W} | C |
| 1× | Soul Snare {W} | U |
| 1× | Vow of Duty {2}{W} | U |
| 1× | Vow of Malice {2}{B} | U |
| 1× | Vow of Wildness {2}{G} | U |
Land
| 1× | Barren Moor | C |
| 1× | Command Tower | C |
| 1× | Evolving Wilds | C |
| 10× | Forest | C |
| 1× | Golgari Rot Farm | C |
| 1× | Orzhov Basilica | C |
| 8× | Plains | C |
| 1× | Rupture Spire | C |
| 1× | Secluded Steppe | C |
| 1× | Selesnya Sanctuary | C |
| 8× | Swamp | C |
| 1× | Temple of the False God | U |
| 1× | Tranquil Thicket | C |
| 1× | Vivid Grove | U |
| 1× | Vivid Marsh | U |
| 1× | Vivid Meadow | U |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards