Dangerous
Clash Pack {B}{G}{W} · 73 cards
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Clash Pack · Magic Origins · released 2015-07-17
Value
≈ $19.49
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| Cardmarket | 31 of 31 | €2.96 |
| CardTrader | 31 of 31 | €3.66 |
| TopDeck Hero | 31 of 31 | CA$14.53 |
| Fetch & Shock Games | 30 of 31 | CA$9.80 |
| Bazaar of Magic | 30 of 31 | €10.80 |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Enchantment: 5
- Creature: 18
- Land: 26
- Sorcery: 6
- Instant: 5
Decklist
Enchantment
| 1× | Abzan Ascendancy {W}{B}{G} | R |
| 1× | Ancestral Vengeance {B}{B} | C |
| 1× | Citadel Siege {2}{W}{W} | R |
| 1× | Debilitating Injury {1}{B} | C |
| 1× | Suspension Field {1}{W} | U |
Creature
| 1× | Abzan Battle Priest {3}{W} | U |
| 2× | Abzan Falconer {2}{W} | U |
| 2× | Ainok Bond-Kin {1}{W} | C |
| 1× | Anafenza, Kin-Tree Spirit {W}{W} | R |
| 1× | Avatar of the Resolute {G}{G} | R |
| 2× | Disowned Ancestor {B} | C |
| 1× | Dromoka, the Eternal {3}{G}{W} | R |
| 1× | Elite Scaleguard {4}{W} | U |
| 3× | Lightwalker {1}{W} | C |
| 1× | Longshot Squad {3}{G} | C |
| 1× | Mer-Ek Nightblade {3}{B} | U |
| 1× | Siege Rhino {1}{W}{B}{G} | R |
| 1× | Tuskguard Captain {2}{G} | U |
Land
| 2× | Blossoming Sands | C |
| 6× | Forest | C |
| 2× | Jungle Hollow | C |
| 7× | Plains | C |
| 1× | Sandsteppe Citadel | U |
| 2× | Scoured Barrens | C |
| 6× | Swamp | C |
Sorcery
| 2× | Cached Defenses {2}{G} | U |
| 2× | Incremental Growth {3}{G}{G} | U |
| 2× | Map the Wastes {2}{G} | C |
Instant
| 2× | Dromoka's Gift {4}{G} | U |
| 1× | Scale Blessing {3}{W} | U |
| 2× | Ultimate Price {1}{B} | U |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards