
Deadly Disguise
Commander Deck {G}{R}{W} · 100 cards · Kaust, Eyes of the Glade · Bracket 3
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Murders at Karlov Manor Commander · released 2024-02-09
Value
≈ $146.97
Market value from Scryfall prices, not what the owner paid.
Stats
3.81 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Creature | 37 | 97% |
| Artifact | 6 | 36% |
| Sorcery | 7 | 41% |
| Land | 37 | 97% |
| Instant | 5 | 31% |
| Commander | 1 | 7% |
| Enchantment | 7 | 41% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Commander 1
| 1 | Kaust, Eyes of the Glade MKC 1 | {R/W}{G} | M |
Creature 37
| 1 | Ainok Survivalist MKC 165 | {1}{G} | U |
| 1 | Akroma, Angel of Fury MKC 146 | {5}{R}{R}{R} | M |
| 1 | Ashcloud Phoenix MKC 147 | {2}{R}{R} | M |
| 1 | Beast Whisperer MKC 166 | {2}{G}{G} | R |
| 1 | Boltbender MKC 30 | {3}{R} | R |
| 1 | Broodhatch Nantuko MKC 167 | {1}{G} | U |
| 1 | Deathmist Raptor MKC 168 | {1}{G}{G} | M |
| 1 | Den Protector MKC 169 | {1}{G} | R |
| 1 | Duskana, the Rage Mother MKC 5 | {2}{R}{G}{W} | M |
| 1 | Exalted Angel MKC 63 | {4}{W}{W} | R |
| 1 | Experiment Twelve MKC 37 | {3}{G} | R |
| 1 | Hidden Dragonslayer MKC 69 | {1}{W} | R |
| 1 | Hooded Hydra MKC 171 | {X}{G}{G} | M |
| 1 | Imperial Hellkite MKC 155 | {5}{R}{R} | R |
| 1 | Krosan Cloudscraper MKC 175 | {7}{G}{G}{G} | R |
| 1 | Krosan Colossus MKC 176 | {6}{G}{G}{G} | R |
| 1 | Master of Pearls MKC 73 | {1}{W} | R |
| 1 | Mirror Entity MKC 75 | {2}{W} | R |
| 1 | Nantuko Vigilante MKC 177 | {3}{G} | C |
| 1 | Neheb, the Eternal MKC 158 | {3}{R}{R} | M |
| 1 | Nervous Gardener MKM 169 | {1}{G} | C |
| 1 | Ohran Frostfang MKC 180 | {3}{G}{G} | R |
| 1 | Printlifter Ooze MKC 40 | {1}{G} | R |
| 1 | Root Elemental MKC 182 | {4}{G}{G} | R |
| 1 | Sakura-Tribe Elder MKC 183 | {1}{G} | C |
| 1 | Salt Road Ambushers MKC 184 | {3}{G} | U |
| 1 | Saryth, the Viper's Fang MKC 185 | {2}{G}{G} | R |
| 1 | Scourge of the Throne MKC 160 | {4}{R}{R} | R |
| 1 | Seedborn Muse MKC 186 | {3}{G}{G} | R |
| 1 | Sidar Kondo of Jamuraa MKC 219 | {2}{G}{W} | M |
| 1 | Temur War Shaman MKC 187 | {4}{G}{G} | R |
| 1 | Tesak, Judith's Hellhound MKC 36 | {3}{R} | R |
| 1 | Thelonite Hermit MKC 188 | {3}{G} | R |
| 1 | Toski, Bearer of Secrets MKC 191 | {3}{G} | R |
| 1 | Welcoming Vampire MKC 91 | {2}{W} | R |
| 1 | Whisperwood Elemental MKC 194 | {3}{G}{G} | M |
| 1 | Yedora, Grave Gardener MKC 197 | {4}{G} | R |
Artifact 6
| 1 | Arcane Signet MKC 223 | {2} | C |
| 1 | Lifecrafter's Bestiary MKC 231 | {3} | R |
| 1 | Panoptic Projektor MKC 44 | {4} | R |
| 1 | Ransom Note MKC 47 | {1} | R |
| 1 | Scroll of Fate MKC 235 | {3} | R |
| 1 | Sol Ring MKC 237 | {1} | U |
Sorcery 7
| 1 | Austere Command MKC 56 | {4}{W}{W} | R |
| 1 | Decimate MKC 204 | {2}{R}{G} | R |
| 1 | Dusk // Dawn MKC 61 | {2}{W}{W}{3}{W}{W} | R |
| 1 | Fell the Mighty MKC 65 | {4}{W} | R |
| 1 | Jeska's Will MKC 156 | {2}{R} | R |
| 1 | Nature's Lore MKC 178 | {1}{G} | U |
| 1 | Three Visits MKC 189 | {1}{G} | U |
Land 37
| 1 | Boros Garrison MKC 251 | U | |
| 1 | Branch of Vitu-Ghazi MKM 258 | U | |
| 1 | Canopy Vista MKC 252 | R | |
| 1 | Cinder Glade MKC 255 | R | |
| 1 | Command Tower MKC 256 | C | |
| 1 | Exotic Orchard MKC 260 | R | |
| 2 | Forest MKM 286 | C | |
| 2 | Forest MKM 285 | C | |
| 1 | Fortified Village MKC 262 | R | |
| 1 | Furycalm Snarl MKC 263 | R | |
| 1 | Game Trail MKC 264 | R | |
| 1 | Gruul Turf MKC 265 | U | |
| 1 | Jungle Shrine MKC 268 | U | |
| 1 | Kessig Wolf Run MKC 269 | R | |
| 1 | Krosan Verge MKC 271 | U | |
| 1 | Mossfire Valley MKC 274 | R | |
| 1 | Mosswort Bridge MKC 275 | R | |
| 2 | Mountain MKM 283 | C | |
| 1 | Mountain MKM 284 | C | |
| 2 | Plains MKM 277 | C | |
| 2 | Plains MKM 278 | C | |
| 1 | Sacred Peaks MKC 285 | C | |
| 1 | Scattered Groves MKC 286 | R | |
| 1 | Selesnya Sanctuary MKC 290 | U | |
| 1 | Sheltered Thicket MKC 291 | R | |
| 1 | Shrine of the Forsaken Gods MKC 292 | R | |
| 1 | Sungrass Prairie MKC 297 | R | |
| 1 | Temple of Abandon MKC 301 | R | |
| 1 | Temple of Plenty MKC 304 | R | |
| 1 | Temple of the False God MKC 305 | U | |
| 1 | Temple of Triumph MKC 306 | R | |
| 1 | Zoetic Cavern MKC 311 | U |
Instant 5
| 1 | Chaos Warp MKC 149 | {2}{R} | R |
| 1 | Path to Exile MKC 78 | {W} | U |
| 1 | Return of the Wildspeaker MKC 181 | {4}{G} | R |
| 1 | Showstopping Surprise MKC 35 | {3}{R}{R} | R |
| 1 | Unexplained Absence MKC 17 | {3}{W} | R |
Enchantment 7
| 1 | Mastery of the Unseen MKC 74 | {1}{W} | R |
| 1 | Obscuring Aether MKC 179 | {G} | R |
| 1 | Trail of Mystery MKC 192 | {1}{G} | R |
| 1 | True Identity MKC 16 | {1}{W} | R |
| 1 | Ugin's Mastery MKC 53 | {4} | R |
| 1 | Veiled Ascension MKC 18 | {3}{W} | R |
| 1 | Wild Growth MKC 195 | {G} | C |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| Cardmarket | 92 of 92 | €93.31 |
| ManaPool | 92 of 92 | $103.17 |
| Card Kingdom | 92 of 92 | $169.31 |
| Bazaar of Magic | 89 of 92 | €167.45 |
| TopDeck Hero | 89 of 92 | CA$242.11 |
Why this is Bracket 3
- Game changers · 2 Game Changer(s) found -- compatible with Bracket 3 (up to 3 allowed).
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No hard floor tripped; 2 Game Changer(s) alone suggests Bracket 3.
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.81, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Open in playtester · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Odds and Ends · 100 cards
- Multiverse Reforged · 100 cards
- Wretched Ranks · 100 cards
- Tramplesaurus Rex · 100 cards
- Reign of Dragons · 100 cards






























































































