Desert Bloom
Commander Deck {G}{R}{W} · 120 cards · Yuma, Proud Protector · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Outlaws of Thunder Junction Commander · released 2024-04-19
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook's own bracket estimate: "E" -- no additional floor from this signal (this endpoint only checks a narrow set of 2-card bracket-relevant combos -- see round 11/§0).
- Combos · No fully-assembled combos found via Commander Spellbook's find-my-combos.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.65, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Value
≈ $120.27
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| CardTrader | 86 of 86 | €54.57 |
| Cardmarket | 86 of 86 | €57.75 |
| Gamezilla | 86 of 86 | CA$190.33 |
| Face To Face Games | 83 of 86 | CA$164.00 |
| TopDeck Hero | 80 of 86 | CA$121.39 |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Land: 40
- Creature: 28
- Artifact: 5
- Enchantment: 4
- Instant: 8
- Sorcery: 15
Decklist
Land
| 1× | Abraded Bluffs | C |
| 1× | Bristling Backwoods | C |
| 1× | Cactus Preserve | R |
| 1× | Command Tower | C |
| 1× | Conduit Pylons | C |
| 1× | Creosote Heath | C |
| 1× | Desert of the Fervent | C |
| 1× | Desert of the Indomitable | C |
| 1× | Desert of the True | C |
| 1× | Dunes of the Dead | U |
| 1× | Evolving Wilds | C |
| 7× | Forest | C |
| 1× | Hashep Oasis | U |
| 1× | Jungle Shrine | U |
| 1× | Krosan Verge | U |
| 1× | Mirage Mesa | C |
| 4× | Mountain | C |
| 1× | Painted Bluffs | C |
| 6× | Plains | C |
| 1× | Ramunap Ruins | U |
| 1× | Scattered Groves | R |
| 1× | Scavenger Grounds | R |
| 1× | Shefet Dunes | U |
| 1× | Sheltered Thicket | R |
| 1× | Sunscorched Divide | R |
| 1× | Terramorphic Expanse | C |
Creature
| 1× | Ancient Greenwarden {4}{G}{G} | M |
| 1× | Angel of Indemnity {5}{W} | R |
| 1× | Angel of the Ruins {5}{W}{W} | U |
| 1× | Avenger of Zendikar {5}{G}{G} | M |
| 1× | Dune Chanter {2}{G} | R |
| 1× | Eccentric Farmer {2}{G} | C |
| 1× | Elvish Rejuvenator {2}{G} | C |
| 1× | Genesis Hydra {X}{G}{G} | R |
| 1× | Hazezon, Shaper of Sand {R}{G}{W} | R |
| 1× | Kirri, Talented Sprout {1}{R}{G}{W} | M |
| 1× | Nantuko Cultivator {3}{G} | U |
| 1× | Nesting Dragon {3}{R}{R} | R |
| 1× | Omnath, Locus of Rage {3}{R}{R}{G}{G} | M |
| 1× | Oracle of Mul Daya {3}{G} | R |
| 1× | Perennial Behemoth {5} | R |
| 1× | Ramunap Excavator {2}{G} | R |
| 1× | Rumbleweed {10}{G} | R |
| 1× | Sand Scout {1}{W} | R |
| 1× | Satyr Wayfinder {1}{G} | C |
| 1× | Scaretiller {4} | C |
| 1× | Scute Swarm {2}{G} | R |
| 1× | Skullwinder {2}{G} | U |
| 1× | Springbloom Druid {2}{G} | C |
| 1× | Sun Titan {4}{W}{W} | M |
| 1× | Titania, Protector of Argoth {3}{G}{G} | M |
| 1× | Turntimber Sower {2}{G} | R |
| 1× | World Shaper {3}{G} | R |
| 1× | Yuma, Proud Protector {5}{R}{G}{W} | M |
Artifact
| 1× | Arcane Signet {2} | C |
| 1× | Chromatic Lantern {3} | R |
| 1× | Perpetual Timepiece {2} | U |
| 1× | Sol Ring {1} | U |
| 1× | Swiftfoot Boots {2} | U |
Enchantment
| 1× | Bitter Reunion {1}{R} | C |
| 1× | Crawling Sensation {2}{G} | U |
| 1× | Marshal's Anthem {2}{W}{W} | R |
| 1× | The Mending of Dominaria {3}{G}{G} | R |
Instant
| 1× | Bovine Intervention {1}{W} | U |
| 1× | Electric Revelation {2}{R} | C |
| 1× | Harrow {2}{G} | C |
| 1× | Heaven {X}{G}{X}{R}{R} | R |
| 1× | Path to Exile {W} | U |
| 1× | Return of the Wildspeaker {4}{G} | R |
| 1× | Unholy Heat {R} | C |
| 1× | Valorous Stance {1}{W} | U |
Sorcery
| 1× | Cataclysmic Prospecting {X}{R}{R} | R |
| 1× | Decimate {2}{R}{G} | R |
| 1× | Descend upon the Sinful {4}{W}{W} | M |
| 1× | Embrace the Unknown {2}{R} | R |
| 1× | Escape to the Wilds {3}{R}{G} | R |
| 1× | Explore {1}{G} | C |
| 1× | Hour of Promise {4}{G} | R |
| 1× | Magmatic Insight {R} | U |
| 1× | Map the Frontier {3}{G} | U |
| 1× | Requisition Raid {W} | U |
| 1× | Sevinne's Reclamation {2}{W} | R |
| 1× | Thrilling Discovery {R}{W} | C |
| 1× | Vengeful Regrowth {4}{G}{G} | R |
| 1× | Winding Way {1}{G} | C |
| 1× | Wreck and Rebuild {1}{R}{G} | U |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards