
Dirt Dragons Commander Deck
MTG deck {G}{W} · 100 cards
badwild · Updated August 2026
Value
≈ $337.39
Market value from Scryfall prices, not what the owner paid.
Stats
4.04 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Instant | 7 | 41% |
| Artifact | 18 | 76% |
| Creature | 26 | 89% |
| Enchantment | 11 | 57% |
| Land | 24 | 86% |
| Sorcery | 12 | 60% |
| Planeswalker | 2 | 14% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Instant 7
| 1 | Advent of the Wurm DGM 51 | {1}{G}{G}{W} | R |
| 1 | Chord of Calling M15 172 | {X}{G}{G}{G} | R |
| 1 | Congregation at Dawn RAV 198 | {G}{G}{W} | U |
| 1 | Druid's Deliverance MM3 124 | {1}{G} | C |
| 1 | Return of the Wildspeaker ELD 172 | {4}{G} | R |
| 1 | Rootborn Defenses RTR 19 | {2}{W} | C |
| 1 | Sundering Growth RTR 223 | {G/W}{G/W} | C |
Artifact 18
| 1 | Aetherflux Reservoir KLD 192 | {4} | R |
| 1 | Arcane Signet ELD 331 | {2} | C |
| 1 | Belbe's Portal PLST NEM-127 | {5} | R |
| 1 | Commander's Sphere CMR 306 | {3} | C |
| 1 | Cryptic Gateway ONS 306 | {5} | R |
| 1 | Elixir of Immortality M11 206 | {1} | U |
| 1 | Emerald Medallion TMP 283 | {2} | R |
| 1 | Feldon's Cane CHR 97 | {1} | C |
| 1 | Herald's Horn PLST C17-53 | {3} | U |
| 1 | Lightning Greaves PLST C19-217 | {2} | U |
| 1 | Moss Diamond CMR 327 | {2} | C |
| 1 | Pillar of Origins XLN 241 | {2} | U |
| 1 | Quicksilver Amulet E02 44 | {4} | R |
| 1 | Rhonas's Monument PLST AKH-236 | {3} | U |
| 1 | Selesnya Signet MM3 226 | {2} | U |
| 1 | Sol Ring ZNC 120 | {1} | U |
| 1 | Swiftfoot Boots M12 219 | {2} | U |
| 1 | Thran Dynamo IMA 230 | {4} | U |
Creature 26
| 1 | Armada Wurm RTR 143 | {2}{G}{G}{W}{W} | M |
| 1 | Avacyn's Pilgrim PLST MM3-119 | {G} | C |
| 1 | Azusa, Lost but Seeking A25 161 | {2}{G} | R |
| 1 | Baru, Wurmspeaker DMC 26 | {2}{G}{G} | R |
| 1 | Bellowing Tanglewurm SOM 111 | {3}{G}{G} | U |
| 1 | Birds of Paradise CN2 176 | {G} | R |
| 1 | Bookwurm STX 123 | {7}{G} | U |
| 1 | Cowl Prowler KLD 149 | {4}{G}{G} | C |
| 1 | Dirtcowl Wurm TMP 221 | {4}{G} | R |
| 1 | Elderscale Wurm M13 167 | {4}{G}{G}{G} | M |
| 1 | Elvish Mystic M14 169 | {G} | C |
| 1 | Engulfing Slagwurm SOM 118 | {5}{G}{G} | R |
| 1 | Fyndhorn Elves CMR 228 | {G} | C |
| 1 | Karametra's Acolyte THS 160 | {3}{G} | U |
| 1 | Paragon of Eternal Wilds M15 190 | {3}{G} | U |
| 1 | Pelakka Wurm PLST MM2-154 | {4}{G}{G}{G} | U |
| 1 | Penumbra Wurm UMA 177 | {5}{G}{G} | U |
| 1 | Sakura-Tribe Elder PLST C18-160 | {1}{G} | C |
| 1 | Saltskitter FUT 14 | {3}{W} | C |
| 1 | Scaled Wurm 6ED 251 | {7}{G} | C |
| 1 | Seedborn Muse BBD 212 | {3}{G}{G} | R |
| 1 | Selvala, Heart of the Wilds JMP 429 | {1}{G}{G} | M |
| 1 | Trostani, Selesnya's Voice RTR 206 | {G}{G}{W}{W} | M |
| 1 | Verdant Sun's Avatar XLN 213 | {5}{G}{G} | R |
| 1 | Voracious Wurm M14 200 | {1}{G} | U |
| 1 | Worldspine Wurm RTR 140 | {8}{G}{G}{G} | M |
Enchantment 11
| 1 | Asceticism PLST SOM-110 | {3}{G}{G} | R |
| 1 | Aura Shards PLST CMD-182 | {1}{G}{W} | U |
| 1 | Collective Blessing RTR 150 | {3}{G}{G}{W} | R |
| 1 | Doubling Season BBD 195 | {4}{G} | M |
| 1 | Growing Ranks RTR 217 | {2}{G/W}{G/W} | R |
| 1 | Growing Rites of Itlimoc // Itlimoc, Cradle of the Sun XLN 191 | {2}{G} | R |
| 1 | Lurking Predators C16 156 | {4}{G}{G} | R |
| 1 | Mirari's Wake MH2 291 | {3}{G}{W} | M |
| 1 | Privileged Position GK1 116 | {2}{G/W}{G/W}{G/W} | R |
| 1 | Wild Pair CN2 196 | {4}{G}{G} | R |
| 1 | Wurmweaver Coil GK2 86 | {4}{G}{G} | R |
Land 24
| 1 | Blossoming Sands FRF 166 | C | |
| 1 | Command Tower CMR 350 | C | |
| 13 | Forest SOS 280 | C | |
| 1 | Krosan Verge PLST C18-263 | U | |
| 1 | Nykthos, Shrine to Nyx THS 223 | R | |
| 1 | Reliquary Tower PLST M19-254 | U | |
| 1 | Selesnya Guildgate RTR 246 | C | |
| 1 | Selesnya Sanctuary RAV 281 | C | |
| 1 | Sungrass Prairie C16 328 | R | |
| 1 | Sunpetal Grove M13 229 | R | |
| 1 | Temple Garden RTR 248 | R | |
| 1 | Tranquil Expanse OGW 180 | U |
Sorcery 12
| 1 | Circuitous Route GRN 125 | {3}{G} | U |
| 1 | Farseek M13 170 | {1}{G} | C |
| 1 | Kodama's Reach UMA 171 | {2}{G} | C |
| 1 | Migration Path IKO 164 | {3}{G} | U |
| 1 | Nature's Lore PLST DDD-17 | {1}{G} | C |
| 1 | Nissa's Renewal ZNC 76 | {5}{G} | R |
| 1 | Rampant Growth PLST DDS-48 | {1}{G} | C |
| 1 | Roar of the Wurm DDS 49 | {6}{G} | U |
| 1 | Seek the Horizon RTR 134 | {3}{G} | U |
| 1 | Selvala's Stampede CN2 71 | {4}{G}{G} | R |
| 1 | Shamanic Revelation PLST FRF-138 | {3}{G}{G} | R |
| 1 | Tempt with Discovery C13 174 | {3}{G} | R |
Planeswalker 2
| 1 | Garruk, Caller of Beasts M14 172 | {4}{G}{G} | M |
| 1 | Garruk, Primal Hunter M13 174 | {2}{G}{G}{G} | M |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| Cardmarket | 88 of 88 | €190.31 |
| ManaPool | 88 of 88 | $223.77 |
| Card Kingdom | 88 of 88 | $339.76 |
| CardTrader | 86 of 88 | €182.90 |
| Face To Face Games | 86 of 88 | CA$501.58 |
Open in playtester · Sign in to see which of these cards you already own
More decks by badwild
- Vampire · 64 cards
- Blink and You'll Bleed · 100 cards
- Baby it's Cold Outside Commander Deck · 99 cards
- Kithkin Commander Deck · 97 cards
- Big Bad Wolf · 61 cards























































































