
Doom Prevails
Commander Deck {B}{R}{U} · 100 cards · Doctor Doom, King of Latveria · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Marvel Super Heroes Commander · released 2026-06-26
Value
≈ $94.78
Market value from Scryfall prices, not what the owner paid.
Stats
3.65 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Creature | 31 | 93% |
| Enchantment | 6 | 36% |
| Artifact | 12 | 60% |
| Instant | 5 | 31% |
| Sorcery | 8 | 45% |
| Land | 37 | 97% |
| Commander | 1 | 7% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Commander 1
| 1 | Doctor Doom, King of Latveria MSC 6 | {1}{U}{B}{R} | M |
Creature 31
Enchantment 6
| 1 | Age of Ultron MSC 41 | {4}{B} | R |
| 1 | Archnemesis MSC 74 | {1}{U}{B} | R |
| 1 | Black Market Connections MSC 155 | {2}{B} | R |
| 1 | Glorious Purpose MSC 31 | {1}{U} | R |
| 1 | Kang Dynasty MSC 35 | {3}{U} | R |
| 1 | Propaganda MSC 151 | {2}{U} | U |
Artifact 12
| 1 | Arcane Signet MSC 193 | {2} | U |
| 1 | Currency Converter MSC 197 | {1} | R |
| 1 | Damocles Base, Sword of Kang MSC 42 | {4}{B} | R |
| 1 | Doom's Time Platform MSC 103 | {4} | R |
| 1 | Loki's Scepter MSC 56 | {2}{R} | R |
| 1 | Patchwork Banner MSC 207 | {3} | U |
| 1 | Progenitor's Icon MSC 208 | {3} | R |
| 1 | Skullclamp MSC 210 | {1} | R |
| 1 | Sol Ring MSC 213 | {1} | U |
| 1 | Swiftfoot Boots MSC 216 | {2} | U |
| 1 | Talisman of Dominance MSC 219 | {2} | U |
| 1 | Talisman of Indulgence MSC 220 | {2} | U |
Instant 5
| 1 | Bedevil MSC 182 | {B}{B}{R} | R |
| 1 | Chaos Warp MSC 164 | {2}{R} | R |
| 1 | Lethal Scheme MSC 157 | {2}{B}{B} | R |
| 1 | Terminate MSC 189 | {B}{R} | U |
| 1 | Withering Torment MSC 162 | {2}{B} | U |
Sorcery 8
| 1 | Blasphemous Act MSC 163 | {8}{R} | R |
| 1 | Endless Ranks of HYDRA MSC 43 | {3}{B} | R |
| 1 | Extract Power MSC 29 | {5}{U} | R |
| 1 | Kindred Dominance MSC 156 | {5}{B}{B} | R |
| 1 | Night's Whisper MSC 158 | {1}{B} | C |
| 1 | Syphon Mind MSC 159 | {3}{B} | C |
| 1 | Toxic Deluge MSC 161 | {2}{B} | R |
| 1 | Vandalblast MSC 168 | {R} | U |
Land 37
| 1 | Canyon Slough MSC 228 | R | |
| 1 | Choked Estuary MSC 229 | R | |
| 1 | Coastal Peak MSC 232 | R | |
| 1 | Command Tower MSC 235 | C | |
| 1 | Crumbling Necropolis MSC 237 | U | |
| 1 | Dragonskull Summit MSC 238 | R | |
| 1 | Drowned Catacomb MSC 239 | R | |
| 1 | Exotic Orchard MSC 241 | R | |
| 1 | Fetid Pools MSC 243 | R | |
| 1 | Foreboding Ruins MSC 244 | R | |
| 1 | Frostboil Snarl MSC 246 | R | |
| 2 | Island MSH 290 | C | |
| 2 | Island MSH 289 | C | |
| 1 | Luxury Suite MSC 252 | R | |
| 3 | Mountain MSH 293 | C | |
| 2 | Mountain MSH 294 | C | |
| 1 | Path of Ancestry MSC 254 | C | |
| 1 | Scavenger Grounds MSC 263 | R | |
| 1 | Scorched Geyser MSC 264 | R | |
| 1 | Secluded Courtyard MSC 265 | U | |
| 1 | Smoldering Marsh MSC 266 | R | |
| 1 | Sulfur Falls MSC 269 | R | |
| 1 | Sunken Hollow MSC 271 | R | |
| 3 | Swamp MSH 292 | C | |
| 3 | Swamp MSH 291 | C | |
| 1 | Terramorphic Expanse MSC 828 | C | |
| 1 | Unclaimed Territory MSC 275 | U | |
| 1 | Villainous Hideout MSH 276 | U |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| ManaPool | 88 of 88 | $64.48 |
| Cardmarket | 88 of 88 | €77.00 |
| Card Kingdom | 88 of 88 | $137.62 |
| Bazaar of Magic | 88 of 88 | €216.50 |
| The Games Cube | 86 of 88 | 205.95 AUD |
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook's own bracket estimate: "E" -- no additional floor from this signal (this endpoint only checks a narrow set of 2-card bracket-relevant combos -- see round 11/§0).
- Combos · No fully-assembled combos found via Commander Spellbook's find-my-combos.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 2 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.65, free/reduced-cost interaction=0, cEDH staples=2. Not enough independent signals agree to flag this as a likely cEDH build.
Open in playtester · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Odds and Ends · 100 cards
- Multiverse Reforged · 100 cards
- Wretched Ranks · 100 cards
- Tramplesaurus Rex · 100 cards
- Reign of Dragons · 100 cards


























































































