Dungeons of Death
Commander Deck {B}{U}{W} · 129 cards · Sefris of the Hidden Ways · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Forgotten Realms Commander · released 2021-07-23
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.62, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Value
≈ $116.18
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| CardTrader | 84 of 84 | €69.82 |
| Cardmarket | 84 of 84 | €77.56 |
| TopDeck Hero | 82 of 84 | CA$150.07 |
| 401 Games | 79 of 84 | CA$144.66 |
| Face To Face Games | 79 of 84 | CA$185.43 |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Sorcery: 5
- Land: 39
- Artifact: 12
- Creature: 34
- Instant: 7
- Enchantment: 3
Decklist
Sorcery
| 1× | Arcane Endeavor {5}{U}{U} | R |
| 1× | Extract Brain {X}{U}{B} | R |
| 1× | Necromantic Selection {4}{B}{B}{B} | R |
| 1× | Unburial Rites {4}{B} | U |
| 1× | Victimize {2}{B} | U |
Land
| 1× | Arcane Sanctum | U |
| 1× | Azorius Chancery | U |
| 1× | Choked Estuary | R |
| 1× | Command Tower | C |
| 1× | Darkwater Catacombs | R |
| 1× | Dimir Aqueduct | U |
| 1× | Esper Panorama | C |
| 1× | Evolving Wilds | C |
| 1× | Exotic Orchard | R |
| 1× | Geier Reach Sanitarium | R |
| 1× | High Market | R |
| 5× | Island | C |
| 1× | Nimbus Maze | R |
| 1× | Orzhov Basilica | U |
| 7× | Plains | C |
| 1× | Port Town | R |
| 1× | Prairie Stream | R |
| 1× | Sunken Hollow | R |
| 7× | Swamp | C |
| 1× | Terramorphic Expanse | C |
| 1× | Thriving Heath | C |
| 1× | Thriving Isle | C |
| 1× | Thriving Moor | C |
Artifact
| 1× | Arcane Signet {2} | C |
| 1× | Bucknard's Everfull Purse {2} | U |
| 1× | Commander's Sphere {3} | C |
| 1× | Component Pouch {3} | U |
| 1× | Dungeon Map {3} | U |
| 1× | Fellwar Stone {2} | U |
| 1× | Immovable Rod {W} | R |
| 1× | Lightning Greaves {2} | U |
| 1× | Rod of Absorption {2}{U} | R |
| 1× | Sol Ring {1} | U |
| 1× | Wand of Orcus {2}{B} | R |
| 1× | Wayfarer's Bauble {1} | C |
Creature
| 1× | Ashen Rider {4}{W}{W}{B}{B} | M |
| 1× | Baleful Strix {U}{B} | R |
| 1× | Burnished Hart {3} | U |
| 1× | Cataclysmic Gearhulk {3}{W}{W} | M |
| 1× | Champion of Wits {2}{U} | R |
| 1× | Clay Golem {4} | U |
| 1× | Cloudblazer {3}{W}{U} | U |
| 1× | Curator of Mysteries {2}{U}{U} | R |
| 1× | Doomed Necromancer {2}{B} | R |
| 1× | Eternal Dragon {5}{W}{W} | R |
| 1× | Hama Pashar, Ruin Seeker {1}{W}{U} | U |
| 1× | Hostage Taker {2}{U}{B} | R |
| 1× | Karmic Guide {3}{W}{W} | R |
| 1× | Merfolk Looter {1}{U} | U |
| 1× | Meteor Golem {7} | U |
| 1× | Midnight Pathlighter {2}{W}{U} | R |
| 1× | Minn, Wily Illusionist {1}{U}{U} | R |
| 1× | Mulldrifter {4}{U} | U |
| 1× | Murder of Crows {3}{U}{U} | U |
| 1× | Necrotic Sliver {1}{W}{B} | U |
| 1× | Nihiloor {2}{W}{U}{B} | M |
| 1× | Obsessive Stitcher {1}{U}{B} | U |
| 1× | Phantasmal Image {1}{U} | R |
| 1× | Phantom Steed {3}{U} | R |
| 1× | Plaguecrafter {2}{B} | U |
| 1× | Radiant Solar {5}{W} | R |
| 1× | Reassembling Skeleton {1}{B} | U |
| 1× | Ronom Unicorn {1}{W} | C |
| 1× | Sefris of the Hidden Ways {W}{U}{B} | M |
| 1× | Shriekmaw {4}{B} | U |
| 1× | Solemn Simulacrum {4} | R |
| 1× | Sunblast Angel {4}{W}{W} | R |
| 1× | Sun Titan {4}{W}{W} | M |
| 1× | Wall of Omens {1}{W} | U |
Instant
| 1× | Despark {W}{B} | U |
| 1× | Forbidden Alchemy {2}{U} | U |
| 1× | Grave Endeavor {5}{B}{B} | R |
| 1× | Revivify {2}{W} | R |
| 1× | Swords to Plowshares {W} | U |
| 1× | Utter End {2}{W}{B} | R |
| 1× | Vanish into Memory {2}{W}{U} | U |
Enchantment
| 1× | Minimus Containment {2}{W} | C |
| 1× | Propaganda {2}{U} | U |
| 1× | Thorough Investigation {2}{W} | R |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards