Eternal Might
Commander Deck {B}{U}{W} · 130 cards · Temmet, Naktamun's Will · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Aetherdrift Commander · released 2025-02-14
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook's own bracket estimate: "E" -- no additional floor from this signal (this endpoint only checks a narrow set of 2-card bracket-relevant combos -- see round 11/§0).
- Combos · No fully-assembled combos found via Commander Spellbook's find-my-combos.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.49, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Value
≈ $75.69
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| CardTrader | 89 of 89 | €35.69 |
| Cardmarket | 89 of 89 | €45.78 |
| Bazaar of Magic | 86 of 89 | €107.05 |
| Face To Face Games | 84 of 89 | CA$146.10 |
| The Games Cube | 83 of 89 | 400.63 AUD |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Land: 39
- Creature: 36
- Artifact: 12
- Enchantment: 4
- Instant: 4
- Sorcery: 4
- Planeswalker: 1
Decklist
Land
| 1× | Accursed Duneyard | R |
| 1× | Adarkar Wastes | R |
| 1× | Arcane Sanctum | U |
| 1× | Ash Barrens | C |
| 1× | Caves of Koilos | R |
| 1× | Command Tower | C |
| 1× | Desert of the Glorified | C |
| 1× | Desert of the Mindful | C |
| 1× | Desert of the True | C |
| 1× | Drowned Catacomb | R |
| 1× | Evolving Wilds | C |
| 1× | Exotic Orchard | R |
| 1× | Fetid Pools | R |
| 1× | Glacial Fortress | R |
| 1× | Irrigated Farmland | R |
| 4× | Island | C |
| 1× | Isolated Chapel | R |
| 1× | Orzhov Basilica | U |
| 1× | Path of Ancestry | C |
| 5× | Plains | C |
| 1× | Prairie Stream | R |
| 1× | Sunken Hollow | R |
| 5× | Swamp | C |
| 1× | Temple of Deceit | R |
| 1× | Temple of Silence | R |
| 1× | Terramorphic Expanse | C |
| 1× | Underground River | R |
| 1× | Unholy Grotto | R |
Creature
Artifact
| 1× | Arcane Signet {2} | C |
| 1× | Bontu's Monument {3} | U |
| 1× | Commander's Sphere {3} | C |
| 1× | Crowded Crypt {2}{B} | R |
| 1× | Dimir Signet {2} | U |
| 1× | Gate to the Afterlife {3} | U |
| 1× | God-Pharaoh's Gift {7} | R |
| 1× | Maskwood Nexus {4} | R |
| 1× | Orzhov Signet {2} | U |
| 1× | Sol Ring {1} | U |
| 1× | Talisman of Dominance {2} | U |
| 1× | Talisman of Hierarchy {2} | U |
Enchantment
| 1× | Cast Out {3}{W} | U |
| 1× | Dreadhorde Invasion {1}{B} | R |
| 1× | On Wings of Gold {3}{W} | R |
| 1× | Renewed Solidarity {2}{W} | R |
Instant
| 1× | Commence the Endgame {4}{U}{U} | R |
| 1× | Despark {W}{B} | U |
| 1× | Pull from Tomorrow {X}{U}{U} | R |
| 1× | Swords to Plowshares {W} | U |
Sorcery
| 1× | Damn {B}{B} | R |
| 1× | Dread Summons {X}{B}{B} | R |
| 1× | Dusk {2}{W}{W}{3}{W}{W} | R |
| 1× | Never {1}{B}{B}{3}{B} | R |
Planeswalker
| 1× | Liliana, Death's Majesty {3}{B}{B} | M |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards