Evasive Maneuvers
Commander Deck {G}{U}{W} · 129 cards · Derevi, Empyrial Tactician · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Commander 2013 · released 2013-11-01
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 2 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.44, free/reduced-cost interaction=0, cEDH staples=2. Not enough independent signals agree to flag this as a likely cEDH build.
Value
≈ $120.44
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| Cardmarket | 83 of 83 | €39.51 |
| CardTrader | 83 of 83 | €44.85 |
| TopDeck Hero | 83 of 83 | CA$135.39 |
| 401 Games | 82 of 83 | CA$108.47 |
| Gamezilla | 81 of 83 | CA$120.30 |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Creature: 30
- Instant: 6
- Land: 38
- Artifact: 13
- Sorcery: 5
- Enchantment: 8
Decklist
Creature
| 1× | Acidic Slime {3}{G}{G} | U |
| 1× | Aerie Mystics {4}{W} | U |
| 1× | Angel of Finality {3}{W} | R |
| 1× | Azami, Lady of Scrolls {2}{U}{U}{U} | R |
| 1× | Bane of Progress {4}{G}{G} | R |
| 1× | Deceiver Exarch {2}{U} | U |
| 1× | Derevi, Empyrial Tactician {G}{W}{U} | M |
| 1× | Diviner Spirit {4}{U} | U |
| 1× | Djinn of Infinite Deceits {4}{U}{U} | R |
| 1× | Dungeon Geists {2}{U}{U} | R |
| 1× | Farhaven Elf {2}{G} | C |
| 1× | Fiend Hunter {1}{W}{W} | U |
| 1× | Flickerwisp {1}{W}{W} | U |
| 1× | Hada Spy Patrol {1}{U} | U |
| 1× | Karmic Guide {3}{W}{W} | R |
| 1× | Kazandu Tuskcaller {1}{G} | R |
| 1× | Lu Xun, Scholar General {2}{U}{U} | R |
| 1× | Mirror Entity {2}{W} | R |
| 1× | Mistmeadow Witch {1}{W/U} | U |
| 1× | Murkfiend Liege {2}{G/U}{G/U}{G/U} | R |
| 1× | Phantom Nantuko {2}{G} | R |
| 1× | Pilgrim's Eye {3} | C |
| 1× | Roon of the Hidden Realm {2}{G}{W}{U} | M |
| 1× | Rubinia Soulsinger {2}{G}{W}{U} | R |
| 1× | Selesnya Guildmage {G/W}{G/W} | U |
| 1× | Skyward Eye Prophets {3}{G}{W}{U} | U |
| 1× | Stonecloaker {2}{W} | U |
| 1× | Thornwind Faeries {1}{U}{U} | C |
| 1× | Winged Coatl {1}{G}{U} | C |
| 1× | Wonder {3}{U} | U |
Instant
| 1× | Aethermage's Touch {2}{W}{U} | R |
| 1× | Arcane Denial {1}{U} | C |
| 1× | Blue Sun's Zenith {X}{U}{U}{U} | R |
| 1× | Krosan Grip {2}{G} | U |
| 1× | Selesnya Charm {G}{W} | U |
| 1× | Unexpectedly Absent {X}{W}{W} | R |
Land
| 1× | Azorius Chancery | C |
| 1× | Azorius Guildgate | C |
| 1× | Bant Panorama | C |
| 1× | Command Tower | C |
| 1× | Evolving Wilds | C |
| 1× | Faerie Conclave | U |
| 6× | Forest | C |
| 7× | Island | C |
| 1× | Opal Palace | C |
| 7× | Plains | C |
| 1× | Rupture Spire | C |
| 1× | Saltcrusted Steppe | U |
| 1× | Seaside Citadel | U |
| 1× | Secluded Steppe | C |
| 1× | Sejiri Refuge | U |
| 1× | Selesnya Guildgate | C |
| 1× | Selesnya Sanctuary | C |
| 1× | Simic Guildgate | C |
| 1× | Temple of the False God | U |
| 1× | Terramorphic Expanse | C |
| 1× | Transguild Promenade | C |
Artifact
| 1× | Azorius Keyrune {3} | U |
| 1× | Basalt Monolith {3} | U |
| 1× | Conjurer's Closet {5} | R |
| 1× | Darksteel Ingot {3} | U |
| 1× | Leonin Bladetrap {3} | U |
| 1× | Selesnya Signet {2} | C |
| 1× | Simic Signet {2} | C |
| 1× | Sol Ring {1} | U |
| 1× | Surveyor's Scope {2} | R |
| 1× | Swiftfoot Boots {2} | U |
| 1× | Sword of the Paruns {4} | R |
| 1× | Thousand-Year Elixir {3} | R |
| 1× | Thunderstaff {3} | U |
Sorcery
| 1× | Borrowing 100,000 Arrows {2}{U} | U |
| 1× | Kirtar's Wrath {4}{W}{W} | R |
| 1× | Restore {1}{G} | U |
| 1× | Tempt with Glory {5}{W} | R |
| 1× | Wash Out {3}{U} | U |
Enchantment
| 1× | Control Magic {2}{U}{U} | U |
| 1× | Curse of Inertia {2}{U} | U |
| 1× | Curse of Predation {2}{G} | U |
| 1× | Curse of the Forsaken {2}{W} | U |
| 1× | Darksteel Mutation {1}{W} | U |
| 1× | Flickerform {1}{W} | R |
| 1× | Leafdrake Roost {3}{G}{U} | U |
| 1× | Presence of Gond {2}{G} | C |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards