
Exit from Exile
Commander Deck {G}{R} · 100 cards · Faldorn, Dread Wolf Herald · Bracket 3
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Commander Legends: Battle for Baldur's Gate · released 2022-06-10
Value
≈ $155.77
Market value from Scryfall prices, not what the owner paid.
Stats
4.16 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Creature | 27 | 90% |
| Artifact | 4 | 26% |
| Land | 39 | 97% |
| Instant | 5 | 31% |
| Sorcery | 15 | 69% |
| Commander | 1 | 7% |
| Enchantment | 7 | 41% |
| Planeswalker | 2 | 14% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Commander 1
| 1 | Faldorn, Dread Wolf Herald CLB 647 | {1}{R}{G} | M |
Creature 27
Artifact 4
| 1 | Arcane Signet CLB 298 | {2} | U |
| 1 | Chaos Wand CLB 855 | {3} | R |
| 1 | Sarevok's Tome CLB 685 | {4} | R |
| 1 | Sol Ring CLB 871 | {1} | U |
Land 39
| 1 | Ash Barrens CLB 880 | U | |
| 1 | Blighted Woodland CLB 881 | U | |
| 1 | Castle Embereth CLB 883 | R | |
| 1 | Cinder Glade CLB 887 | R | |
| 1 | Command Tower CLB 351 | C | |
| 3 | Forest CLB 468 | C | |
| 3 | Forest CLB 470 | C | |
| 3 | Forest CLB 467 | C | |
| 3 | Forest CLB 469 | C | |
| 1 | Game Trail CLB 894 | R | |
| 1 | Gruul Turf CLB 895 | U | |
| 1 | Highland Forest CLB 896 | C | |
| 1 | Kessig Wolf Run CLB 898 | R | |
| 1 | Mossfire Valley CLB 901 | R | |
| 1 | Mosswort Bridge CLB 902 | R | |
| 3 | Mountain CLB 463 | C | |
| 3 | Mountain CLB 464 | C | |
| 2 | Mountain CLB 466 | C | |
| 3 | Mountain CLB 465 | C | |
| 1 | Myriad Landscape CLB 904 | U | |
| 1 | Raging Ravine CLB 910 | R | |
| 1 | Spinerock Knoll CLB 916 | R | |
| 1 | Temple of Abandon CLB 921 | R | |
| 1 | Temple of the False God CLB 925 | U |
Instant 5
| 1 | Beast Within CLB 820 | {2}{G} | U |
| 1 | Delayed Blast Fireball CLB 676 | {1}{R}{R} | R |
| 1 | Demon Bolt CLB 787 | {2}{R} | C |
| 1 | Natural Reclamation CLB 829 | {4}{G} | C |
| 1 | Return of the Wildspeaker CLB 831 | {4}{G} | R |
Sorcery 15
| 1 | Cultivate CLB 821 | {2}{G} | U |
| 1 | Escape to the Wilds CLB 843 | {3}{R}{G} | R |
| 1 | Explore CLB 823 | {1}{G} | C |
| 1 | Ezuri's Predation CLB 824 | {5}{G}{G}{G} | R |
| 1 | Ignite the Future CLB 797 | {3}{R} | R |
| 1 | Jeska's Will CLB 799 | {2}{R} | R |
| 1 | Kodama's Reach CLB 826 | {2}{G} | C |
| 1 | Light Up the Stage CLB 802 | {2}{R} | U |
| 1 | Mizzium Mortars CLB 803 | {1}{R} | R |
| 1 | Nature's Lore CLB 244 | {1}{G} | C |
| 1 | Search for Tomorrow CLB 834 | {2}{G} | C |
| 1 | Terramorph CLB 836 | {3}{G} | U |
| 1 | Three Visits CLB 837 | {1}{G} | U |
| 1 | Venture Forth CLB 683 | {3}{G} | R |
| 1 | Volcanic Torrent CLB 813 | {4}{R} | U |
Enchantment 7
| 1 | Journey to the Lost City CLB 681 | {3}{G} | R |
| 1 | Outpost Siege CLB 804 | {3}{R} | R |
| 1 | Passionate Archaeologist CLB 656 | {1}{R} | M |
| 1 | Primeval Bounty CLB 830 | {5}{G} | M |
| 1 | Sandwurm Convergence CLB 833 | {6}{G}{G} | R |
| 1 | Stolen Strategy CLB 807 | {4}{R} | R |
| 1 | Warstorm Surge CLB 815 | {5}{R} | R |
Planeswalker 2
| 1 | Vivien, Champion of the Wilds CLB 838 | {2}{G} | R |
| 1 | Xenagos, the Reveler CLB 853 | {2}{R}{G} | M |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| ManaPool | 79 of 79 | $105.57 |
| Cardmarket | 79 of 79 | €114.39 |
| Card Kingdom | 79 of 79 | $177.62 |
| 401 Games | 77 of 79 | CA$269.98 |
| Gamezilla | 77 of 79 | CA$305.34 |
Why this is Bracket 3
- Game changers · 1 Game Changer(s) found -- compatible with Bracket 3 (up to 3 allowed).
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No hard floor tripped; 1 Game Changer(s) alone suggests Bracket 3.
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=4.16, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Open in playtester · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Odds and Ends · 100 cards
- Multiverse Reforged · 100 cards
- Wretched Ranks · 100 cards
- Tramplesaurus Rex · 100 cards
- Reign of Dragons · 100 cards




















































































