
Explorers of the Deep
Commander Deck {G}{U} · 100 cards · Hakbal of the Surging Soul · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · The Lost Caverns of Ixalan Commander · released 2023-11-17
Value
≈ $96.43
Market value from Scryfall prices, not what the owner paid.
Stats
3.13 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Instant | 9 | 49% |
| Land | 36 | 96% |
| Artifact | 5 | 31% |
| Creature | 37 | 97% |
| Enchantment | 6 | 36% |
| Sorcery | 6 | 36% |
| Commander | 1 | 7% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Commander 1
| 1 | Hakbal of the Surging Soul LCC 3 | {2}{G}{U} | M |
Instant 9
| 1 | Aetherize LCC 142 | {3}{U} | U |
| 1 | Beast Within LCC 233 | {2}{G} | U |
| 1 | Commit // Memory LCC 147 | {3}{U}{4}{U}{U} | R |
| 1 | Growth Spiral LCC 270 | {G}{U} | C |
| 1 | Inspiring Call LCC 244 | {2}{G} | U |
| 1 | Quandrix Command LCC 280 | {1}{G}{U} | R |
| 1 | Rapid Hybridization LCC 166 | {U} | U |
| 1 | Ripples of Potential LCC 77 | {1}{U} | R |
| 1 | Ruinous Intrusion LCC 255 | {3}{G} | R |
Land 36
| 1 | Alchemist's Refuge LCC 318 | R | |
| 1 | Command Tower LCC 325 | C | |
| 3 | Forest LCI 402 | C | |
| 4 | Forest LCI 401 | C | |
| 1 | Hinterland Harbor LCC 336 | R | |
| 7 | Island LCI 395 | C | |
| 6 | Island LCI 396 | C | |
| 1 | Karn's Bastion LCC 339 | R | |
| 1 | Llanowar Reborn LCC 341 | U | |
| 1 | Mosswort Bridge LCC 342 | R | |
| 1 | Myriad Landscape LCC 343 | U | |
| 1 | Path of Ancestry LCC 346 | C | |
| 1 | Reliquary Tower LCC 348 | U | |
| 1 | Rogue's Passage LCC 349 | U | |
| 1 | Secluded Courtyard LCC 350 | U | |
| 1 | Simic Growth Chamber LCC 352 | C | |
| 1 | Temple of Mystery LCC 357 | R | |
| 1 | Temple of the False God LCC 359 | U | |
| 1 | Unclaimed Territory LCC 366 | U | |
| 1 | Vineglimmer Snarl LCC 368 | R |
Artifact 5
| 1 | Arcane Signet LCC 299 | {2} | C |
| 1 | Commander's Sphere LCC 301 | {3} | C |
| 1 | Simic Signet LCC 312 | {2} | U |
| 1 | Sol Ring LCC 313 | {1} | U |
| 1 | Swiftfoot Boots LCC 314 | {2} | U |
Creature 37
Enchantment 6
| 1 | Branching Evolution LCC 234 | {2}{G} | R |
| 1 | Deeproot Waters LCC 152 | {2}{U} | U |
| 1 | Hardened Scales LCC 243 | {G} | R |
| 1 | Kindred Discovery LCC 159 | {3}{U}{U} | R |
| 1 | Reflections of Littjara LCC 168 | {4}{U} | R |
| 1 | Simic Ascendancy LCC 288 | {G}{U} | R |
Sorcery 6
| 1 | Bygone Marvels LCC 89 | {G}{G} | R |
| 1 | Curse of the Swine LCC 150 | {X}{U}{U} | R |
| 1 | Explore LCC 241 | {1}{G} | C |
| 1 | Kodama's Reach LCC 245 | {2}{G} | C |
| 1 | Ravenform LCC 167 | {2}{U} | C |
| 1 | Wave Goodbye LCC 79 | {2}{U}{U} | R |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| ManaPool | 82 of 82 | $55.41 |
| Cardmarket | 82 of 82 | €61.60 |
| Card Kingdom | 82 of 82 | $113.14 |
| Face To Face Games | 82 of 82 | CA$168.45 |
| Gamezilla | 82 of 82 | CA$175.50 |
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.13, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Open in playtester · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Odds and Ends · 100 cards
- Multiverse Reforged · 100 cards
- Wretched Ranks · 100 cards
- Tramplesaurus Rex · 100 cards
- Reign of Dragons · 100 cards



















































































