
Federation Fleet (Cmdr)
MTG deck {R}{U}{W} · 100 cards
cowak · Updated November 2026
Value
≈ $124.76
Market value from Scryfall prices, not what the owner paid.$135.61$131.33$127.042026-11-112026-11-12
Stats
3.26 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Instant | 10 | 53% |
| Artifact | 18 | 76% |
| Creature | 26 | 89% |
| Land | 38 | 97% |
| Sorcery | 5 | 31% |
| Enchantment | 3 | 20% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Instant 10
| 1 | Abrade TRC 449 | {1}{R} | U |
| 1 | Cryptic Command TRC 435 | {1}{U}{U}{U} | R |
| 1 | Faithful Mending TRC 473 | {W}{U} | U |
| 1 | Frantic Search TRC 438 | {2}{U} | C |
| 1 | Grand Crescendo TRC 423 | {X}{W}{W} | R |
| 1 | Negate TRC 439 | {1}{U} | C |
| 1 | Pongify TRC 441 | {U} | U |
| 1 | Swords to Plowshares TRC 429 | {W} | U |
| 1 | Temporal Tribulation TRC 51 | {2}{U} | R |
| 1 | Thrill of Possibility TRC 455 | {1}{R} | C |
Artifact 18
| 1 | Orb of the Emissary TRC 484 | {5} | M |
| 1 | Arcane Signet TRC 485 | {2} | U |
| 1 | Commander's Sphere TRC 487 | {3} | C |
| 1 | Hedron Archive TRC 492 | {4} | U |
| 1 | Howling Mine TRC 494 | {2} | R |
| 1 | Malfunctioning Holodeck TRK 22 | {2}{W} | C |
| 1 | Mind Stone TRC 497 | {2} | U |
| 1 | Sol Ring TRC 499 | {1} | U |
| 1 | Stonespeaker Crystal TRC 500 | {4} | U |
| 1 | Talisman of Conviction TRC 503 | {2} | U |
| 1 | Talisman of Creativity TRC 504 | {2} | U |
| 1 | Talisman of Progress TRC 508 | {2} | U |
| 1 | Thought Vessel TRC 509 | {2} | U |
| 1 | U.S.S. Defiant, Tough Little Ship TRC 125 | {6} | R |
| 1 | U.S.S. Enterprise-C, Time-Tossed TRC 126 | {5} | R |
| 1 | U.S.S. Enterprise-E, Sovereign TRC 34 | {3}{W}{W} | R |
| 1 | U.S.S. Prometheus, Prototype TRC 128 | {5} | R |
| 1 | U.S.S. Stargazer, Here and There TRC 129 | {3} | R |
Creature 26
Land 38
| 1 | Bajor TRK 277 | C | |
| 1 | Battlefield Forge TRC 514 | R | |
| 1 | Clifftop Retreat TRC 518 | R | |
| 1 | Coastal Peak TRC 519 | R | |
| 1 | Command Beacon TRC 520 | R | |
| 1 | Command Tower TRC 521 | C | |
| 1 | Desolate Lighthouse TRC 523 | R | |
| 1 | Evolving Wilds TRC 527 | C | |
| 1 | Exotic Orchard TRC 528 | R | |
| 1 | Fabled Passage TRC 529 | R | |
| 1 | Frostboil Snarl TRC 533 | R | |
| 1 | Furycalm Snarl TRC 534 | R | |
| 1 | Glacial Fortress TRC 535 | R | |
| 1 | Glittering Massif TRC 536 | R | |
| 1 | Irrigated Farmland TRC 538 | R | |
| 1 | Island TRK 320 | C | |
| 1 | Island UST 213 | C | |
| 2 | Island TRK 319 | C | |
| 1 | Island TRK 308 | C | |
| 1 | Mountain UST 215 | C | |
| 1 | Mountain TRK 310 | C | |
| 1 | Mountain TRK 323 | C | |
| 1 | Mountain TRK 324 | C | |
| 1 | Mystic Monastery TRC 543 | U | |
| 1 | Path of Ancestry TRC 545 | C | |
| 1 | Perilous Landscape TRC 546 | C | |
| 1 | Plains TRK 317 | C | |
| 1 | Plains TRK 318 | C | |
| 1 | Plains UST 212 | C | |
| 1 | Port Town TRC 547 | R | |
| 1 | Prairie Stream TRC 548 | R | |
| 1 | Radiant Summit TRC 549 | R | |
| 1 | Reliquary Tower TRC 551 | U | |
| 1 | Scorched Geyser TRC 554 | R | |
| 1 | Sulfur Falls TRC 563 | R | |
| 1 | Terramorphic Expanse TRC 571 | C | |
| 1 | Training Center TRC 572 | R |
Sorcery 5
| 1 | Chain Reaction TRC 450 | {2}{R}{R} | R |
| 1 | Chronomantic Escape TRC 419 | {4}{W}{W} | U |
| 1 | Fractured Identity TRC 475 | {3}{W}{U} | R |
| 1 | Promise of Loyalty TRC 426 | {4}{W} | R |
| 1 | Supreme Verdict TRC 480 | {1}{W}{W}{U} | R |
Enchantment 3
| 1 | Fevered Visions TRC 474 | {1}{U}{R} | R |
| 1 | On the Shoulders of Giants TRC 47 | {2}{U} | R |
| 1 | Unification TRC 107 | {3}{W}{U} | R |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| ManaPool | 91 of 91 | $67.23 |
| CardTrader | 91 of 91 | €97.69 |
| Cardmarket | 90 of 91 | €126.62 |
| Card Kingdom | 56 of 91 | $108.74 |
| TopDeck Hero | 56 of 91 | CA$148.03 |
Open in playtester · Sign in to see which of these cards you already own


































































































