Feline Ferocity
Commander Deck {G}{W} · 116 cards · Arahbo, Roar of the World · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Commander 2017 · released 2017-08-25
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 2 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.70, free/reduced-cost interaction=0, cEDH staples=2. Not enough independent signals agree to flag this as a likely cEDH build.
Value
≈ $226.80
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| Cardmarket | 89 of 89 | €66.90 |
| CardTrader | 89 of 89 | €81.11 |
| TopDeck Hero | 87 of 89 | CA$231.29 |
| 401 Games | 86 of 89 | CA$246.33 |
| Face To Face Games | 85 of 89 | CA$232.74 |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Enchantment: 5
- Creature: 25
- Artifact: 19
- Land: 37
- Instant: 6
- Sorcery: 8
Decklist
Enchantment
| 1× | Abundance {2}{G}{G} | R |
| 1× | Curse of Bounty {1}{G} | U |
| 1× | Curse of Vitality {2}{W} | U |
| 1× | Mirari's Wake {3}{G}{W} | M |
| 1× | Zendikar Resurgent {5}{G}{G} | R |
Creature
| 1× | Alms Collector {3}{W} | R |
| 1× | Arahbo, Roar of the World {3}{G}{W} | M |
| 1× | Balan, Wandering Knight {2}{W}{W} | R |
| 1× | Fleecemane Lion {G}{W} | R |
| 1× | Hungry Lynx {1}{G} | R |
| 1× | Jareth, Leonine Titan {3}{W}{W}{W} | R |
| 1× | Jazal Goldmane {2}{W}{W} | M |
| 1× | Jedit Ojanen of Efrava {3}{G}{G}{G} | R |
| 1× | Kemba, Kha Regent {1}{W}{W} | R |
| 1× | Leonin Arbiter {1}{W} | R |
| 1× | Leonin Relic-Warder {W}{W} | U |
| 1× | Leonin Shikari {1}{W} | R |
| 1× | Mirri, Weatherlight Duelist {1}{G}{W} | M |
| 1× | Nazahn, Revered Bladesmith {4}{G}{W} | M |
| 1× | Oreskos Explorer {1}{W} | U |
| 1× | Phantom Nishoba {5}{G}{W} | R |
| 1× | Qasali Pridemage {G}{W} | C |
| 1× | Qasali Slingers {4}{G} | R |
| 1× | Raksha Golden Cub {5}{W}{W} | R |
| 1× | Seht's Tiger {2}{W}{W} | R |
| 1× | Spirit of the Hearth {4}{W}{W} | R |
| 1× | Stalking Leonin {2}{W} | R |
| 1× | Sunspear Shikari {1}{W} | C |
| 1× | Taj-Nar Swordsmith {3}{W} | U |
| 1× | Temur Sabertooth {2}{G}{G} | U |
Artifact
| 1× | Argentum Armor {6} | R |
| 1× | Behemoth Sledge {1}{G}{W} | U |
| 1× | Bloodforged Battle-Axe {1} | R |
| 1× | Dreamstone Hedron {6} | U |
| 1× | Grappling Hook {4} | R |
| 1× | Hammer of Nazahn {4} | R |
| 1× | Hedron Archive {4} | U |
| 1× | Heirloom Blade {3} | U |
| 1× | Herald's Horn {3} | U |
| 1× | Hero's Blade {2} | U |
| 1× | Lightning Greaves {2} | U |
| 1× | Loxodon Warhammer {3} | U |
| 1× | Quietus Spike {3} | R |
| 1× | Skullclamp {1} | U |
| 1× | Sol Ring {1} | U |
| 1× | Staff of Nin {6} | R |
| 1× | Swiftfoot Boots {2} | U |
| 1× | Sword of the Animist {2} | R |
| 1× | Sword of Vengeance {3} | R |
Land
| 1× | Blighted Woodland | U |
| 1× | Blossoming Sands | C |
| 1× | Command Tower | C |
| 1× | Elfhame Palace | U |
| 1× | Evolving Wilds | C |
| 6× | Forest | C |
| 1× | Grasslands | U |
| 1× | Graypelt Refuge | U |
| 1× | Krosan Verge | U |
| 1× | Mosswort Bridge | R |
| 1× | Myriad Landscape | U |
| 1× | Opal Palace | C |
| 1× | Path of Ancestry | C |
| 7× | Plains | C |
| 1× | Rogue's Passage | U |
| 1× | Saltcrusted Steppe | U |
| 1× | Secluded Steppe | C |
| 1× | Selesnya Guildgate | C |
| 1× | Selesnya Sanctuary | C |
| 1× | Stirring Wildwood | R |
| 1× | Temple of the False God | U |
| 1× | Terramorphic Expanse | C |
| 1× | Tranquil Expanse | U |
| 1× | Tranquil Thicket | C |
| 1× | Vivid Grove | U |
| 1× | Vivid Meadow | U |
Instant
| 1× | Condemn {W} | U |
| 1× | Crushing Vines {2}{G} | C |
| 1× | Kindred Summons {5}{G}{G} | R |
| 1× | Relic Crush {4}{G} | U |
| 1× | White Sun's Zenith {X}{W}{W}{W} | R |
| 1× | Wing Shards {1}{W}{W} | U |
Sorcery
| 1× | Cultivate {2}{G} | C |
| 1× | Divine Reckoning {2}{W}{W} | R |
| 1× | Harmonize {2}{G}{G} | U |
| 1× | Hunter's Prowess {4}{G} | R |
| 1× | Nissa's Pilgrimage {2}{G} | C |
| 1× | Rout {3}{W}{W} | R |
| 1× | Soul's Majesty {4}{G} | R |
| 1× | Traverse the Outlands {4}{G} | R |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards