
Food and Fellowship
Commander Deck {B}{G}{W} · 100 cards · Frodo, Adventurous Hobbit, Sam, Loyal Attendant · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Tales of Middle-earth Commander · released 2023-06-23
Value
≈ $104.98
Market value from Scryfall prices, not what the owner paid.
Stats
3.26 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Land | 38 | 97% |
| Instant | 6 | 36% |
| Artifact | 9 | 49% |
| Enchantment | 5 | 31% |
| Creature | 31 | 93% |
| Sorcery | 9 | 49% |
| Commander | 2 | 14% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Commander 2
| 1 | Frodo, Adventurous Hobbit LTC 2 | {W}{B} | M |
| 1 | Sam, Loyal Attendant LTC 7 | {1}{G}{W} | M |
Land 38
| 1 | Access Tunnel LTC 294 | U | |
| 1 | Ash Barrens LTC 295 | U | |
| 1 | Brushland LTC 297 | R | |
| 1 | Canopy Vista LTC 298 | R | |
| 1 | Command Tower LTC 301 | C | |
| 1 | Evolving Wilds LTC 306 | C | |
| 1 | Exotic Orchard LTC 307 | R | |
| 4 | Forest LTR 271 | C | |
| 4 | Forest LTR 270 | C | |
| 1 | Fortified Village LTC 311 | R | |
| 1 | Ghost Quarter LTC 314 | U | |
| 1 | Graypelt Refuge LTC 316 | U | |
| 1 | Isolated Chapel LTC 318 | R | |
| 1 | Murmuring Bosk LTC 320 | R | |
| 1 | Necroblossom Snarl LTC 321 | R | |
| 1 | Path of Ancestry LTC 322 | C | |
| 2 | Plains LTR 263 | C | |
| 2 | Plains LTR 262 | C | |
| 1 | Rogue's Passage LTC 326 | U | |
| 1 | Sandsteppe Citadel LTC 327 | U | |
| 1 | Scattered Groves LTC 328 | R | |
| 1 | Scoured Barrens LTC 329 | C | |
| 1 | Shineshadow Snarl LTC 331 | R | |
| 1 | Shire Terrace LTR 261 | C | |
| 1 | Sunpetal Grove LTC 336 | R | |
| 2 | Swamp LTR 267 | C | |
| 2 | Swamp LTR 266 | C | |
| 1 | Woodland Cemetery LTC 346 | R |
Instant 6
| 1 | Anguished Unmaking LTC 265 | {1}{W}{B} | R |
| 1 | Crypt Incursion LTC 198 | {2}{B} | C |
| 1 | Go for the Throat LTC 201 | {1}{B} | U |
| 1 | Mortify LTC 269 | {1}{W}{B} | U |
| 1 | Path to Exile LTC 175 | {W} | U |
| 1 | Swords to Plowshares LTC 178 | {W} | U |
Artifact 9
| 1 | Arcane Signet LTC 273 | {2} | C |
| 1 | Chromatic Lantern LTC 275 | {3} | R |
| 1 | Commander's Sphere LTC 276 | {3} | C |
| 1 | Field-Tested Frying Pan LTC 11 | {2}{W} | R |
| 1 | Hithlain Rope LTC 76 | {2} | R |
| 1 | Pristine Talisman LTC 283 | {3} | C |
| 1 | Sol Ring LTC 284 | {1} | U |
| 1 | Trading Post LTC 288 | {4} | R |
| 1 | Well of Lost Dreams LTC 291 | {4} | R |
Enchantment 5
| 1 | Assemble the Entmoot LTC 36 | {3}{G} | R |
| 1 | Call for Unity LTC 163 | {3}{W}{W} | R |
| 1 | Dawn of Hope LTC 164 | {1}{W} | R |
| 1 | Of Herbs and Stewed Rabbit LTC 17 | {2}{W} | R |
| 1 | Sanguine Bond LTC 208 | {3}{B}{B} | R |
Creature 31
Sorcery 9
| 1 | Cultivate LTC 236 | {2}{G} | C |
| 1 | Dusk // Dawn LTC 166 | {2}{W}{W}{3}{W}{W} | R |
| 1 | Farseek LTC 244 | {1}{G} | C |
| 1 | Fell the Mighty LTC 167 | {4}{W} | R |
| 1 | Fumigate LTC 170 | {3}{W}{W} | R |
| 1 | Harmonize LTC 248 | {2}{G}{G} | U |
| 1 | Night's Whisper LTC 205 | {1}{B} | C |
| 1 | Revive the Shire LTR 185 | {1}{G} | C |
| 1 | Toxic Deluge LTC 209 | {2}{B} | R |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| ManaPool | 87 of 87 | $52.09 |
| Cardmarket | 87 of 87 | €59.58 |
| Card Kingdom | 87 of 87 | $116.08 |
| Bazaar of Magic | 85 of 87 | €138.40 |
| TopDeck Hero | 84 of 87 | CA$148.28 |
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.26, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Open in playtester · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Odds and Ends · 100 cards
- Multiverse Reforged · 100 cards
- Wretched Ranks · 100 cards
- Tramplesaurus Rex · 100 cards
- Reign of Dragons · 100 cards

























































































