
Forces of the Imperium
Commander Deck {B}{U}{W} · 100 cards · Inquisitor Greyfax · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Warhammer 40,000 Commander · released 2022-10-07
Value
≈ $195.47
Market value from Scryfall prices, not what the owner paid.
Stats
3.81 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Instant | 6 | 36% |
| Land | 37 | 97% |
| Artifact | 14 | 66% |
| Creature | 30 | 93% |
| Enchantment | 4 | 26% |
| Sorcery | 8 | 45% |
| Commander | 1 | 7% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Commander 1
| 1 | Inquisitor Greyfax 40K 173 | {1}{W}{U}{B} | M |
Instant 6
| 1 | And They Shall Know No Fear 40K 9 | {1}{W} | U |
| 1 | Deny the Witch 40K 116 | {1}{W}{U}{B} | U |
| 1 | Entrapment Maneuver 40K 185 | {3}{W} | R |
| 1 | Mortify 40K 225 | {1}{W}{B} | U |
| 1 | Swords to Plowshares 40K 190 | {W} | U |
| 1 | Utter End 40K 226 | {2}{W}{B} | R |
Land 37
| 1 | Arcane Sanctum 40K 264 | U | |
| 1 | Ash Barrens 40K 265 | U | |
| 1 | Choked Estuary 40K 268 | R | |
| 1 | Command Tower 40K 272 | C | |
| 1 | Darkwater Catacombs 40K 274 | R | |
| 1 | Dismal Backwater 40K 276 | C | |
| 1 | Evolving Wilds 40K 277 | C | |
| 1 | Exotic Orchard 40K 278 | R | |
| 5 | Island 40K 307 | C | |
| 1 | Memorial to Glory 40K 283 | U | |
| 1 | Path of Ancestry 40K 287 | C | |
| 8 | Plains 40K 306 | C | |
| 1 | Port Town 40K 289 | R | |
| 1 | Prairie Stream 40K 290 | R | |
| 1 | Scoured Barrens 40K 293 | C | |
| 1 | Skycloud Expanse 40K 294 | R | |
| 1 | Sunken Hollow 40K 295 | R | |
| 7 | Swamp 40K 314 | C | |
| 1 | Terramorphic Expanse 40K 301 | C | |
| 1 | Tranquil Cove 40K 303 | C |
Artifact 14
| 1 | Arcane Signet 40K 229 | {2} | C |
| 1 | Commander's Sphere 40K 233 | {3} | C |
| 1 | Everflowing Chalice 40K 238 | {0} | R |
| 1 | Inquisitorial Rosette 40K 159 | {2} | R |
| 1 | Knight Paladin 40K 160 | {5} | R |
| 1 | Mind Stone 40K 244 | {2} | U |
| 1 | Reaver Titan 40K 163 | {7} | R |
| 1 | Skullclamp 40K 248 | {1} | U |
| 1 | Sol Ring 40K 251 | {1} | U |
| 1 | Talisman of Dominance 40K 254 | {2} | U |
| 1 | Talisman of Hierarchy 40K 256 | {2} | U |
| 1 | Talisman of Progress 40K 258 | {2} | U |
| 1 | The Golden Throne 40K 157 | {4} | R |
| 1 | Thunderhawk Gunship 40K 167 | {6} | R |
Creature 30
Enchantment 4
| 1 | Birth of the Imperium 40K 107 | {2}{W}{U}{B} | R |
| 1 | Defenders of Humanity 40K 11 | {X}{2}{W} | R |
| 1 | Reconnaissance Mission 40K 193 | {2}{U}{U} | U |
| 1 | The Flesh Is Weak 40K 122 | {2}{W}{U}{B} | R |
Sorcery 8
| 1 | Collective Effort 40K 183 | {1}{W}{W} | R |
| 1 | Deploy to the Front 40K 184 | {5}{W}{W} | R |
| 1 | Exterminatus 40K 120 | {5}{W}{B} | R |
| 1 | Fell the Mighty 40K 186 | {4}{W} | R |
| 1 | For the Emperor! 40K 12 | {3}{W} | R |
| 1 | Hour of Reckoning 40K 187 | {4}{W}{W}{W} | R |
| 1 | Launch the Fleet 40K 188 | {W} | R |
| 1 | Martial Coup 40K 189 | {X}{W}{W} | R |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| ManaPool | 83 of 83 | $146.52 |
| Cardmarket | 83 of 83 | €172.39 |
| House Of Cards | 78 of 83 | CA$321.53 |
| Bazaar of Magic | 77 of 83 | €247.50 |
| Card Kingdom | 74 of 83 | $232.32 |
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 2 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.81, free/reduced-cost interaction=0, cEDH staples=2. Not enough independent signals agree to flag this as a likely cEDH build.
Open in playtester · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Odds and Ends · 100 cards
- Multiverse Reforged · 100 cards
- Wretched Ranks · 100 cards
- Tramplesaurus Rex · 100 cards
- Reign of Dragons · 100 cards


















































































