
Forged In Stone
Commander Deck {W} · 100 cards · Nahiri, the Lithomancer · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Commander 2014 · released 2014-11-07
Value
≈ $112.13
Market value from Scryfall prices, not what the owner paid.
Stats
3.69 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Creature | 21 | 82% |
| Instant | 10 | 53% |
| Land | 39 | 97% |
| Artifact | 16 | 72% |
| Enchantment | 6 | 36% |
| Sorcery | 7 | 41% |
| Commander | 1 | 7% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Commander 1
| 1 | Nahiri, the Lithomancer C14 10 | {3}{W}{W} | M |
Creature 21
| 1 | Adarkar Valkyrie C14 63 | {4}{W}{W} | R |
| 1 | Angelic Field Marshal C14 2 | {2}{W}{W} | R |
| 1 | Angel of the Dire Hour C14 1 | {5}{W}{W} | R |
| 1 | Celestial Crusader C14 68 | {2}{W}{W} | U |
| 1 | Containment Priest C14 5 | {1}{W} | R |
| 1 | Flickerwisp C14 71 | {1}{W}{W} | U |
| 1 | Geist-Honored Monk C14 72 | {3}{W}{W} | R |
| 1 | Grand Abolisher C14 74 | {W}{W} | R |
| 1 | Hallowed Spiritkeeper C14 8 | {1}{W}{W} | R |
| 1 | Jazal Goldmane C14 9 | {2}{W}{W} | M |
| 1 | Kemba, Kha Regent C14 75 | {1}{W}{W} | R |
| 1 | Kor Sanctifiers C14 76 | {2}{W} | C |
| 1 | Mentor of the Meek C14 79 | {2}{W} | R |
| 1 | Requiem Angel C14 84 | {5}{W} | R |
| 1 | Serra Avatar C14 87 | {4}{W}{W}{W} | M |
| 1 | Silverblade Paladin C14 88 | {1}{W}{W} | R |
| 1 | Skyhunter Skirmisher C14 89 | {1}{W}{W} | U |
| 1 | Sunblast Angel C14 92 | {4}{W}{W} | R |
| 1 | Sun Titan C14 91 | {4}{W}{W} | M |
| 1 | Twilight Shepherd C14 94 | {3}{W}{W}{W} | R |
| 1 | Whitemane Lion C14 96 | {1}{W} | C |
Instant 10
| 1 | Afterlife C14 64 | {2}{W} | U |
| 1 | Benevolent Offering C14 3 | {3}{W} | R |
| 1 | Brave the Elements C14 66 | {W} | U |
| 1 | Comeuppance C14 4 | {3}{W} | R |
| 1 | Condemn C14 69 | {W} | U |
| 1 | Midnight Haunting C14 80 | {2}{W} | U |
| 1 | Oblation C14 83 | {2}{W} | R |
| 1 | Return to Dust C14 85 | {2}{W}{W} | U |
| 1 | White Sun's Zenith C14 95 | {X}{W}{W}{W} | R |
| 1 | Wing Shards C14 97 | {1}{W}{W} | U |
Land 39
| 1 | Arcane Lighthouse C14 59 | U | |
| 1 | Drifting Meadow C14 292 | C | |
| 1 | Emeria, the Sky Ruin C14 293 | R | |
| 1 | Ghost Quarter C14 298 | U | |
| 1 | Karoo C14 303 | U | |
| 8 | Plains C14 319 | C | |
| 8 | Plains C14 318 | C | |
| 8 | Plains C14 320 | C | |
| 8 | Plains C14 321 | C | |
| 1 | Secluded Steppe C14 310 | C | |
| 1 | Temple of the False God C14 314 | U |
Artifact 16
| 1 | Argentum Armor C14 228 | {6} | R |
| 1 | Assault Suit C14 53 | {4} | U |
| 1 | Bonehoard C14 229 | {4} | R |
| 1 | Commander's Sphere C14 54 | {3} | C |
| 1 | Loreseeker's Stone C14 56 | {6} | U |
| 1 | Loxodon Warhammer C14 247 | {3} | R |
| 1 | Marble Diamond C14 248 | {2} | U |
| 1 | Mask of Memory C14 249 | {2} | U |
| 1 | Masterwork of Ingenuity C14 57 | {1} | R |
| 1 | Moonsilver Spear C14 251 | {4} | R |
| 1 | Pearl Medallion C14 260 | {2} | R |
| 1 | Skullclamp C14 268 | {1} | U |
| 1 | Sol Ring C14 270 | {1} | U |
| 1 | Strata Scythe C14 274 | {3} | R |
| 1 | Swiftfoot Boots C14 275 | {2} | U |
| 1 | Sword of Vengeance C14 276 | {3} | R |
Enchantment 6
| 1 | Armistice C14 65 | {2}{W} | R |
| 1 | Cathars' Crusade C14 67 | {3}{W}{W} | R |
| 1 | Marshal's Anthem C14 77 | {2}{W}{W} | R |
| 1 | Mobilization C14 81 | {2}{W} | R |
| 1 | Sacred Mesa C14 86 | {2}{W} | R |
| 1 | True Conviction C14 93 | {3}{W}{W}{W} | R |
Sorcery 7
| 1 | Decree of Justice C14 70 | {X}{X}{2}{W}{W} | R |
| 1 | Deploy to the Front C14 6 | {5}{W}{W} | R |
| 1 | Fell the Mighty C14 7 | {4}{W} | R |
| 1 | Gift of Estates C14 73 | {1}{W} | U |
| 1 | Martial Coup C14 78 | {X}{W}{W} | R |
| 1 | Nomads' Assembly C14 82 | {4}{W}{W} | R |
| 1 | Spectral Procession C14 90 | {2/W}{2/W}{2/W} | U |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| Cardmarket | 69 of 69 | €53.16 |
| ManaPool | 69 of 69 | $69.28 |
| Card Kingdom | 69 of 69 | $106.15 |
| The Comic Hunter | 65 of 69 | CA$122.98 |
| TopDeck Hero | 65 of 69 | CA$133.59 |
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 2 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.69, free/reduced-cost interaction=0, cEDH staples=2. Not enough independent signals agree to flag this as a likely cEDH build.
Open in playtester · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Odds and Ends · 100 cards
- Multiverse Reforged · 100 cards
- Wretched Ranks · 100 cards
- Tramplesaurus Rex · 100 cards
- Reign of Dragons · 100 cards







































































