
Garruk Commander Deck
MTG deck {B}{G} · 99 cards
badwild · Updated August 2026
Value
≈ $174.30
Market value from Scryfall prices, not what the owner paid.
Stats
3.84 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Creature | 29 | 92% |
| Instant | 12 | 61% |
| Sorcery | 15 | 70% |
| Artifact | 9 | 50% |
| Land | 25 | 88% |
| Enchantment | 3 | 20% |
| Planeswalker | 6 | 36% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Creature 29
| 1 | Avenger of Zendikar C18 129 | {5}{G}{G} | M |
| 1 | Ayara, First of Locthwain ELD 75 | {B}{B}{B} | R |
| 1 | Bellowing Tanglewurm SOM 111 | {3}{G}{G} | U |
| 1 | Creakwood Liege MM2 191 | {1}{B/G}{B/G}{B/G} | R |
| 1 | Deathrite Shaman RTR 213 | {B/G} | R |
| 1 | Garruk's Companion M11 176 | {G}{G} | C |
| 1 | Garruk's Horde M14 173 | {5}{G}{G} | R |
| 1 | Garruk's Packleader M11 177 | {4}{G} | U |
| 1 | God-Eternal Bontu WAR 92 | {3}{B}{B} | M |
| 1 | God-Eternal Rhonas WAR 163 | {3}{G}{G} | M |
| 1 | Golgari Findbroker GRN 175 | {B}{B}{G}{G} | U |
| 1 | Krosan Tusker ONS 272 | {5}{G}{G} | C |
| 1 | Kuon, Ogre Ascendant // Kuon's Essence SOK 78 | {B}{B}{B} | R |
| 1 | Massacre Girl WAR 99 | {3}{B}{B} | R |
| 1 | Murderous Rider // Swift End ELD 287 | {1}{B}{B}{1}{B}{B} | R |
| 1 | Nylea, God of the Hunt THS 166 | {3}{G} | M |
| 1 | Order of Midnight // Alter Fate ELD 288 | {1}{B}{1}{B} | U |
| 1 | Plaguemaw Beast MBS 87 | {3}{G}{G} | U |
| 1 | Poison-Tip Archer M19 220 | {2}{B}{G} | U |
| 1 | Royal Assassin 3ED 125 | {1}{B}{B} | R |
| 1 | Sheoldred, Whispering One IMA 108 | {5}{B}{B} | M |
| 1 | Spiritmonger CNS 193 | {3}{B}{G} | R |
| 1 | Storrev, Devkarin Lich WAR 219 | {1}{B}{B}{G} | R |
| 1 | Tetzimoc, Primal Death RIX 86 | {4}{B}{B} | R |
| 1 | Vampire Nighthawk M13 112 | {1}{B}{B} | U |
| 1 | Venomous Changeling MH1 114 | {2}{B} | C |
| 1 | Verdant Force DOM 187 | {5}{G}{G}{G} | R |
| 1 | Vhati il-Dal TSB 104 | {2}{B}{G} | S |
| 1 | Yorvo, Lord of Garenbrig ELD 185 | {G}{G}{G} | R |
Instant 12
| 1 | Bake into a Pie ELD 76 | {2}{B}{B} | C |
| 1 | Beast Within NPH 103 | {2}{G} | U |
| 1 | Dismember NPH 57 | {1}{B/P}{B/P} | U |
| 1 | Doom Blade M14 96 | {1}{B} | U |
| 1 | Fog 3ED 195 | {G} | C |
| 1 | Hunter's Insight M12 180 | {2}{G} | U |
| 1 | Murder M20 109 | {1}{B}{B} | C |
| 1 | Naturalize 9ED 258 | {1}{G} | C |
| 1 | Once Upon a Time ELD 169 | {1}{G} | R |
| 1 | Reclaim ORI 195 | {G} | C |
| 1 | Return of the Wildspeaker ELD 172 | {4}{G} | R |
| 1 | Victim of Night ISD 124 | {B}{B} | C |
Sorcery 15
| 1 | Beacon of Unrest 10E 129 | {3}{B}{B} | R |
| 1 | Bramblecrush ISD 172 | {2}{G}{G} | U |
| 1 | Diabolic Tutor M10 91 | {2}{B}{B} | U |
| 1 | Dread Return TSP 104 | {2}{B}{B} | U |
| 1 | Ever After SOI 109 | {4}{B}{B} | R |
| 1 | Forever Young ELD 89 | {1}{B} | C |
| 1 | In Garruk's Wake M15 100 | {7}{B}{B} | R |
| 1 | Overrun CN2 189 | {2}{G}{G}{G} | U |
| 1 | Raise Dead 3ED 124 | {B} | C |
| 1 | Recollect RAV 178 | {2}{G} | U |
| 1 | Regrowth 3ED 214 | {1}{G} | U |
| 1 | Settle the Score DOM 103 | {2}{B}{B} | U |
| 1 | Spark Harvest WAR 105 | {B} | C |
| 1 | Stream of Life 3ED 217 | {X}{G} | C |
| 1 | The Great Aurora ORI 179 | {6}{G}{G}{G} | M |
Artifact 9
| 1 | Bow of Nylea THS 153 | {1}{G}{G} | R |
| 1 | Deathrender CNS 197 | {4} | R |
| 1 | Elixir of Immortality M13 204 | {1} | U |
| 1 | Feldon's Cane CHR 97 | {1} | C |
| 1 | Golgari Keyrune RTR 229 | {3} | U |
| 1 | Golgari Locket GRN 237 | {3} | C |
| 1 | Golgari Signet RAV 262 | {2} | C |
| 1 | Mana Geode WAR 241 | {3} | C |
| 1 | Sol Ring C16 272 | {1} | U |
Land 25
| 1 | Command Tower C15 281 | C | |
| 8 | Forest MSH 295 | C | |
| 1 | Foul Orchard AKH 279 | C | |
| 1 | Golgari Guildgate RTR 239 | C | |
| 1 | Golgari Rot Farm RAV 278 | C | |
| 1 | Hissing Quagmire OGW 171 | R | |
| 1 | Jungle Hollow M20 248 | C | |
| 9 | Swamp MSH 291 | C | |
| 1 | Tainted Wood TOR 143 | U | |
| 1 | Temple of Malady M20 254 | R |
Enchantment 3
| 1 | Death's Presence RTR 121 | {5}{G} | R |
| 1 | Grave Pact STH 60 | {1}{B}{B}{B} | R |
| 1 | Journey to Eternity // Atzal, Cave of Eternity RIX 160 | {1}{B}{G} | R |
Planeswalker 6
| 1 | Garruk, Apex Predator M15 210 | {5}{B}{G} | M |
| 1 | Garruk, Caller of Beasts M14 172 | {4}{G}{G} | M |
| 1 | Garruk, Cursed Huntsman ELD 191 | {4}{B}{G} | M |
| 1 | Garruk, Primal Hunter M12 174 | {2}{G}{G}{G} | M |
| 1 | Garruk Relentless // Garruk, the Veil-Cursed ISD 181 | {3}{G} | M |
| 1 | Garruk Wildspeaker GVL 1 | {2}{G}{G} | M |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| ManaPool | 84 of 84 | $89.77 |
| Cardmarket | 84 of 84 | €91.30 |
| CardTrader | 83 of 84 | €95.25 |
| Card Kingdom | 83 of 84 | $167.67 |
| TopDeck Hero | 83 of 84 | CA$187.38 |
Open in playtester · Sign in to see which of these cards you already own
More decks by badwild
- Vampire · 64 cards
- Blink and You'll Bleed · 100 cards
- Baby it's Cold Outside Commander Deck · 99 cards
- Kithkin Commander Deck · 97 cards
- Big Bad Wolf · 61 cards



















































































