Gideon, Martial Paragon
Planeswalker Deck {R}{W} · 66 cards
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Planeswalker Deck · Amonkhet · released 2017-04-28
Value
≈ $8.84
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| Cardmarket | 22 of 22 | €2.92 |
| CardTrader | 22 of 22 | €3.35 |
| 401 Games | 22 of 22 | CA$8.87 |
| TopDeck Hero | 22 of 22 | CA$12.11 |
| The Games Cube | 21 of 22 | 6.41 AUD |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Creature: 24
- Enchantment: 8
- Instant: 3
- Planeswalker: 1
- Land: 24
Decklist
Creature
| 3× | Ahn-Crop Crasher {2}{R} | U |
| 3× | Companion of the Trials {2}{W} | U |
| 1× | Devoted Crop-Mate {2}{W} | U |
| 1× | Glory-Bound Initiate {1}{W} | R |
| 4× | Graceful Cat {2}{W} | C |
| 3× | Gust Walker {1}{W} | C |
| 2× | Honored Crop-Captain {R}{W} | U |
| 2× | Hyena Pack {2}{R}{R} | C |
| 1× | Nef-Crop Entangler {1}{R} | C |
| 1× | Pathmaker Initiate {1}{R} | C |
| 2× | Sparring Mummy {3}{W} | C |
| 1× | Tah-Crop Elite {3}{W} | C |
Enchantment
| 2× | Cartouche of Zeal {R} | C |
| 2× | Gideon's Resolve {4}{W} | R |
| 1× | Hazoret's Favor {2}{R} | R |
| 3× | Trial of Zeal {2}{R} | U |
Instant
| 2× | Electrify {3}{R} | C |
| 1× | Impeccable Timing {1}{W} | C |
Planeswalker
| 1× | Gideon, Martial Paragon {4}{W} | M |
Land
| 10× | Mountain | C |
| 10× | Plains | C |
| 4× | Stone Quarry | C |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards