Grand Larceny
Commander Deck {B}{G}{U} · 144 cards · Gonti, Canny Acquisitor · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Outlaws of Thunder Junction Commander · released 2024-04-19
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook's own bracket estimate: "E" -- no additional floor from this signal (this endpoint only checks a narrow set of 2-card bracket-relevant combos -- see round 11/§0).
- Combos · No fully-assembled combos found via Commander Spellbook's find-my-combos.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.60, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Value
≈ $231.44
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| CardTrader | 88 of 88 | €86.46 |
| Cardmarket | 88 of 88 | €86.83 |
| TopDeck Hero | 83 of 88 | CA$198.28 |
| Face To Face Games | 83 of 88 | CA$236.46 |
| The Mystic Store | 81 of 88 | CA$303.80 |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Land: 38
- Sorcery: 12
- Artifact: 7
- Instant: 4
- Creature: 37
- Enchantment: 2
Decklist
Land
| 1× | Access Tunnel | U |
| 1× | Command Tower | C |
| 1× | Darkslick Shores | R |
| 1× | Darkwater Catacombs | R |
| 1× | Dimir Aqueduct | U |
| 1× | Drowned Catacomb | R |
| 1× | Exotic Orchard | R |
| 1× | Fetid Pools | R |
| 1× | Flooded Grove | R |
| 4× | Forest | C |
| 1× | Hinterland Harbor | R |
| 5× | Island | C |
| 1× | Llanowar Wastes | R |
| 1× | Opulent Palace | U |
| 1× | Overflowing Basin | R |
| 1× | Reliquary Tower | U |
| 1× | Sunken Hollow | R |
| 6× | Swamp | C |
| 1× | Temple of Deceit | R |
| 1× | Temple of Malady | R |
| 1× | Temple of Mystery | R |
| 1× | Twilight Mire | R |
| 1× | Underground River | R |
| 1× | Viridescent Bog | R |
| 1× | Woodland Cemetery | R |
| 1× | Yavimaya Coast | R |
Sorcery
| 1× | Arcane Heist {2}{U}{U} | R |
| 1× | Culling Ritual {2}{B}{G} | R |
| 1× | Curse of the Swine {X}{U}{U} | R |
| 1× | Extract Brain {X}{U}{B} | R |
| 1× | Feed the Swarm {1}{B} | C |
| 1× | Heartless Conscription {6}{B}{B} | R |
| 1× | Kodama's Reach {2}{G} | C |
| 1× | Predators' Hour {1}{B} | R |
| 1× | Rampant Growth {1}{G} | C |
| 1× | Stolen Goods {3}{U} | R |
| 1× | Three Visits {1}{G} | U |
| 1× | Villainous Wealth {X}{B}{G}{U} | R |
Artifact
| 1× | Arcane Signet {2} | C |
| 1× | Chaos Wand {3} | R |
| 1× | Darksteel Ingot {3} | U |
| 1× | Dream-Thief's Bandana {2} | R |
| 1× | Fellwar Stone {2} | U |
| 1× | Prismatic Lens {2} | U |
| 1× | Sol Ring {1} | U |
Instant
| 1× | Baleful Mastery {3}{B} | R |
| 1× | Plasm Capture {G}{G}{U}{U} | R |
| 1× | Putrefy {1}{B}{G} | U |
| 1× | Siphon Insight {U}{B} | R |
Creature
Enchantment
| 1× | Cunning Rhetoric {2}{B} | R |
| 1× | Mind's Dilation {5}{U}{U} | M |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards