
Hail, Caesar
Commander Deck {B}{R}{W} · 100 cards · Caesar, Legion's Emperor · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Fallout · released 2024-03-08
Value
≈ $83.80
Market value from Scryfall prices, not what the owner paid.
Stats
3.25 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Instant | 7 | 41% |
| Creature | 31 | 93% |
| Artifact | 9 | 49% |
| Land | 36 | 96% |
| Enchantment | 11 | 57% |
| Commander | 1 | 7% |
| Sorcery | 5 | 31% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Commander 1
| 1 | Caesar, Legion's Emperor PIP 1 | {1}{R}{W}{B} | M |
Instant 7
| 1 | Anguished Unmaking PIP 209 | {1}{W}{B} | R |
| 1 | Deadly Dispute PIP 184 | {1}{B} | C |
| 1 | Entrapment Maneuver PIP 160 | {3}{W} | R |
| 1 | Lethal Scheme PIP 185 | {2}{B}{B} | R |
| 1 | Secure the Wastes PIP 171 | {X}{W} | R |
| 1 | V.A.T.S. PIP 50 | {2}{B}{B} | R |
| 1 | Wear // Tear PIP 222 | {1}{R}{W} | U |
Creature 31
Artifact 9
| 1 | Arcane Signet PIP 224 | {2} | U |
| 1 | Charisma Bobblehead PIP 130 | {3} | U |
| 1 | Luck Bobblehead PIP 135 | {3} | U |
| 1 | Skullclamp PIP 238 | {1} | U |
| 1 | Sol Ring PIP 239 | {1} | U |
| 1 | Survivor's Med Kit PIP 144 | {1} | U |
| 1 | Talisman of Conviction PIP 243 | {2} | U |
| 1 | Talisman of Hierarchy PIP 247 | {2} | U |
| 1 | Talisman of Indulgence PIP 248 | {2} | U |
Land 36
| 1 | Ash Barrens PIP 253 | C | |
| 1 | Canyon Slough PIP 256 | R | |
| 1 | Clifftop Retreat PIP 258 | R | |
| 1 | Command Tower PIP 259 | C | |
| 1 | Desolate Mire PIP 146 | R | |
| 1 | Diamond City PIP 147 | R | |
| 1 | Dragonskull Summit PIP 261 | R | |
| 1 | Evolving Wilds PIP 263 | C | |
| 1 | Isolated Chapel PIP 269 | R | |
| 1 | Memorial to Glory PIP 271 | U | |
| 2 | Mountain PIP 324 | C | |
| 3 | Mountain PIP 323 | C | |
| 1 | Myriad Landscape PIP 274 | U | |
| 1 | Nomad Outpost PIP 277 | U | |
| 1 | Path of Ancestry PIP 279 | C | |
| 3 | Plains PIP 317 | C | |
| 2 | Plains PIP 318 | C | |
| 1 | Shadowblood Ridge PIP 288 | R | |
| 1 | Smoldering Marsh PIP 292 | R | |
| 2 | Swamp PIP 321 | C | |
| 2 | Swamp PIP 322 | C | |
| 1 | Tainted Field PIP 298 | U | |
| 1 | Tainted Peak PIP 300 | U | |
| 1 | Temple of Malice PIP 307 | R | |
| 1 | Temple of Silence PIP 310 | R | |
| 1 | Temple of Triumph PIP 312 | R | |
| 1 | Terramorphic Expanse PIP 313 | C | |
| 1 | Windbrisk Heights PIP 315 | R |
Enchantment 11
| 1 | Assemble the Legion PIP 210 | {3}{R}{W} | R |
| 1 | Bastion of Remembrance PIP 182 | {2}{B} | U |
| 1 | Battle of Hoover Dam PIP 11 | {3}{W} | R |
| 1 | Black Market PIP 183 | {3}{B}{B} | R |
| 1 | Fervent Charge PIP 215 | {1}{R}{W}{B} | R |
| 1 | Intangible Virtue PIP 163 | {1}{W} | U |
| 1 | Marshal's Anthem PIP 166 | {2}{W}{W} | R |
| 1 | Stolen Strategy PIP 192 | {4}{R} | R |
| 1 | Vault 11: Voter's Dilemma PIP 121 | {2}{W}{B} | R |
| 1 | Vault 75: Middle School PIP 27 | {2}{W}{W} | R |
| 1 | Wild Wasteland PIP 71 | {2}{R} | R |
Sorcery 5
| 1 | Heroic Reinforcements PIP 218 | {2}{R}{W} | U |
| 1 | Hour of Reckoning PIP 161 | {4}{W}{W}{W} | R |
| 1 | Martial Coup PIP 167 | {X}{W}{W} | R |
| 1 | Ruinous Ultimatum PIP 220 | {R}{R}{W}{W}{W}{B}{B} | R |
| 1 | The Nipton Lottery PIP 113 | {2}{B}{R} | R |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| ManaPool | 89 of 89 | $46.48 |
| Cardmarket | 89 of 89 | €63.39 |
| Card Kingdom | 89 of 89 | $124.56 |
| Bazaar of Magic | 87 of 89 | €112.00 |
| Gamezilla | 82 of 89 | CA$567.86 |
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook's own bracket estimate: "E" -- no additional floor from this signal (this endpoint only checks a narrow set of 2-card bracket-relevant combos -- see round 11/§0).
- Combos · No fully-assembled combos found via Commander Spellbook's find-my-combos.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 2 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.25, free/reduced-cost interaction=0, cEDH staples=2. Not enough independent signals agree to flag this as a likely cEDH build.
Open in playtester · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Odds and Ends · 100 cards
- Multiverse Reforged · 100 cards
- Wretched Ranks · 100 cards
- Tramplesaurus Rex · 100 cards
- Reign of Dragons · 100 cards



























































































