Heads I Win, Tails You Lose
Commander Deck {R}{U} · 117 cards · Okaun, Eye of Chaos, Zndrsplt, Eye of Wisdom · Bracket 3
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Secret Lair Drop · released 2022-04-22
Why this is Bracket 3
- Game changers · 1 Game Changer(s) found -- compatible with Bracket 3 (up to 3 allowed).
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · 1 Extra Turn card(s) found -- a single copy isn't "chaining" by itself, doesn't floor on its own (see §2).
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No hard floor tripped; 1 Game Changer(s) alone suggests Bracket 3.
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=2.71, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Value
≈ $593.15
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| CardTrader | 87 of 87 | €192.50 |
| Cardmarket | 87 of 87 | €200.34 |
| The Mystic Store | 84 of 87 | CA$671.29 |
| Face To Face Games | 83 of 87 | CA$526.27 |
| 401 Games | 82 of 87 | CA$487.33 |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Land: 37
- Artifact: 16
- Sorcery: 14
- Creature: 17
- Enchantment: 7
- Instant: 7
- Planeswalker: 2
Decklist
Land
| 1× | Academy Ruins | R |
| 1× | Buried Ruin | U |
| 1× | Cascade Bluffs | R |
| 1× | Command Tower | C |
| 1× | Desolate Lighthouse | R |
| 1× | Exotic Orchard | R |
| 1× | Flamekin Village | R |
| 1× | Great Furnace | C |
| 1× | Inventors' Fair | R |
| 7× | Island | C |
| 1× | Izzet Boilerworks | U |
| 8× | Mountain | C |
| 1× | Myriad Landscape | U |
| 1× | Path of Ancestry | C |
| 1× | Reliquary Tower | U |
| 1× | Rogue's Passage | U |
| 1× | Shivan Reef | R |
| 1× | Spinerock Knoll | R |
| 1× | Sulfur Falls | R |
| 1× | Temple of Epiphany | R |
| 1× | Temple of the False God | U |
| 1× | Tolaria West | R |
| 1× | Training Center | R |
| 1× | Wandering Fumarole | R |
Artifact
| 1× | Arcane Signet {2} | C |
| 1× | Boompile {4} | R |
| 1× | Commander's Plate {1} | M |
| 1× | Crooked Scales {4} | R |
| 1× | Embercleave {4}{R}{R} | M |
| 1× | Izzet Signet {2} | U |
| 1× | Krark's Thumb {2} | R |
| 1× | Lightning Greaves {2} | U |
| 1× | Mind Stone {2} | C |
| 1× | Shadowspear {1} | R |
| 1× | Sol Ring {1} | U |
| 1× | Swiftfoot Boots {2} | U |
| 1× | Sword of Vengeance {3} | R |
| 1× | Talisman of Creativity {2} | U |
| 1× | Thought Vessel {2} | U |
| 1× | Whispersilk Cloak {3} | U |
Sorcery
| 1× | Blasphemous Act {8}{R} | R |
| 1× | Chandra's Ignition {3}{R}{R} | R |
| 1× | Fabricate {2}{U} | U |
| 1× | Fiery Gambit {2}{R} | R |
| 1× | Gamble {R} | R |
| 1× | Ponder {U} | C |
| 1× | Preordain {U} | C |
| 1× | Reshape {X}{U}{U} | R |
| 1× | Seize the Day {3}{R} | R |
| 1× | Serum Visions {U} | U |
| 1× | Slip Through Space {U} | C |
| 1× | Squee's Revenge {1}{U}{R} | U |
| 1× | Stitch in Time {1}{U}{R} | R |
| 1× | Vandalblast {R} | U |
Creature
| 1× | Bloodsworn Steward {2}{R}{R} | R |
| 1× | Frenetic Sliver {1}{U}{R} | U |
| 1× | Goblin Archaeologist {1}{R} | U |
| 1× | Goblin Engineer {1}{R} | R |
| 1× | Goblin Kaboomist {1}{R} | R |
| 1× | Karplusan Minotaur {2}{R}{R} | R |
| 1× | Krark, the Thumbless {1}{R} | R |
| 1× | Mogg Assassin {2}{R} | U |
| 1× | Niv-Mizzet, Parun {U}{U}{U}{R}{R}{R} | R |
| 1× | Okaun, Eye of Chaos {4}{R} | R |
| 1× | Sakashima the Impostor {2}{U}{U} | R |
| 1× | Spark Double {3}{U} | R |
| 1× | Tavern Scoundrel {1}{R} | C |
| 1× | The Locust God {4}{U}{R} | M |
| 1× | Tribute Mage {2}{U} | U |
| 1× | Yusri, Fortune's Flame {1}{U}{R} | R |
| 1× | Zndrsplt, Eye of Wisdom {4}{U} | R |
Enchantment
| 1× | Chance Encounter {2}{R}{R} | R |
| 1× | Footfall Crater {R} | U |
| 1× | Impulsive Maneuvers {2}{R}{R} | R |
| 1× | Mirror March {5}{R} | R |
| 1× | Planar Chaos {2}{R} | U |
| 1× | Propaganda {2}{U} | R |
| 1× | Risky Move {3}{R}{R}{R} | R |
Instant
| 1× | Chaos Warp {2}{R} | R |
| 1× | Counterspell {U}{U} | C |
| 1× | Long-Term Plans {2}{U} | U |
| 1× | Muddle the Mixture {U}{U} | C |
| 1× | Negate {1}{U} | C |
| 1× | Temur Battle Rage {1}{R} | C |
| 1× | Whir of Invention {X}{U}{U}{U} | R |
Planeswalker
| 1× | Daretti, Scrap Savant {3}{R} | M |
| 1× | Ral Zarek {2}{U}{R} | M |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards