
import Fri Jul 17 21:33:41 EDT 2026
Commander {B}{G}{R}{U}{W} · 190 cards · Irma, Part-Time Mutant · Bracket 4
jmspaggi · Updated July 2026
This deck may qualify as cEDH.
Value
≈ $2462.52
Market value from Scryfall prices, not what the owner paid.
Stats
2.62 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Land | 40 | 81% |
| Sorcery | 17 | 49% |
| Creature | 58 | 93% |
| Instant | 30 | 71% |
| Enchantment | 14 | 42% |
| Artifact | 30 | 71% |
| Commander | 1 | 4% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Commander 1
| 1 | Irma, Part-Time Mutant TMC 12 | {2}{U} | R |
Land 40
| 1 | Academy Ruins DRC 58 | R | |
| 1 | Command Beacon TDC 352 | R | |
| 1 | Coral Atoll CMR 480 | U | |
| 1 | Darksteel Citadel PLST MM2-238 | C | |
| 1 | Dust Bowl OTP 65 | R | |
| 1 | Guildless Commons CMM 1003 | U | |
| 1 | Inventors' Fair PLST KLD-247 | R | |
| 26 | Island J25 85 | C | |
| 1 | Karn's Bastion ONC 156 | R | |
| 1 | Mystic Sanctuary MB2 110 | C | |
| 1 | Rogue's Passage OTC 313 | U | |
| 1 | Seat of the Synod J22 820 | C | |
| 1 | Urza's Cave MH3 234 | U | |
| 1 | Urza's Saga MH2 259 | R | |
| 1 | War Room MKC 310 | R |
Sorcery 17
| 1 | Aminatou's Augury DSC 71 | {6}{U}{U} | R |
| 1 | Chart a Course FDN 586 | {1}{U} | U |
| 1 | Devastation Tide C18 85 | {3}{U}{U} | R |
| 1 | Energy Tap 4ED 69 | {U} | C |
| 1 | Enter the Enigma DSK 52 | {U} | C |
| 1 | Fabricate SPG 20 | {2}{U} | M |
| 1 | Irenicus's Vile Duplication PLST CLB-78 | {3}{U} | U |
| 1 | Lórien Revealed LTR 60 | {3}{U}{U} | C |
| 1 | Mathemagics SOS 58 | {X}{X}{U}{U} | M |
| 1 | Ponder DSC 73 | {U} | C |
| 1 | Preordain TDC 161 | {U} | C |
| 1 | Quantum Misalignment MSC 152 | {4}{U} | R |
| 1 | Serum Visions AFC 94 | {U} | U |
| 1 | Temporal Mastery PLST MM3-54 | {5}{U}{U} | M |
| 1 | Tezzeret's Gambit EOC 47 | {3}{U/P} | U |
| 1 | Thoughtcast PLST MM2-64 | {4}{U} | C |
| 1 | Wave Goodbye LCC 79 | {2}{U}{U} | R |
Creature 58
Instant 30
| 1 | An Offer You Can't Refuse FDN 160 | {U} | U |
| 1 | Arcane Denial SOC 187 | {1}{U} | C |
| 1 | Brainstorm MKC 96 | {U} | C |
| 1 | Cancel PLST KTK-33 | {1}{U}{U} | C |
| 1 | Consider MKC 98 | {U} | C |
| 1 | Counterspell DSC 114 | {U}{U} | U |
| 1 | Curate MKC 99 | {1}{U} | C |
| 1 | Cyclonic Rift 2XM 47 | {1}{U} | R |
| 1 | Daze SOA 15 | {1}{U} | R |
| 1 | Desynchronization ACR 16 | {2}{U}{U} | R |
| 1 | Don't Make a Sound DSK 49 | {1}{U} | C |
| 1 | Fierce Guardianship CMM 94 | {2}{U} | R |
| 1 | Force of Will DMR 418 | {3}{U}{U} | M |
| 1 | Frantic Search CMM 96 | {2}{U} | C |
| 1 | High Tide DMR 54 | {U} | U |
| 1 | Long-Term Plans PLST SCG-38 | {2}{U} | U |
| 1 | Mana Drain OTP 11 | {U}{U} | M |
| 1 | Mystical Tutor DMR 60 | {U} | R |
| 1 | Negate MOM 68 | {1}{U} | C |
| 1 | Opt FDN 512 | {U} | C |
| 1 | Pact of Negation TSR 77 | {0} | R |
| 1 | Pongify TDC 160 | {U} | U |
| 1 | Pull from Tomorrow SOC 116 | {X}{U}{U} | R |
| 1 | Rapid Hybridization TDC 162 | {U} | U |
| 1 | Ripples of Potential EOC 77 | {1}{U} | R |
| 1 | Saw in Half BLC 113 | {2}{B} | R |
| 1 | Slip Out the Back CLU 99 | {U} | U |
| 1 | Snap WOC 110 | {1}{U} | C |
| 1 | Stifle MB2 173 | {U} | R |
| 1 | Unsummon FDN 599 | {U} | C |
Enchantment 14
| 1 | Aqueous Form CMR 56 | {U} | C |
| 1 | Archmage Ascension ZEN 42 | {2}{U} | R |
| 1 | Breath of Fury C16 121 | {2}{R}{R} | R |
| 1 | Combat Research DMU 44 | {U} | U |
| 1 | Curiosity WOT 17 | {U} | U |
| 1 | Eldrazi Conscription SOC 131 | {8} | R |
| 1 | Enhanced Surveillance GRN 40 | {1}{U} | U |
| 1 | Fae Flight MKM 295 | {1}{U} | U |
| 1 | Inexorable Tide MM2 49 | {3}{U}{U} | R |
| 1 | Reconnaissance Mission IKO 65 | {2}{U}{U} | U |
| 1 | Rhystic Study J22 114 | {2}{U} | R |
| 1 | Super State SLD 2081 | {7} | M |
| 1 | Thopter Spy Network DRC 83 | {2}{U}{U} | R |
| 1 | Vesuvan Duplimancy PDMU 73p | {3}{U} | M |
Artifact 30
| 1 | Arcane Signet ECC 55 | {2} | U |
| 1 | Ashnod's Altar CHR 92 | {3} | C |
| 1 | Bident of Thassa BLC 162 | {2}{U}{U} | R |
| 1 | Brotherhood Regalia ACR 71 | {2} | U |
| 1 | Buster Sword FIN 255 | {3} | M |
| 1 | Campfire CMM 374 | {1} | C |
| 1 | Commander's Sphere MIC 159 | {3} | C |
| 1 | Crucible of Worlds SLD 7162 | {3} | M |
| 1 | Everflowing Chalice M3C 291 | {0} | U |
| 1 | Expedition Map PLST 2XM-255 | {1} | C |
| 1 | Firdoch Core ECL 255 | {3} | C |
| 1 | Genji Glove FIN 258 | {5} | R |
| 1 | Jeweled Amulet ICE 326 | {0} | U |
| 1 | Lotus Petal MB2 226 | {0} | C |
| 2 | Midnight Clock DRC 79 | {2}{U} | R |
| 1 | Mind Stone DSC 248 | {2} | U |
| 1 | Mithril Coat LTR 245 | {3} | R |
| 1 | Monument to Endurance DFT 394 | {3} | R |
| 1 | Mox Amber DOM 224 | {0} | M |
| 1 | Mox Diamond STH 138 | {0} | R |
| 1 | Phyrexian Altar SLC 16 | {3} | R |
| 1 | Pyre of Heroes KHM 241 | {2} | R |
| 1 | Sol Ring DRC 56 | {1} | U |
| 1 | Sword of Feast and Famine PLST 2XM-296 | {3} | M |
| 1 | Sword of Fire and Ice SPG 62 | {3} | M |
| 1 | Sword of Hearth and Home MH2 238 | {3} | M |
| 1 | The Ozolith IKO 237 | {1} | R |
| 1 | Thought Vessel CLB 879 | {2} | U |
| 1 | World Map FIN 270 | {1} | C |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| Cardmarket | 162 of 162 | €1650.65 |
| ManaPool | 162 of 162 | $1909.71 |
| Card Kingdom | 162 of 162 | $2613.42 |
| Face To Face Games | 155 of 162 | CA$4647.61 |
| TopDeck Hero | 145 of 162 | CA$3632.32 |
Why this is Bracket 4
- Game changers · 7 Game Changer(s) found -- exceeds Bracket 3's cap of 3, floors the deck at Bracket 4.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · 2 Extra Turn card(s) found -- chaining multiple together is only allowed in Brackets 4-5, floors the deck at Bracket 4.
- Combos · Commander Spellbook's own bracket estimate: "E" -- no additional floor from this signal (this endpoint only checks a narrow set of 2-card bracket-relevant combos -- see round 11/§0).
- Combos · 2 real, fully-assembled combo(s) found via Commander Spellbook's find-my-combos -- floors the deck at Bracket 4.
- cEDH signals · 6 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 3 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (3/4, needs 3+): complete combos=2 (hit), avg nonland CMC=2.62, free/reduced-cost interaction=6 (hit), cEDH staples=3 (hit). Enough independent signals agree that this deck shows real cEDH-caliber tuning -- still not a hard Bracket 5 claim (see brief session 17: that's a tournament-intent judgment no decklist-only tool can make).
Open in playtester · Sign in to see which of these cards you already own
More decks by jmspaggi
- Aragorn, the Uniter (2) · 100 cards
- Hatsune Miku (copy) · 101 cards
- Angels: They're Just Like Us, but Cooler and with Wings · 101 cards
- The real Bracket 5 Sephiroth · 100 cards
- Kinnan, Bonder Prodigy · 98 cards


































































































































































