
import Fri Jun 13 09:42:29 EDT 2025
MTG deck {R}{W} · 100 cards
Updated June 2025
Value
≈ $196.71
Market value from Scryfall prices, not what the owner paid.$219.45$115.45$11.462026-01-252026-11-13
Stats
3.14 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Instant | 7 | 41% |
| Creature | 25 | 88% |
| Artifact | 15 | 69% |
| Enchantment | 7 | 41% |
| Land | 36 | 96% |
| Sorcery | 9 | 49% |
| Planeswalker | 1 | 7% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Instant 7
| 1 | Abrade FDN 188 | {1}{R} | U |
| 1 | Boros Charm OTC 216 | {R}{W} | U |
| 1 | Chaos Warp MKC 149 | {2}{R} | R |
| 1 | Disenchant M20 14 | {1}{W} | C |
| 1 | Generous Gift BLC 106 | {2}{W} | U |
| 1 | Thrill of Possibility J22 84 | {1}{R} | C |
| 1 | Unbreakable Formation RVR 32 | {2}{W} | R |
Creature 25
| 1 | Akiri, Fearless Voyager ZNR 365 | {1}{R}{W} | R |
| 1 | Akki Battle Squad NEC 57 | {5}{R} | R |
| 1 | Akki Ronin NEO 319 | {1}{R} | C |
| 1 | Asari Captain NEO 327 | {3}{R}{W} | U |
| 1 | Astor, Bearer of Blades DMU 194 | {2}{R}{W} | R |
| 1 | Aurelia, the Warleader FDN 651 | {2}{R}{R}{W}{W} | M |
| 1 | Bruenor Battlehammer AFR 219 | {2}{R}{W} | U |
| 1 | Gilgamesh, Weapon Collector FCA 13 | {5}{R} | R |
| 1 | Heiko Yamazaki, the General NEO 321 | {3}{R} | U |
| 1 | Imperial Subduer NEO 310 | {2}{W} | C |
| 1 | Ironsoul Enforcer NEC 41 | {4}{W} | R |
| 1 | Komainu Battle Armor NEC 60 | {2}{R} | R |
| 1 | Lion Sash NEO 368 | {1}{W} | R |
| 1 | Lizard Blades NEO 385 | {1}{R} | R |
| 1 | Neheb, the Eternal MKC 158 | {3}{R}{R} | M |
| 1 | Norika Yamazaki, the Poet NEO 311 | {2}{W} | U |
| 1 | Peerless Samurai NEO 156 | {2}{R} | C |
| 1 | Puresteel Paladin CMM 51 | {W}{W} | R |
| 1 | Raiyuu, Storm's Edge NEO 329 | {2}{R}{W} | R |
| 1 | Risona, Asari Commander NEO 425 | {1}{R}{W} | R |
| 1 | Selfless Samurai NEO 35 | {1}{W} | U |
| 1 | Silent Arbiter CMM 972 | {4} | R |
| 1 | Sram, Senior Edificer AER 23 | {1}{W} | R |
| 1 | Sublime Archangel M13 36 | {2}{W}{W} | M |
| 1 | Sunblade Samurai J25 264 | {4}{W} | C |
Artifact 15
| 1 | Ancestral Katana NEO 1 | {1}{W} | C |
| 1 | Arcane Signet OTC 252 | {2} | C |
| 1 | Blackblade Reforged SS2 8 | {2} | R |
| 1 | Boros Signet CLU 220 | {2} | C |
| 1 | Commander's Sphere CMM 655 | {3} | C |
| 1 | Diamond Pick-Axe LCI 143 | {R} | U |
| 1 | Kaldra Compleat MH2 379 | {7} | M |
| 1 | Lost Jitte BIG 23 | {1} | M |
| 1 | Mask of Memory C14 249 | {2} | U |
| 1 | Sigil of Valor PLST ORI-239 | {2} | U |
| 1 | Sol Ring DSC 94 | {1} | U |
| 1 | Swiftfoot Boots BLC 286 | {2} | U |
| 1 | Sword of the Animist CMM 616 | {2} | R |
| 1 | Talisman of Conviction MKC 240 | {2} | U |
| 1 | Thran Power Suit BRO 253 | {2} | U |
Enchantment 7
| 1 | Angelic Exaltation RVR 2 | {3}{W} | U |
| 1 | Duelist's Heritage C21 90 | {2}{W} | R |
| 1 | Fighter Class AFR 222 | {R}{W} | R |
| 1 | Flaming Fist CLB 18 | {2}{W} | C |
| 1 | Forge Anew LTR 349 | {2}{W} | R |
| 1 | Sigarda's Aid CMR 384 | {W} | R |
| 1 | Tempered in Solitude NEO 165 | {1}{R} | U |
Land 36
| 1 | Axgard Armory KHM 250 | U | |
| 1 | Battlefield Forge TDC 340 | R | |
| 1 | Boros Garrison MKC 251 | U | |
| 1 | Clifftop Retreat BLC 300 | R | |
| 1 | Command Tower OTC 280 | C | |
| 1 | Eiganjo, Seat of the Empire NEO 413 | R | |
| 1 | Exotic Orchard DSC 275 | R | |
| 1 | Furycalm Snarl MKC 263 | R | |
| 2 | Mountain NEO 289 | C | |
| 2 | Mountain NEO 290 | C | |
| 1 | Myriad Landscape MOC 416 | U | |
| 1 | Opal Palace CMM 422 | C | |
| 1 | Path of Ancestry DRC 166 | C | |
| 6 | Plains NEO 284 | C | |
| 6 | Plains NEO 283 | C | |
| 1 | Roadside Reliquary NEO 272 | U | |
| 1 | Rogue's Passage LCC 349 | U | |
| 1 | Rugged Prairie BLC 327 | R | |
| 1 | Sacred Peaks MKC 285 | C | |
| 1 | Secluded Courtyard M3C 372 | U | |
| 1 | Slayers' Stronghold MKC 295 | R | |
| 1 | Sunhome, Fortress of the Legion OTC 324 | U | |
| 1 | Temple of Triumph TDC 407 | R | |
| 1 | Wind-Scarred Crag NEO 282 | C |
Sorcery 9
| 1 | Banishing Slash NEO 3 | {W}{W} | U |
| 1 | Blasphemous Act DRC 101 | {8}{R} | R |
| 1 | Eiganjo Uprising NEO 396 | {X}{R}{W} | R |
| 1 | Invoke Justice NEO 366 | {1}{W}{W}{W}{W} | R |
| 1 | Open the Armory SOI 32 | {1}{W} | U |
| 1 | Relentless Assault DDT 54 | {2}{R}{R} | R |
| 1 | Seize the Day UMA 147 | {3}{R} | R |
| 1 | Single Combat WAR 30 | {3}{W}{W} | R |
| 1 | Wrath of God DMR 416 | {2}{W}{W} | R |
Planeswalker 1
| 1 | The Wandering Emperor NEO 316 | {2}{W}{W} | M |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| CardTrader | 86 of 86 | €98.71 |
| Cardmarket | 86 of 86 | €106.17 |
| ManaPool | 86 of 86 | $107.28 |
| Card Kingdom | 85 of 86 | $194.67 |
| Face To Face Games | 85 of 86 | CA$302.07 |
Open in playtester · Sign in to see which of these cards you already own























































































