
import Mon Nov 02 10:44:41 EST 2026
MTG deck · 112 cards
grapefruitaratilesdurian · Updated November 2026
Value
≈ $508.33
Market value from Scryfall prices, not what the owner paid.$515.21$511.76$508.302026-11-032026-11-13
Stats
4.47 average mana value
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Sorcery | 4 | 23% |
| Artifact | 37 | 95% |
| Creature | 33 | 92% |
| Land | 35 | 93% |
| Planeswalker | 2 | 12% |
| Instant | 1 | 6% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Sorcery 4
| 1 | Aang's Journey TLA 1 | {2} | C |
| 1 | Environmental Sciences STX 1 | {2} | C |
| 1 | Introduction to Prophecy STX 4 | {3} | C |
| 1 | Together as One SOS 4 | {6} | R |
Artifact 37
Creature 33
| 1 | Ancient Stone Idol C18 53 | {10} | R |
| 1 | Artisan of Kozilek C14 62 | {9} | U |
| 1 | Bane of Bala Ged BFZ 1 | {7} | U |
| 1 | FAS-BOR7 Horus SLD 2223 | {12} | M |
| 1 | Breaker of Creation MH3 1 | {6}{C}{C} | U |
| 1 | Burnished Hart C19 211 | {3} | U |
| 1 | Cathodion 2XM 237 | {3} | C |
| 1 | Chief of the Foundry C18 199 | {3} | U |
| 1 | Crystalline Crawler C16 54 | {4} | R |
| 1 | Crystalline Giant IKO 234 | {3} | R |
| 1 | Duplicant C18 205 | {6} | R |
| 1 | Foundry Inspector BRR 16 | {3} | U |
| 1 | Geode Golem C18 56 | {5} | U |
| 1 | H.E.R.B.I.E., Lovable Robot MSC 106 | {2} | R |
| 1 | It That Betrays CMM 805 | {12} | R |
| 1 | Jhoira's Familiar DOM 220 | {4} | U |
| 1 | Krang, Utrom Warlord TMT 221 | {9} | M |
| 1 | Maelstrom Colossus CMR 322 | {8} | C |
| 1 | Thunderjaw SLD 2225 | {7} | R |
| 1 | Molecule Man MSC 9 | {6} | R |
| 1 | Myr Battlesphere C18 212 | {7} | R |
| 1 | Myr Retriever PLST CM2-203 | {2} | U |
| 1 | Phyrexian Triniform CMR 331 | {9} | M |
| 1 | Psychosis Crawler C16 267 | {5} | R |
| 1 | PuPu UFO FIN 266 | {2} | U |
| 1 | Scrap Trawler AER 175 | {3} | R |
| 1 | Solemn Simulacrum WHO 246 | {4} | R |
| 1 | Soul of New Phyrexia C18 223 | {6} | M |
| 1 | Steel Hellkite C14 273 | {6} | R |
| 1 | Thopter Assembly C18 226 | {6} | R |
| 1 | Twins of Discord M3C 37 | {7} | R |
| 1 | Ulamog, the Defiler MH3 15 | {10} | M |
| 1 | Vision, Synthezoid Avenger MSC 119 | {4} | R |
Land 35
| 1 | Blinkmoth Nexus MM2 236 | R | |
| 1 | Buried Ruin 2XM 312 | U | |
| 1 | Darksteel Citadel C18 241 | U | |
| 1 | Emergence Zone WAR 245 | U | |
| 1 | Field of the Dead M20 247 | R | |
| 1 | Geier Reach Sanitarium C19 246 | R | |
| 1 | Guildless Commons CMR 351 | U | |
| 1 | Mariposa Military Base PIP 151 | R | |
| 1 | Mikokoro, Center of the Sea DMC 217 | R | |
| 1 | Mishra's Factory 4ED 361 | U | |
| 1 | Mishra's Foundry BRO 265 | R | |
| 1 | Mutavault M14 228 | R | |
| 1 | Phyrexia's Core DDU 68 | U | |
| 1 | Power Depot MH2 251 | U | |
| 1 | Reliquary Tower WHO 296 | U | |
| 1 | Rumble Arena TLA 277 | C | |
| 1 | Sanctum of Eternity C19 59 | R | |
| 1 | Shrine of the Forsaken Gods C19 273 | R | |
| 1 | Spawning Bed BFZ 248 | U | |
| 1 | Temple of the False God C19 280 | U | |
| 1 | The Mycosynth Gardens EOC 168 | R | |
| 1 | Thespian's Stage C19 282 | R | |
| 1 | Treasure Vault AFR 358 | R | |
| 1 | Urza's Mine ATQ 83d | C | |
| 1 | Urza's Power Plant ATQ 84b | U | |
| 1 | Urza's Tower ATQ 85d | U | |
| 9 | Wastes FIN 309 | C |
Planeswalker 2
| 1 | Karn, the Great Creator WAR 1 | {4} | R |
| 1 | Ugin, the Ineffable WAR 2 | {6} | R |
Instant 1
| 1 | Warping Wail CMM 812 | {1}{C} | U |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| Cardmarket | 104 of 104 | €249.91 |
| CardTrader | 104 of 104 | €251.13 |
| ManaPool | 104 of 104 | $269.21 |
| Card Kingdom | 104 of 104 | $429.54 |
| Face To Face Games | 100 of 104 | CA$669.09 |
Open in playtester · Sign in to see which of these cards you already own







































































































