
import Sat Jun 28 07:13:00 EDT 2025
MTG deck {G}{R}{U}{W} · 99 cards
Updated June 2025
Value
≈ $309.67
Market value from Scryfall prices, not what the owner paid.$324.15$164.78$5.412026-01-252026-11-13
Stats
3.22 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Creature | 30 | 93% |
| Artifact | 5 | 31% |
| Sorcery | 9 | 50% |
| Land | 40 | 98% |
| Instant | 7 | 41% |
| Enchantment | 7 | 41% |
| Planeswalker | 1 | 7% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Creature 30
Artifact 5
| 1 | Arcane Signet WOC 145 | {2} | C |
| 1 | Chromatic Lantern GRN 233 | {3} | R |
| 1 | Seer's Sundial ZNC 119 | {4} | R |
| 1 | Sol Ring DRC 57 | {1} | U |
| 1 | Staff of Titania BRC 50 | {2} | R |
Sorcery 9
| 1 | Awaken the Woods BRO 170 | {X}{G}{G} | M |
| 1 | Brave the Wilds WOE 165 | {G} | C |
| 1 | Broken Bond DOM 157 | {1}{G} | C |
| 1 | Bushwhack FDN 215 | {G} | C |
| 1 | Dance of the Tumbleweeds OTJ 160 | {1}{G} | C |
| 1 | Explore PLST DDO-45 | {1}{G} | C |
| 1 | Farseek RAV 163 | {1}{G} | C |
| 1 | Requisition Raid OTJ 26 | {W} | U |
| 1 | Traverse the Ulvenwald INR 221 | {G} | R |
Land 40
| 1 | Bant Panorama C13 276 | C | |
| 1 | Bountiful Landscape MH3 217 | C | |
| 1 | Brokers Hideout SNC 248 | C | |
| 1 | Cabaretti Courtyard SNC 249 | C | |
| 1 | Command Tower MKC 256 | C | |
| 1 | Demolition Field FIC 385 | U | |
| 1 | Escape Tunnel MKM 261 | C | |
| 1 | Evolving Wilds DRC 154 | C | |
| 1 | Fabled Passage PELD 244p | R | |
| 1 | Field of Ruin MID 262 | U | |
| 1 | Forest BLB 278 | C | |
| 1 | Forest ACR 109 | C | |
| 1 | Forest ZNR 280 | C | |
| 1 | Forest CST 382 | C | |
| 1 | Forest CST 383 | C | |
| 1 | Forest DMU 281 | C | |
| 1 | Forest FDN 280 | C | |
| 1 | Forest FDN 291 | C | |
| 1 | Forest FIN 308 | C | |
| 1 | Forest THB 254 | C | |
| 1 | Forest OTJ 276 | C | |
| 1 | Forest NEO 302 | C | |
| 1 | Ghost Quarter C14 298 | U | |
| 1 | Island ZEN 236 | C | |
| 1 | Island MH3 305 | C | |
| 1 | Island NEO 296 | C | |
| 1 | Maestros Theater SNC 251 | C | |
| 1 | Mountain ZEN 244 | C | |
| 1 | Mountain BLB 274 | C | |
| 1 | Myriad Landscape C20 292 | U | |
| 1 | Naya Panorama C19 263 | C | |
| 1 | Perilous Landscape MH3 223 | C | |
| 1 | Plains NEO 293 | C | |
| 1 | Plains ZEN 232 | C | |
| 1 | Promising Vein LCI 279 | C | |
| 1 | Reliquary Tower M19 254 | U | |
| 1 | Sheltering Landscape MH3 227 | C | |
| 1 | Shire Terrace LTR 261 | C | |
| 1 | Terramorphic Expanse BLC 345 | C | |
| 1 | Tranquil Landscape MH3 231 | C |
Instant 7
| 1 | Beast Within BBD 190 | {2}{G} | U |
| 1 | Eladamri's Call MH1 197 | {G}{W} | R |
| 1 | Entish Restoration LTR 163 | {2}{G} | U |
| 1 | Growth Spiral M3C 265 | {G}{U} | C |
| 1 | Path to Exile MMA 25 | {W} | U |
| 1 | Ray of Revelation DKA 17 | {1}{W} | C |
| 1 | Swords to Plowshares BBD 110 | {W} | U |
Enchantment 7
| 1 | Case of the Locked Hothouse MKM 155 | {3}{G} | R |
| 1 | Dragonback Assault TDM 179 | {3}{G}{U}{R} | M |
| 1 | Felidar Retreat ONC 66 | {3}{W} | R |
| 1 | Garruk's Uprising FDN 220 | {2}{G} | U |
| 1 | Omenpath Journey BIG 83 | {3}{G} | M |
| 1 | Retreat to Coralhelm BFZ 82 | {2}{U} | U |
| 1 | Walk-In Closet // Forgotten Cellar DSK 205 | {2}{G}{3}{G}{G} | M |
Planeswalker 1
| 1 | Wrenn and Realmbreaker MOM 217 | {1}{G}{G} | M |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| ManaPool | 84 of 84 | $161.73 |
| Cardmarket | 84 of 84 | €185.07 |
| CardTrader | 84 of 84 | €185.77 |
| Card Kingdom | 84 of 84 | $283.30 |
| Face To Face Games | 81 of 84 | CA$479.67 |
Open in playtester · Sign in to see which of these cards you already own


































































































