import Sun Jun 15 21:07:35 EDT 2025
MTG deck {B}{G}{R}{U}{W} · 469 cards
Updated June 2025
Value
≈ $130.15
Market value from Scryfall prices, not what the owner paid.
Stats
Mana curve by converted cost; 7 groups everything above six.
- Creature: 182
- Enchantment: 14
- Instant: 47
- Sorcery: 42
- Land: 152
- Artifact: 12
Decklist
Creature
Enchantment
| 1× | Abundance {2}{G}{G} | R |
| 1× | Abzan Runemark {2}{W} | C |
| 1× | Cloudform {1}{U}{U} | U |
| 1× | Dragon Mantle {R} | C |
| 1× | Hidden Stockpile {W}{B} | U |
| 1× | Jeskai Runemark {2}{U} | C |
| 1× | Oakenform {2}{G} | C |
| 1× | Ordeal of Purphoros {1}{R} | U |
| 3× | Pacifism {1}{W} | C |
| 1× | Polluted Bonds {3}{B}{B} | R |
| 1× | Sheltered Aerie {2}{G} | C |
| 1× | Temur Runemark {2}{G} | C |
Instant
| 1× | Abzan Advantage {1}{W} | C |
| 1× | Aim High {1}{G} | C |
| 1× | Anticipate {1}{U} | C |
| 1× | Befuddle {2}{U} | C |
| 1× | Center Soul {1}{W} | C |
| 1× | Collateral Damage {R} | C |
| 1× | Cremate {B} | C |
| 1× | Crop Rotation {G} | U |
| 1× | Death Bomb {3}{B} | C |
| 1× | Disenchant {1}{W} | C |
| 2× | Dromoka's Gift {4}{G} | U |
| 1× | Enduring Victory {4}{W} | C |
| 1× | Ethereal Ambush {3}{G}{U} | C |
| 1× | Explosive Impact {5}{R} | C |
| 1× | Far {1}{U}{2}{B} | U |
| 2× | Flesh to Dust {3}{B}{B} | C |
| 1× | Hero's Downfall {1}{B}{B} | R |
| 1× | Inspired Charge {2}{W}{W} | C |
| 2× | Inspiring Call {2}{G} | U |
| 1× | Murder {1}{B}{B} | C |
| 1× | Natural Connection {2}{G} | C |
| 1× | Naturalize {1}{G} | C |
| 1× | Ojutai's Command {2}{W}{U} | R |
| 2× | Pharika's Cure {B}{B} | C |
| 1× | Plummet {1}{G} | C |
| 1× | Pulse of Murasa {2}{G} | U |
| 1× | Rending Volley {R} | U |
| 1× | Return to the Earth {3}{G} | C |
| 1× | Risk Factor {2}{R} | R |
| 1× | Rite of Undoing {4}{U} | U |
| 2× | Scale Blessing {3}{W} | U |
| 1× | Secure the Wastes {X}{W} | R |
| 1× | Shape the Sands {G} | C |
| 1× | Temur Battle Rage {1}{R} | C |
| 1× | Terror {1}{B} | C |
| 1× | Unsummon {U} | C |
| 2× | Vines of the Recluse {G} | C |
| 2× | War Flare {2}{R}{W} | C |
| 1× | Whisk Away {2}{U} | C |
| 1× | Wild Slash {R} | U |
Sorcery
| 1× | Addle {1}{B} | U |
| 2× | Corrupt {5}{B} | U |
| 3× | Duress {B} | C |
| 1× | Epic Confrontation {1}{G} | C |
| 1× | Formless Nurturing {3}{G} | C |
| 1× | Gaea's Blessing {1}{G} | U |
| 1× | Hive Stirrings {2}{W} | C |
| 2× | Hypnotic Cloud {1}{B} | C |
| 1× | Incremental Growth {3}{G}{G} | U |
| 1× | Liturgy of Blood {3}{B}{B} | C |
| 1× | Magmatic Chasm {1}{R} | C |
| 4× | March of the Returned {3}{B} | C |
| 1× | Mind Peel {B} | U |
| 1× | Monstrous Onslaught {3}{G}{G} | U |
| 1× | Painful Memories {1}{B} | C |
| 1× | Pyrotechnics {4}{R} | U |
| 2× | Rabid Bite {1}{G} | C |
| 1× | Rage of Purphoros {4}{R} | C |
| 1× | Raise Dead {B} | C |
| 1× | Rats' Feast {X}{B} | C |
| 1× | Recover {2}{B} | C |
| 1× | Reduce to Ashes {4}{R} | C |
| 1× | Restless Dreams {B} | C |
| 1× | Seek the Horizon {3}{G} | U |
| 1× | Seek the Wilds {1}{G} | C |
| 2× | Sip of Hemlock {4}{B}{B} | C |
| 1× | Skulltap {1}{B} | C |
| 1× | Soul Feast {3}{B}{B} | U |
| 1× | Soul Summons {1}{W} | C |
| 1× | Tasigur's Cruelty {5}{B} | C |
| 1× | Wildcall {X}{G}{G} | R |
| 1× | Wrench Mind {B}{B} | C |
| 1× | Write into Being {2}{U} | C |
Land
| 1× | Blighted Woodland | U |
| 1× | Dimir Guildgate | C |
| 1× | Evolving Wilds | C |
| 2× | Fertile Thicket | C |
| 47× | Forest | C |
| 2× | Island | C |
| 1× | Jungle Hollow | C |
| 2× | Khalni Garden | C |
| 1× | Mosswort Bridge | R |
| 14× | Mountain | C |
| 19× | Plains | C |
| 57× | Swamp | C |
| 1× | Swiftwater Cliffs | C |
| 1× | Terramorphic Expanse | C |
| 1× | Thornwood Falls | C |
| 1× | Treetop Village | U |
Artifact
| 1× | Bubbling Cauldron {2} | U |
| 1× | Codex Shredder {1} | U |
| 1× | Dromoka Monument {3} | U |
| 1× | Fireshrieker {3} | U |
| 1× | Gate Smasher {3} | U |
| 1× | Hazoret's Monument {3} | U |
| 1× | Implement of Examination {3} | C |
| 1× | Manalith {3} | C |
| 1× | Millstone {2} | U |
| 1× | Selesnya Locket {3} | C |
| 1× | Staff of the Death Magus {3} | U |
| 1× | Whip of Erebos {2}{B}{B} | R |