
import Thu Dec 12 15:50:14 EST 2024
MTG deck {B}{G}{R}{U}{W} · 99 cards
Updated December 2024
Value
≈ $132.52
Market value from Scryfall prices, not what the owner paid.$150.21$75.60$0.992026-01-252026-11-13
Stats
4.38 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Instant | 6 | 36% |
| Artifact | 12 | 61% |
| Creature | 29 | 92% |
| Sorcery | 11 | 57% |
| Land | 38 | 97% |
| Enchantment | 3 | 20% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Instant 6
| 1 | Abzan Charm KTK 161 | {W}{B}{G} | U |
| 1 | Crackling Doom C20 205 | {R}{W}{B} | R |
| 1 | Dragonlord's Prerogative DTK 52 | {4}{U}{U} | R |
| 1 | Putrefy OTC 238 | {1}{B}{G} | U |
| 1 | Spit Flame M19 160 | {2}{R} | R |
| 1 | Sultai Charm DMC 168 | {B}{G}{U} | U |
Artifact 12
| 1 | Atarka Monument DTK 235 | {3} | U |
| 1 | Boros Signet MM3 217 | {2} | U |
| 1 | Dimir Signet NCC 365 | {2} | C |
| 1 | Dragon's Hoard AFC 204 | {3} | R |
| 1 | Golgari Signet BLC 272 | {2} | U |
| 1 | Gruul Signet GPT 150 | {2} | C |
| 1 | Kolaghan Monument IMA 217 | {3} | U |
| 1 | Orzhov Signet C20 247 | {2} | U |
| 1 | Pillar of Origins CMM 970 | {2} | U |
| 1 | Rakdos Signet DIS 165 | {2} | C |
| 1 | Selesnya Signet RVR 267 | {2} | U |
| 1 | Sol Ring ONC 140 | {1} | U |
Creature 29
| 1 | Atarka, World Render FRF 149 | {5}{R}{G} | R |
| 1 | Boneyard Scourge C17 15 | {2}{B}{B} | R |
| 1 | Broodmate Dragon C17 165 | {3}{B}{R}{G} | R |
| 1 | Darigaaz Reincarnated DOM 193 | {4}{B}{R}{G} | M |
| 1 | Deathbringer Regent NCC 246 | {5}{B}{B} | R |
| 1 | Dragonlord's Servant J22 524 | {1}{R} | U |
| 1 | Dragonspeaker Shaman JMP 312 | {1}{R}{R} | U |
| 1 | Dromoka, the Eternal FRF 151 | {3}{G}{W} | R |
| 1 | Intet, the Dreamer CMD 204 | {3}{G}{U}{R} | R |
| 1 | Jodah, Archmage Eternal DOM 198 | {1}{U}{R}{W} | R |
| 1 | Keiga, the Tide Star CLB 725 | {5}{U} | R |
| 1 | Kolaghan, the Storm's Fury FRF 155 | {3}{B}{R} | R |
| 1 | Lathliss, Dragon Queen J25 74 | {4}{R}{R} | R |
| 1 | Lozhan, Dragons' Legacy CLB 428 | {3}{U}{R} | U |
| 1 | Miirym, Sentinel Wyrm CLB 431 | {3}{G}{U}{R} | R |
| 1 | Morophon, the Boundless M3C 157 | {7} | M |
| 1 | Ojutai, Soul of Winter FRF 156 | {5}{W}{U} | R |
| 1 | O-Kagachi, Vengeful Kami DMC 164 | {1}{W}{U}{B}{R}{G} | M |
| 1 | Rivaz of the Claw PDMU 215p | {1}{B}{R} | R |
| 1 | Ryusei, the Falling Star IMA 144 | {5}{R} | R |
| 1 | Savage Ventmaw DTK 231 | {4}{R}{G} | U |
| 1 | Scalelord Reckoner MB2 151 | {3}{W}{W} | R |
| 1 | Steel Hellkite MKC 239 | {6} | R |
| 1 | Sylvia Brightspear BBD 10 | {2}{W} | R |
| 1 | Teneb, the Harvester 2X2 282 | {3}{W}{B}{G} | R |
| 1 | The Ur-Dragon CMM 361 | {4}{W}{U}{B}{R}{G} | M |
| 1 | Vaevictis Asmadi, the Dire M19 225 | {3}{B}{R}{G} | M |
| 1 | Vorosh, the Hunter PLC 164 | {3}{B}{G}{U} | R |
| 1 | Yosei, the Morning Star IMA 39 | {4}{W}{W} | R |
Sorcery 11
| 1 | Blasphemous Act ISD 130 | {8}{R} | R |
| 1 | Crux of Fate PFRF 65p | {3}{B}{B} | R |
| 1 | Cultivate A25 165 | {2}{G} | C |
| 1 | Ever After C20 133 | {4}{B}{B} | R |
| 1 | Farseek M13 170 | {1}{G} | C |
| 1 | Fearsome Awakening FRF 69 | {4}{B} | U |
| 1 | Journey of Discovery MRD 123 | {2}{G} | C |
| 1 | Kodama's Reach CHK 225 | {2}{G} | C |
| 1 | Primevals' Glorious Rebirth DMC 165 | {5}{W}{B} | R |
| 1 | Rampant Growth PW23 9 | {1}{G} | R |
| 1 | Rise from the Grave M11 114 | {4}{B} | U |
Land 38
| 1 | Blighted Woodland C17 235 | U | |
| 1 | Crucible of the Spirit Dragon AFC 231 | R | |
| 1 | Crumbling Necropolis NCC 397 | U | |
| 1 | Esper Panorama NCC 399 | C | |
| 1 | Evolving Wilds CN2 218 | C | |
| 2 | Forest BLB 278 | C | |
| 1 | Frontier Bivouac WHO 281 | U | |
| 1 | Gruul Turf PC2 119 | C | |
| 1 | Haven of the Spirit Dragon C17 255 | R | |
| 1 | Island FDN 285 | C | |
| 1 | Izzet Guildgate GRN 252 | C | |
| 1 | Jund Panorama ALA 225 | C | |
| 1 | Jungle Shrine PIP 270 | U | |
| 4 | Mountain FDN 289 | C | |
| 1 | Mystic Monastery BLC 318 | U | |
| 1 | Naya Panorama NCC 417 | C | |
| 1 | Nomad Outpost KTK 237 | U | |
| 1 | Opulent Palace DMC 223 | U | |
| 1 | Orzhov Guildgate RNA 253 | C | |
| 2 | Plains DSK 272 | C | |
| 1 | Rugged Highlands DDS 59 | C | |
| 1 | Sandsteppe Citadel CMM 1024 | U | |
| 1 | Savage Lands M3C 371 | U | |
| 1 | Seaside Citadel WHO 302 | U | |
| 1 | Swamp MH3 306 | C | |
| 2 | Swamp ACR 106 | C | |
| 1 | Tranquil Cove IKO 257 | C | |
| 1 | Vivid Crag LRW 275 | U | |
| 1 | Vivid Creek CMD 294 | U | |
| 1 | Vivid Grove CMD 295 | U | |
| 1 | Vivid Marsh C13 336 | U | |
| 1 | Vivid Meadow C15 320 | U |
Enchantment 3
| 1 | Call to the Kindred DKA 30 | {3}{U} | R |
| 1 | Dragon Tempest IMA 125 | {1}{R} | U |
| 1 | Temur Ascendancy PKTK 207p | {G}{U}{R} | R |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| CardTrader | 92 of 92 | €47.68 |
| Cardmarket | 92 of 92 | €55.77 |
| ManaPool | 92 of 92 | $66.70 |
| Card Kingdom | 92 of 92 | $131.90 |
| 401 Games | 91 of 92 | CA$167.50 |
Open in playtester · Sign in to see which of these cards you already own




























































































