import Thu Dec 12 15:50:14 EST 2024
MTG deck {B}{G}{R}{U}{W} · 178 cards
Updated December 2024
Value
≈ $389.95
Market value from Scryfall prices, not what the owner paid.
Stats
Mana curve by converted cost; 7 groups everything above six.
- Instant: 6
- Artifact: 12
- Creature: 29
- Sorcery: 11
- Land: 38
- Enchantment: 3
Decklist
Instant
| 1× | Abzan Charm {W}{B}{G} | U |
| 1× | Crackling Doom {R}{W}{B} | R |
| 1× | Dragonlord's Prerogative {4}{U}{U} | R |
| 1× | Putrefy {1}{B}{G} | U |
| 1× | Spit Flame {2}{R} | R |
| 1× | Sultai Charm {B}{G}{U} | U |
Artifact
| 1× | Atarka Monument {3} | U |
| 1× | Boros Signet {2} | U |
| 1× | Dimir Signet {2} | C |
| 1× | Dragon's Hoard {3} | R |
| 1× | Golgari Signet {2} | U |
| 1× | Gruul Signet {2} | C |
| 1× | Kolaghan Monument {3} | U |
| 1× | Orzhov Signet {2} | U |
| 1× | Pillar of Origins {2} | U |
| 1× | Rakdos Signet {2} | C |
| 1× | Selesnya Signet {2} | U |
| 1× | Sol Ring {1} | U |
Creature
Sorcery
| 1× | Blasphemous Act {8}{R} | R |
| 1× | Crux of Fate {3}{B}{B} | R |
| 1× | Cultivate {2}{G} | C |
| 1× | Ever After {4}{B}{B} | R |
| 1× | Farseek {1}{G} | C |
| 1× | Fearsome Awakening {4}{B} | U |
| 1× | Journey of Discovery {2}{G} | C |
| 1× | Kodama's Reach {2}{G} | C |
| 1× | Primevals' Glorious Rebirth {5}{W}{B} | R |
| 1× | Rampant Growth {1}{G} | R |
| 1× | Rise from the Grave {4}{B} | U |
Land
| 1× | Blighted Woodland | U |
| 1× | Crucible of the Spirit Dragon | R |
| 1× | Crumbling Necropolis | U |
| 1× | Esper Panorama | C |
| 1× | Evolving Wilds | C |
| 2× | Forest | C |
| 1× | Frontier Bivouac | U |
| 1× | Gruul Turf | C |
| 1× | Haven of the Spirit Dragon | R |
| 1× | Island | C |
| 1× | Izzet Guildgate | C |
| 1× | Jund Panorama | C |
| 1× | Jungle Shrine | U |
| 4× | Mountain | C |
| 1× | Mystic Monastery | U |
| 1× | Naya Panorama | C |
| 1× | Nomad Outpost | U |
| 1× | Opulent Palace | U |
| 1× | Orzhov Guildgate | C |
| 2× | Plains | C |
| 1× | Rugged Highlands | C |
| 1× | Sandsteppe Citadel | U |
| 1× | Savage Lands | U |
| 1× | Seaside Citadel | U |
| 3× | Swamp | C |
| 1× | Tranquil Cove | C |
| 1× | Vivid Crag | U |
| 1× | Vivid Creek | U |
| 1× | Vivid Grove | U |
| 1× | Vivid Marsh | U |
| 1× | Vivid Meadow | U |
Enchantment
| 1× | Call to the Kindred {3}{U} | R |
| 1× | Dragon Tempest {1}{R} | U |
| 1× | Temur Ascendancy {G}{U}{R} | R |