
import Tue Oct 07 22:17:26 EDT 2025
MTG deck {G}{U} · 98 cards
Updated October 2025
Value
≈ $529.44
Market value from Scryfall prices, not what the owner paid.$496.78$249.92$3.072026-01-252026-11-13
Stats
3.20 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Enchantment | 6 | 37% |
| Instant | 10 | 54% |
| Land | 37 | 97% |
| Creature | 28 | 91% |
| Sorcery | 4 | 26% |
| Artifact | 10 | 54% |
| Planeswalker | 3 | 20% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Enchantment 6
| 1 | Bear Umbra WOC 121 | {2}{G}{G} | R |
| 1 | Doubling Season FDN 216 | {4}{G} | M |
| 1 | Loading Zone EOE 196 | {3}{G} | R |
| 1 | Quest for Renewal WWK 110 | {1}{G} | U |
| 1 | Rhystic Study J22 114 | {2}{U} | R |
| 1 | Simic Ascendancy BLC 260 | {G}{U} | R |
Instant 10
| 1 | Beast Within EOC 93 | {2}{G} | U |
| 1 | Cyclonic Rift RVR 40 | {1}{U} | M |
| 1 | Fuel for the Cause MBS 25 | {2}{U}{U} | C |
| 1 | Mystic Genesis MM3 174 | {2}{G}{U}{U} | U |
| 1 | Plasm Capture OTC 237 | {G}{G}{U}{U} | R |
| 1 | Quandrix Command LCC 280 | {1}{G}{U} | R |
| 1 | Rapid Hybridization TDC 162 | {U} | U |
| 1 | Simic Charm CMR 451 | {G}{U} | U |
| 1 | Solidarity of Heroes CM2 144 | {1}{G} | U |
| 1 | Tribute to the Wild C20 193 | {1}{G} | U |
Land 37
| 1 | Breeding Pool EOE 251 | R | |
| 1 | Command Tower EOC 59 | C | |
| 1 | Dreamroot Cascade TDC 358 | R | |
| 1 | Evolving Wilds EOC 158 | C | |
| 10 | Forest TLA 286 | C | |
| 1 | Ghost Quarter MB2 109 | U | |
| 5 | Island TLA 283 | C | |
| 1 | Littjara Mirrorlake NCC 412 | U | |
| 1 | Lumbering Falls AFC 247 | R | |
| 1 | Minamo, School at Water's Edge PLST CHK-279 | R | |
| 1 | Mosswort Bridge TDC 379 | R | |
| 1 | Novijen, Heart of Progress C21 305 | U | |
| 1 | Nykthos, Shrine to Nyx PLST THS-223 | R | |
| 1 | Opal Palace CMM 422 | C | |
| 1 | Reliquary Tower TDC 386 | U | |
| 1 | Simic Growth Chamber DSC 298 | U | |
| 1 | Simic Guildgate CLU 248 | C | |
| 1 | Tangled Islet DSC 306 | C | |
| 1 | Temple of Mystery TDC 404 | R | |
| 1 | Terramorphic Expanse EOC 62 | C | |
| 1 | Thornwood Falls TDM 269 | C | |
| 1 | Vineglimmer Snarl DRC 183 | R | |
| 1 | Vivid Grove NCC 445 | U | |
| 1 | Yavimaya Hollow UDS 143 | R |
Creature 28
| 1 | Champion of Lambholt MOC 293 | {1}{G}{G} | R |
| 1 | Deepglow Skate EOC 70 | {4}{U} | R |
| 1 | Drumhunter SCD 179 | {3}{G} | U |
| 1 | Experiment Kraj CMM 337 | {2}{G}{G}{U}{U} | R |
| 1 | Fathom Mage NCC 339 | {2}{G}{U} | R |
| 1 | Gargos, Vicious Watcher M20 172 | {3}{G}{G}{G} | R |
| 1 | Genesis Hydra OTC 193 | {X}{G}{G} | R |
| 1 | Gyre Sage MOC 300 | {1}{G} | R |
| 1 | Hydra Broodmaster C21 194 | {4}{G}{G} | R |
| 1 | Hydroid Krasis CLU 195 | {X}{G}{U} | M |
| 1 | Kalonian Hydra BLC 226 | {3}{G}{G} | M |
| 1 | Kiora's Follower LCC 273 | {G}{U} | U |
| 1 | Kruphix, God of Horizons PLST JOU-152 | {3}{G}{U} | M |
| 1 | Managorger Hydra BLC 230 | {2}{G} | R |
| 1 | Master Biomancer CLU 200 | {2}{G}{U} | M |
| 1 | Mossborn Hydra FDN 107 | {2}{G} | R |
| 1 | Murkfiend Liege 2X2 259 | {2}{G/U}{G/U}{G/U} | R |
| 1 | Neverwinter Hydra AFC 41 | {X}{X}{G}{G} | R |
| 1 | Primordial Hydra J22 712 | {X}{G}{G} | M |
| 1 | Protean Hydra M11 194 | {X}{G} | R |
| 1 | Shaman of Forgotten Ways DTK 204 | {2}{G} | M |
| 1 | Steelbane Hydra NCC 313 | {X}{G}{G} | R |
| 1 | The Goose Mother WOE 204 | {X}{G}{U} | R |
| 1 | Vorel of the Hull Clade DGM 115 | {1}{G}{U} | R |
| 1 | Warden of the Grove TDM 166 | {2}{G} | R |
| 1 | Yisan, the Wanderer Bard CMM 334 | {2}{G} | R |
| 1 | Zegana, Utopian Speaker LCC 298 | {2}{G}{U} | R |
| 1 | Zimone, Paradox Sculptor FDN 126 | {2}{G}{U} | M |
Sorcery 4
| 1 | Cultivate EOC 95 | {2}{G} | C |
| 1 | Kodama's Reach TDC 261 | {2}{G} | C |
| 1 | Ranger's Path M13 186 | {3}{G} | C |
| 1 | Urban Evolution NCC 355 | {3}{G}{U} | U |
Artifact 10
| 1 | Eternity Vessel ZEN 200 | {6} | M |
| 1 | Everflowing Chalice EOC 137 | {0} | U |
| 1 | Rings of Brighthearth CMR 335 | {3} | R |
| 1 | Simic Signet DSC 252 | {2} | U |
| 1 | Sol Ring EOC 57 | {1} | U |
| 1 | Strionic Resonator MOC 384 | {2} | R |
| 1 | Swiftfoot Boots TDC 328 | {2} | U |
| 1 | The Earth Crystal FIN 184 | {2}{G}{G} | R |
| 1 | The Millennium Calendar LCI 257 | {1} | M |
| 1 | Thousand-Year Elixir C21 271 | {3} | R |
Planeswalker 3
| 1 | Kiora, Behemoth Beckoner PLST WAR-232 | {2}{G/U} | U |
| 1 | Kiora, Master of the Depths BFZ 213 | {2}{G}{U} | M |
| 1 | Vivien Reid FDN 234 | {3}{G}{G} | M |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| CardTrader | 85 of 85 | €285.27 |
| Cardmarket | 85 of 85 | €310.64 |
| ManaPool | 85 of 85 | $315.16 |
| Card Kingdom | 85 of 85 | $523.97 |
| Face To Face Games | 85 of 85 | CA$819.52 |
Open in playtester · Sign in to see which of these cards you already own




















































































