Jakub Šlemr - Prismatic Black Aggro
World Championship Deck {B}{G}{R}{U}{W} · 83 cards
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · World Championship Deck · World Championship Decks 1997 · released 1997-08-13
Value
≈ $227.16
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| Cardmarket | 18 of 18 | €21.82 |
| CardTrader | 18 of 18 | €37.22 |
| 401 Games | 18 of 18 | CA$107.76 |
| Card Kingdom | 17 of 18 | $54.43 |
| Gamezilla | 15 of 18 | CA$47.65 |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Creature: 25
- Sorcery: 6
- Land: 22
- Instant: 19
- Enchantment: 4
Decklist
Other
| 4× | Black Knight {B}{B} | U |
| 4× | Choking Sands {1}{B}{B} | C |
| 3× | City of Brass | R |
| 4× | Contagion {3}{B}{B} | U |
| 2× | Earthquake {X}{R} | R |
| 4× | Fallen Askari {1}{B} | C |
| 3× | Gemstone Mine | U |
| 4× | Incinerate {1}{R} | C |
| 4× | Knight of Stromgald {B}{B} | U |
| 4× | Man-o'-War {2}{U} | C |
| 1× | Necratog {1}{B}{B} | U |
| 4× | Nekrataal {2}{B}{B} | U |
| 2× | Shadow Guildmage {B} | C |
| 2× | Sulfurous Springs | R |
| 10× | Swamp | C |
| 2× | Uktabi Orangutan {2}{G} | U |
| 1× | Underground River | R |
| 3× | Undiscovered Paradise | R |
["Sideboard"]
| 2× | Disenchant {1}{W} | C |
| 2× | Dystopia {1}{B}{B} | R |
| 2× | Ebony Charm {B} | C |
| 1× | Exile {2}{W} | R |
| 2× | Forsaken Wastes {2}{B} | R |
| 1× | Honorable Passage {1}{W} | U |
| 2× | Hydroblast {U} | U |
| 3× | Pyroblast {R} | U |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards