
Jetmir
MTG deck {B}{G}{R}{W} · 84 cards
Updated November 2025
Value
≈ $3964.71
Market value from Scryfall prices, not what the owner paid.
Stats
3.76 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Creature | 23 | 90% |
| Enchantment | 9 | 56% |
| Land | 34 | 98% |
| Instant | 3 | 23% |
| Sorcery | 8 | 52% |
| Artifact | 4 | 30% |
| Planeswalker | 3 | 23% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Creature 23
| 1 | Adeline, Resplendent Cathar PMID 1p | {1}{W}{W} | R |
| 1 | Atalan Jackal 40K 105 | {1}{R}{G} | R |
| 1 | Avenger of Zendikar DDP 1 | {5}{G}{G} | M |
| 1 | Champion of Lambholt AVR 171 | {1}{G}{G} | R |
| 1 | Craterhoof Behemoth AVR 172 | {5}{G}{G}{G} | M |
| 1 | Dragon Broodmother ARB 53 | {2}{R}{R}{R}{G} | M |
| 1 | Dragonlair Spider PC2 87 | {2}{R}{R}{G}{G} | R |
| 1 | Elesh Norn, Grand Cenobite IMA 18 | {5}{W}{W} | M |
| 1 | Eternal Witness P30A 12 | {1}{G}{G} | R |
| 1 | Iroas, God of Victory SLD 70 | {2}{R}{W} | M |
| 1 | Jetmir, Nexus of Revels PSNC 193p | {1}{R}{G}{W} | M |
| 1 | Mondrak, Glory Dominus PONE 23p | {2}{W}{W} | M |
| 1 | Ogre Battledriver M14 148 | {2}{R}{R} | R |
| 1 | Ohran Frostfang SLD 237 | {3}{G}{G} | R |
| 1 | Ojer Taq, Deepest Foundation // Temple of Civilization LCI 314 | {4}{W}{W} | M |
| 1 | Purphoros, God of the Forge SLD 77 | {3}{R} | M |
| 1 | Rocco, Cabaretti Caterer SNC 218 | {X}{R}{G}{W} | U |
| 1 | Sakura-Tribe Elder CNS 177 | {1}{G} | C |
| 1 | Scute Swarm PZNR 203p | {2}{G} | R |
| 1 | Seedborn Muse CC1 4 | {3}{G}{G} | R |
| 1 | Tendershoot Dryad BLC 242 | {4}{G} | R |
| 1 | Toski, Bearer of Secrets KHM 319 | {3}{G} | R |
| 1 | Wood Elves SLD 1101 | {2}{G} | R |
Enchantment 9
| 1 | Anointed Procession AKH 2 | {3}{W} | R |
| 1 | Aura Shards CMD 182 | {1}{G}{W} | U |
| 1 | Beastmaster Ascension ZEN 159 | {2}{G} | R |
| 1 | Cathars' Crusade C16 61 | {3}{W}{W} | R |
| 1 | Doubling Season MMA 141 | {4}{G} | R |
| 1 | Growing Rites of Itlimoc // Itlimoc, Cradle of the Sun XLN 191 | {2}{G} | R |
| 1 | Legion's Landing // Adanto, the First Fort PXLN 22s | {W} | R |
| 1 | Luminarch Ascension ZEN 25 | {1}{W} | R |
| 1 | Smothering Tithe RNA 22 | {3}{W} | R |
Land 34
| 1 | Arid Mesa MH2 244 | R | |
| 1 | Blighted Woodland BFZ 233 | U | |
| 1 | Boseiju, Who Endures NEO 266 | R | |
| 1 | Canopy Vista BFZ 234 | R | |
| 1 | Castle Ardenvale ELD 238 | R | |
| 1 | Cinder Glade BFZ 235 | R | |
| 1 | Command Tower CMD 269 | C | |
| 1 | Deserted Temple ODY 320 | R | |
| 1 | Emeria, the Sky Ruin ZEN 213 | R | |
| 1 | Evendo, Waking Haven PEOE 253p | M | |
| 1 | Field of the Dead M20 247 | R | |
| 1 | Gaea's Cradle USG 321 | R | |
| 1 | Gavony Township SLD 357 | R | |
| 1 | Jetmir's Garden SNC 250 | R | |
| 1 | Kher Keep C13 303 | R | |
| 1 | Kjeldoran Outpost ALL 139 | R | |
| 1 | Krosan Verge ONC 158 | U | |
| 1 | Minas Tirith PLTR 256s | R | |
| 1 | Mosswort Bridge CLB 902 | R | |
| 1 | Plateau 3ED 284 | R | |
| 1 | Sacred Foundry GRN 254 | R | |
| 1 | Savannah 3ED 285 | R | |
| 1 | Spinerock Knoll C16 327 | R | |
| 1 | Stomping Ground RNA 259 | R | |
| 1 | Taiga 3ED 287 | R | |
| 1 | Temple Garden UNF 281 | R | |
| 1 | Temple of the False God P30A 11 | R | |
| 1 | The Mycosynth Gardens PONE 256s | R | |
| 1 | Wasteland MB2 115 | U | |
| 1 | Westvale Abbey // Ormendahl, Profane Prince SOI 281 | R | |
| 1 | Windbrisk Heights CLB 930 | R | |
| 1 | Windswept Heath KTK 248 | R | |
| 1 | Wooded Foothills KTK 249 | R | |
| 1 | Yavimaya Hollow UDS 143 | R |
Instant 3
| 1 | Crop Rotation C20 169 | {G} | C |
| 1 | Flawless Maneuver ONC 68 | {2}{W} | R |
| 1 | Teferi's Protection C17 8 | {2}{W} | R |
Sorcery 8
| 1 | Cultivate M21 177 | {2}{G} | U |
| 1 | Farewell NEO 13 | {4}{W}{W} | R |
| 1 | Farseek M13 170 | {1}{G} | C |
| 1 | Martial Coup V14 9 | {X}{W}{W} | M |
| 1 | Nature's Lore CLB 244 | {1}{G} | C |
| 1 | Three Visits CMR 261 | {1}{G} | U |
| 1 | Vandalblast RTR 111 | {R} | U |
| 1 | White Sun's Twilight ONE 38 | {X}{W}{W} | R |
Artifact 4
| 1 | Eldrazi Monument ZEN 199 | {5} | M |
| 1 | Scepter of Celebration PNCC 64p | {2}{G} | R |
| 1 | Sol Ring PLG22 1 | {1} | R |
| 1 | The Eternity Elevator EOE 241 | {5} | R |
Planeswalker 3
| 1 | Elspeth, Storm Slayer PTDM 11p | {3}{W}{W} | M |
| 1 | Elspeth, Sun's Champion SLC 2013 | {4}{W}{W} | M |
| 1 | Xenagos, the Reveler THS 209 | {2}{R}{G} | M |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| ManaPool | 83 of 84 | $1608.55 |
| Cardmarket | 81 of 84 | €1305.71 |
| Card Kingdom | 81 of 84 | $2865.57 |
| Face To Face Games | 81 of 84 | CA$3231.15 |
| CardTrader | 80 of 84 | €2260.63 |
Open in playtester · Sign in to see which of these cards you already own
More decks by this member
- Yarok · 89 cards



















































































