Land's Wrath
Commander Deck {G}{R}{W} · 121 cards · Obuun, Mul Daya Ancestor · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Zendikar Rising Commander · released 2020-09-25
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=4.06, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Value
≈ $69.72
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| CardTrader | 82 of 82 | €16.06 |
| Cardmarket | 82 of 82 | €21.77 |
| TopDeck Hero | 82 of 82 | CA$69.82 |
| Gamezilla | 81 of 82 | CA$101.70 |
| The Games Cube | 80 of 82 | 87.09 AUD |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Enchantment: 9
- Creature: 33
- Artifact: 3
- Land: 37
- Sorcery: 9
- Instant: 9
Decklist
Enchantment
| 1× | Abundance {2}{G}{G} | R |
| 1× | Banishing Light {2}{W} | U |
| 1× | Khalni Heart Expedition {1}{G} | C |
| 1× | Retreat to Emeria {3}{W} | U |
| 1× | Retreat to Kazandu {2}{G} | U |
| 1× | Rites of Flourishing {2}{G} | R |
| 1× | The Mending of Dominaria {3}{G}{G} | R |
| 1× | Together Forever {W}{W} | R |
| 1× | Zendikar's Roil {3}{G}{G} | U |
Creature
| 1× | Abzan Falconer {2}{W} | U |
| 1× | Acidic Slime {3}{G}{G} | U |
| 1× | Admonition Angel {3}{W}{W}{W} | M |
| 1× | Armorcraft Judge {3}{G} | U |
| 1× | Beanstalk Giant {6}{G}{2}{G} | U |
| 1× | Elite Scaleguard {4}{W} | U |
| 1× | Elvish Rejuvenator {2}{G} | C |
| 1× | Embodiment of Insight {4}{G} | U |
| 1× | Emeria Angel {2}{W}{W} | R |
| 1× | Emeria Shepherd {5}{W}{W} | R |
| 1× | Evolution Sage {2}{G} | U |
| 1× | Fertilid {2}{G} | C |
| 1× | Geode Rager {4}{R}{R} | R |
| 1× | Keeper of Fables {3}{G}{G} | U |
| 1× | Kor Cartographer {3}{W} | C |
| 1× | Living Twister {R}{R}{G} | R |
| 1× | Mina and Denn, Wildborn {2}{R}{G} | R |
| 1× | Multani, Yavimaya's Avatar {4}{G}{G} | M |
| 1× | Murasa Rootgrazer {G}{W} | U |
| 1× | Obuun, Mul Daya Ancestor {1}{R}{G}{W} | M |
| 1× | Omnath, Locus of Rage {3}{R}{R}{G}{G} | M |
| 1× | Rampaging Baloths {4}{G}{G} | R |
| 1× | Sandstone Oracle {7} | U |
| 1× | Satyr Wayfinder {1}{G} | C |
| 1× | Scaretiller {4} | C |
| 1× | Sporemound {3}{G}{G} | C |
| 1× | Springbloom Druid {2}{G} | C |
| 1× | Sun Titan {4}{W}{W} | M |
| 1× | Sylvan Advocate {1}{G} | R |
| 1× | Trove Warden {2}{W}{W} | R |
| 1× | Tuskguard Captain {2}{G} | U |
| 1× | Waker of the Wilds {2}{G}{G} | R |
| 1× | Yavimaya Elder {1}{G}{G} | C |
Artifact
| 1× | Arcane Signet {2} | C |
| 1× | Seer's Sundial {4} | R |
| 1× | Sol Ring {1} | U |
Land
| 1× | Blighted Woodland | U |
| 1× | Boros Garrison | U |
| 1× | Boros Guildgate | C |
| 1× | Command Tower | C |
| 1× | Cryptic Caves | U |
| 1× | Evolving Wilds | C |
| 10× | Forest | C |
| 1× | Gruul Guildgate | C |
| 1× | Gruul Turf | U |
| 1× | Jungle Shrine | U |
| 1× | Krosan Verge | U |
| 4× | Mountain | C |
| 1× | Myriad Landscape | U |
| 1× | Naya Panorama | C |
| 1× | Needle Spires | R |
| 7× | Plains | C |
| 1× | Selesnya Guildgate | C |
| 1× | Selesnya Sanctuary | U |
| 1× | Terramorphic Expanse | C |
Sorcery
| 1× | Circuitous Route {3}{G} | U |
| 1× | Far Wanderings {2}{G} | C |
| 1× | Ground Assault {R}{G} | U |
| 1× | Harmonize {2}{G}{G} | U |
| 1× | Hour of Revelation {3}{W}{W}{W} | R |
| 1× | Kodama's Reach {2}{G} | C |
| 1× | Nissa's Renewal {5}{G} | R |
| 1× | Planar Outburst {3}{W}{W} | R |
| 1× | Treacherous Terrain {6}{R}{G} | U |
Instant
| 1× | Condemn {W} | U |
| 1× | Crush Contraband {3}{W} | U |
| 1× | Harrow {2}{G} | C |
| 1× | Inspiring Call {2}{G} | U |
| 1× | Naya Charm {R}{G}{W} | U |
| 1× | Return of the Wildspeaker {4}{G} | R |
| 1× | Roiling Regrowth {2}{G} | U |
| 1× | Struggle {2}{R}{1}{G} | U |
| 1× | Sylvan Reclamation {3}{G}{W} | U |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards