Mind
Duel Deck {R}{U} · 72 cards
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Duel Deck · Duel Decks: Mind vs. Might · released 2017-03-31
Value
≈ $36.34
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| CardTrader | 29 of 29 | €9.28 |
| Cardmarket | 29 of 29 | €11.38 |
| Card Kingdom | 29 of 29 | $25.11 |
| Face To Face Games | 29 of 29 | CA$38.72 |
| The Comic Hunter | 28 of 29 | CA$25.74 |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Sorcery: 11
- Creature: 13
- Instant: 12
- Land: 24
Decklist
Sorcery
| 1× | Beacon of Tomorrows {6}{U}{U} | R |
| 2× | Empty the Warrens {3}{R} | C |
| 1× | Grapeshot {1}{R} | C |
| 1× | Mind's Desire {4}{U}{U} | R |
| 3× | Rift Bolt {2}{R} | C |
| 1× | Shivan Meteor {3}{R}{R} | U |
| 1× | Temporal Fissure {4}{U} | C |
| 1× | Volcanic Vision {5}{R}{R} | R |
Creature
| 1× | Deep-Sea Kraken {7}{U}{U}{U} | R |
| 2× | Goblin Electromancer {U}{R} | C |
| 1× | Jhoira of the Ghitu {1}{U}{R} | M |
| 1× | Jori En, Ruin Diver {1}{U}{R} | R |
| 1× | Nivix Cyclops {1}{U}{R} | C |
| 1× | Nucklavee {4}{U/R}{U/R} | U |
| 1× | Sage-Eye Avengers {4}{U}{U} | R |
| 1× | Spellheart Chimera {1}{U}{R} | U |
| 1× | Talrand, Sky Summoner {2}{U}{U} | R |
| 1× | The Unspeakable {6}{U}{U}{U} | R |
| 2× | Young Pyromancer {1}{R} | U |
Instant
| 1× | Desperate Ritual {1}{R} | U |
| 1× | Firemind's Foresight {5}{U}{R} | R |
| 2× | Peer Through Depths {1}{U} | C |
| 1× | Quicken {U} | R |
| 3× | Reach Through Mists {U} | C |
| 2× | Sift Through Sands {1}{U}{U} | C |
| 2× | Snap {1}{U} | C |
Land
| 10× | Island | C |
| 10× | Mountain | C |
| 4× | Swiftwater Cliffs | C |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards