Mind Seize
Commander Deck {B}{R}{U} · 127 cards · Jeleva, Nephalia's Scourge · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Commander 2013 · released 2013-11-01
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.82, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Value
≈ $112.63
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| CardTrader | 81 of 81 | €35.81 |
| Cardmarket | 81 of 81 | €36.05 |
| 401 Games | 81 of 81 | CA$104.48 |
| Fetch & Shock Games | 79 of 81 | CA$119.62 |
| Face To Face Games | 79 of 81 | CA$130.11 |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Land: 40
- Instant: 11
- Enchantment: 7
- Artifact: 8
- Sorcery: 12
- Creature: 22
Decklist
Land
| 1× | Akoum Refuge | U |
| 1× | Bojuka Bog | C |
| 1× | Command Tower | C |
| 1× | Crumbling Necropolis | U |
| 1× | Dimir Guildgate | C |
| 1× | Evolving Wilds | C |
| 1× | Grixis Panorama | C |
| 9× | Island | C |
| 1× | Izzet Boilerworks | C |
| 1× | Izzet Guildgate | C |
| 1× | Molten Slagheap | U |
| 5× | Mountain | C |
| 1× | Opal Palace | C |
| 1× | Rakdos Carnarium | C |
| 1× | Rakdos Guildgate | C |
| 1× | Rupture Spire | C |
| 8× | Swamp | C |
| 1× | Temple of the False God | U |
| 1× | Urza's Factory | U |
| 1× | Vivid Creek | U |
| 1× | Vivid Marsh | U |
Instant
| 1× | Annihilate {3}{B}{B} | U |
| 1× | Crosis's Charm {U}{B}{R} | U |
| 1× | Dismiss {2}{U}{U} | U |
| 1× | Grixis Charm {U}{B}{R} | U |
| 1× | Illusionist's Gambit {2}{U}{U} | R |
| 1× | Opportunity {4}{U}{U} | U |
| 1× | Soul Manipulation {1}{U}{B} | C |
| 1× | Starstorm {X}{R}{R} | R |
| 1× | Sudden Spoiling {1}{B}{B} | R |
| 1× | Vision Skeins {1}{U} | C |
| 1× | Wild Ricochet {2}{R}{R} | R |
Enchantment
| 1× | Arcane Melee {4}{U} | R |
| 1× | Curse of Chaos {2}{R} | U |
| 1× | Curse of Inertia {2}{U} | U |
| 1× | Curse of Shallow Graves {2}{B} | U |
| 1× | Price of Knowledge {6}{B} | R |
| 1× | Propaganda {2}{U} | U |
| 1× | Spiteful Visions {2}{B/R}{B/R} | R |
Artifact
| 1× | Armillary Sphere {2} | C |
| 1× | Eye of Doom {4} | R |
| 1× | Mirari {5} | R |
| 1× | Obelisk of Grixis {3} | C |
| 1× | Sol Ring {1} | U |
| 1× | Swiftfoot Boots {2} | U |
| 1× | Temple Bell {3} | R |
| 1× | Wayfarer's Bauble {1} | C |
Sorcery
| 1× | Army of the Damned {5}{B}{B}{B} | M |
| 1× | Cruel Ultimatum {U}{U}{B}{B}{B}{R}{R} | R |
| 1× | Decree of Pain {6}{B}{B} | R |
| 1× | Fissure Vent {3}{R}{R} | C |
| 1× | Incendiary Command {3}{R}{R} | R |
| 1× | Infest {1}{B}{B} | U |
| 1× | Molten Disaster {X}{R}{R} | R |
| 1× | Phthisis {3}{B}{B}{B}{B} | U |
| 1× | Prosperity {X}{U} | U |
| 1× | Skyscribing {X}{U}{U} | U |
| 1× | Strategic Planning {1}{U} | U |
| 1× | Tempt with Reflections {3}{U} | R |
Creature
| 1× | Augur of Bolas {1}{U} | U |
| 1× | Baleful Force {5}{B}{B}{B} | R |
| 1× | Baleful Strix {U}{B} | U |
| 1× | Charmbreaker Devils {5}{R} | R |
| 1× | Diviner Spirit {4}{U} | U |
| 1× | Echo Mage {1}{U}{U} | R |
| 1× | Fog Bank {1}{U} | U |
| 1× | Guard Gomazoa {2}{U} | U |
| 1× | Guttersnipe {2}{R} | U |
| 1× | Hooded Horror {4}{B} | U |
| 1× | Jace's Archivist {1}{U}{U} | R |
| 1× | Jeleva, Nephalia's Scourge {1}{U}{B}{R} | M |
| 1× | Mnemonic Wall {4}{U} | C |
| 1× | Nekusar, the Mindrazer {2}{U}{B}{R} | M |
| 1× | Nightscape Familiar {1}{B} | C |
| 1× | Nivix Guildmage {U}{R} | U |
| 1× | Terra Ravager {2}{R}{R} | U |
| 1× | Thraximundar {4}{U}{B}{R} | M |
| 1× | True-Name Nemesis {1}{U}{U} | R |
| 1× | Uyo, Silent Prophet {4}{U}{U} | R |
| 1× | Vampire Nighthawk {1}{B}{B} | U |
| 1× | Viseling {4} | U |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards