Mirror Mastery
Commander Deck {G}{R}{U} · 127 cards · Riku of Two Reflections · Bracket 4
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Commander 2011 · released 2011-06-17
Why this is Bracket 4
- Game changers · No Game Changers found.
- Mass land denial · 1 Mass Land Denial card(s) found -- only allowed in Brackets 4-5, floors the deck at Bracket 4.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=4.27, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Value
≈ $238.10
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| Cardmarket | 75 of 75 | €40.13 |
| CardTrader | 75 of 75 | €68.11 |
| Face To Face Games | 75 of 75 | CA$163.35 |
| Gamezilla | 74 of 75 | CA$175.97 |
| TopDeck Hero | 73 of 75 | CA$120.80 |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Creature: 25
- Artifact: 7
- Instant: 10
- Sorcery: 13
- Land: 41
- Planeswalker: 1
- Enchantment: 3
Decklist
Creature
| 1× | Aethersnipe {5}{U} | C |
| 1× | Animar, Soul of Elements {G}{U}{R} | M |
| 1× | Artisan of Kozilek {9} | U |
| 1× | Avatar of Fury {6}{R}{R} | R |
| 1× | Baloth Woodcrasher {4}{G}{G} | U |
| 1× | Chartooth Cougar {5}{R} | C |
| 1× | Conundrum Sphinx {2}{U}{U} | R |
| 1× | Deadwood Treefolk {5}{G} | U |
| 1× | Edric, Spymaster of Trest {1}{G}{U} | R |
| 1× | Elvish Aberration {5}{G} | U |
| 1× | Faultgrinder {6}{R} | C |
| 1× | Fierce Empath {2}{G} | C |
| 1× | Hydra Omnivore {4}{G}{G} | R |
| 1× | Intet, the Dreamer {3}{G}{U}{R} | R |
| 1× | Krosan Tusker {5}{G}{G} | C |
| 1× | Magmatic Force {5}{R}{R}{R} | R |
| 1× | Magus of the Vineyard {G} | R |
| 1× | Nucklavee {4}{U/R}{U/R} | U |
| 1× | Rapacious One {5}{R} | U |
| 1× | Riku of Two Reflections {2}{G}{U}{R} | M |
| 1× | Simic Sky Swallower {5}{G}{U} | R |
| 1× | Spitebellows {5}{R} | U |
| 1× | Trench Gorger {6}{U}{U} | R |
| 1× | Valley Rannet {4}{R}{G} | C |
| 1× | Veteran Explorer {G} | U |
Artifact
| 1× | Armillary Sphere {2} | C |
| 1× | Gruul Signet {2} | C |
| 1× | Izzet Signet {2} | C |
| 1× | Lightning Greaves {2} | U |
| 1× | Prophetic Prism {2} | C |
| 1× | Simic Signet {2} | C |
| 1× | Sol Ring {1} | U |
Instant
| 1× | Brainstorm {U} | C |
| 1× | Colossal Might {R}{G} | C |
| 1× | Electrolyze {1}{U}{R} | U |
| 1× | Fire {1}{R}{1}{U} | U |
| 1× | Hunting Pack {5}{G}{G} | U |
| 1× | Invigorate {2}{G} | C |
| 1× | Prophetic Bolt {3}{U}{R} | R |
| 1× | Ray of Command {3}{U} | C |
| 1× | Spell Crumple {1}{U}{U} | U |
| 1× | Tribute to the Wild {1}{G} | U |
Sorcery
| 1× | Call the Skybreaker {5}{U/R}{U/R} | R |
| 1× | Chain Reaction {2}{R}{R} | R |
| 1× | Collective Voyage {G} | R |
| 1× | Cultivate {2}{G} | C |
| 1× | Death by Dragons {4}{R}{R} | U |
| 1× | Disaster Radius {5}{R}{R} | R |
| 1× | Explosive Vegetation {3}{G} | U |
| 1× | Firespout {2}{R/G} | U |
| 1× | Hull Breach {R}{G} | C |
| 1× | Kodama's Reach {2}{G} | C |
| 1× | Ruination {3}{R} | R |
| 1× | Savage Twister {X}{R}{G} | U |
| 1× | Vengeful Rebirth {4}{R}{G} | U |
Land
| 1× | Command Tower | C |
| 1× | Evolving Wilds | C |
| 13× | Forest | C |
| 1× | Fungal Reaches | U |
| 1× | Gruul Turf | C |
| 1× | Homeward Path | R |
| 7× | Island | C |
| 1× | Izzet Boilerworks | C |
| 1× | Kazandu Refuge | U |
| 8× | Mountain | C |
| 1× | Rupture Spire | C |
| 1× | Simic Growth Chamber | C |
| 1× | Temple of the False God | U |
| 1× | Vivid Crag | U |
| 1× | Vivid Creek | U |
| 1× | Vivid Grove | U |
Planeswalker
| 1× | Garruk Wildspeaker {2}{G}{G} | M |
Enchantment
| 1× | Vow of Flight {2}{U} | U |
| 1× | Vow of Lightning {2}{R} | U |
| 1× | Vow of Wildness {2}{G} | U |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards