Mutant Menace
Commander Deck {B}{G}{U} · 138 cards · The Wise Mothman · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Fallout · released 2024-03-08
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook's own bracket estimate: "E" -- no additional floor from this signal (this endpoint only checks a narrow set of 2-card bracket-relevant combos -- see round 11/§0).
- Combos · No fully-assembled combos found via Commander Spellbook's find-my-combos.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.56, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Value
≈ $226.01
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| CardTrader | 88 of 88 | €82.65 |
| Cardmarket | 88 of 88 | €104.81 |
| Face To Face Games | 76 of 88 | CA$399.59 |
| House Of Cards | 76 of 88 | CA$409.16 |
| The Games Cube | 75 of 88 | 353.19 AUD |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Creature: 29
- Artifact: 10
- Land: 39
- Instant: 7
- Enchantment: 8
- Sorcery: 7
Decklist
Creature
| 1× | Agent Frank Horrigan {5}{B}{G} | R |
| 1× | Alpha Deathclaw {4}{B}{G} | R |
| 1× | Bloatfly Swarm {3}{B} | U |
| 1× | Cathedral Acolyte {1}{G} | U |
| 1× | Corpsejack Menace {2}{B}{G} | U |
| 1× | Feral Ghoul {2}{B} | R |
| 1× | Glowing One {2}{G} | U |
| 1× | Hancock, Ghoulish Mayor {2}{B} | R |
| 1× | Harold and Bob, First Numens {2}{G} | R |
| 1× | Infesting Radroach {2}{B} | U |
| 1× | Jason Bright, Glowing Prophet {2}{U} | R |
| 1× | Lily Bowen, Raging Grandma {3}{G} | R |
| 1× | Lumbering Megasloth {10}{G}{G} | U |
| 1× | Marcus, Mutant Mayor {3}{G}{U} | R |
| 1× | Mirelurk Queen {4}{U} | R |
| 1× | Nightkin Ambusher {2}{U}{B} | U |
| 1× | Piper Wright, Publick Reporter {1}{U} | R |
| 1× | Rampaging Yao Guai {X}{G}{G}{G} | R |
| 1× | Raul, Trouble Shooter {1}{U}{B} | U |
| 1× | Screeching Scorchbeast {4}{B}{B} | R |
| 1× | Strong, the Brutish Thespian {4}{G}{G} | R |
| 1× | Tato Farmer {2}{G} | R |
| 1× | The Master, Transcendent {1}{B}{G}{U} | M |
| 1× | The Wise Mothman {1}{B}{G}{U} | M |
| 1× | Tireless Tracker {2}{G} | R |
| 1× | Vexing Radgull {1}{U} | U |
| 1× | Watchful Radstag {2}{G} | R |
| 1× | Winding Constrictor {B}{G} | U |
| 1× | Young Deathclaws {2}{B}{G} | U |
Artifact
| 1× | Arcane Signet {2} | U |
| 1× | Contagion Clasp {2} | U |
| 1× | Nuka-Nuke Launcher {2} | R |
| 1× | Power Fist {1}{G} | R |
| 1× | Recon Craft Theta {4} | R |
| 1× | Sol Ring {1} | U |
| 1× | Strength Bobblehead {3} | U |
| 1× | Talisman of Curiosity {2} | U |
| 1× | Talisman of Dominance {2} | U |
| 1× | Talisman of Resilience {2} | U |
Land
| 1× | Ash Barrens | C |
| 1× | Command Tower | C |
| 1× | Darkwater Catacombs | R |
| 1× | Drowned Catacomb | R |
| 1× | Evolving Wilds | C |
| 1× | Exotic Orchard | R |
| 1× | Fetid Pools | R |
| 5× | Forest | C |
| 1× | Hinterland Harbor | R |
| 5× | Island | C |
| 1× | Mariposa Military Base | R |
| 1× | Mortuary Mire | C |
| 1× | Nesting Grounds | R |
| 1× | Opulent Palace | U |
| 1× | Overflowing Basin | R |
| 1× | Path of Ancestry | C |
| 1× | Sunken Hollow | R |
| 5× | Swamp | C |
| 1× | Tainted Isle | U |
| 1× | Tainted Wood | U |
| 1× | Temple of Deceit | R |
| 1× | Temple of Malady | R |
| 1× | Temple of Mystery | R |
| 1× | Temple of the False God | U |
| 1× | Terramorphic Expanse | C |
| 1× | Viridescent Bog | R |
| 1× | Woodland Cemetery | R |
Instant
| 1× | Atomize {2}{B}{G} | R |
| 1× | Biomass Mutation {X}{G/U}{G/U} | R |
| 1× | Contaminated Drink {X}{U}{B} | U |
| 1× | Inspiring Call {2}{G} | U |
| 1× | Mutational Advantage {1}{G}{U} | R |
| 1× | Putrefy {1}{B}{G} | U |
| 1× | Radstorm {3}{U} | R |
Enchantment
| 1× | Branching Evolution {2}{G} | R |
| 1× | Fraying Sanity {2}{U} | R |
| 1× | Guardian Project {3}{G} | R |
| 1× | Hardened Scales {G} | R |
| 1× | Inexorable Tide {3}{U}{U} | R |
| 1× | Struggle for Project Purity {3}{U} | R |
| 1× | Vault 12: The Necropolis {4}{B}{B} | R |
| 1× | Vault 87: Forced Evolution {3}{G}{U} | R |
Sorcery
| 1× | Casualties of War {2}{B}{B}{G}{G} | R |
| 1× | Cultivate {2}{G} | U |
| 1× | Farseek {1}{G} | C |
| 1× | Find {B/G}{B/G}{4}{B}{G} | R |
| 1× | Harmonize {2}{G}{G} | U |
| 1× | Nuclear Fallout {X}{B}{B} | R |
| 1× | Rampant Growth {1}{G} | C |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards