Reap the Tides
Commander Deck {G}{U} · 115 cards · Aesi, Tyrant of Gyre Strait · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Commander Legends · released 2020-11-20
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 1 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=4.36, free/reduced-cost interaction=1, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Value
≈ $106.84
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| Cardmarket | 72 of 72 | €44.03 |
| Gamezilla | 71 of 72 | CA$163.92 |
| CardTrader | 70 of 72 | €42.61 |
| TopDeck Hero | 70 of 72 | CA$93.36 |
| Face To Face Games | 70 of 72 | CA$125.50 |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Creature: 31
- Instant: 8
- Land: 44
- Sorcery: 10
- Enchantment: 3
- Artifact: 4
Decklist
Creature
| 1× | Acidic Slime {3}{G}{G} | U |
| 1× | Aesi, Tyrant of Gyre Strait {4}{G}{U} | M |
| 1× | Avenger of Zendikar {5}{G}{G} | M |
| 1× | Coiling Oracle {G}{U} | C |
| 1× | Elder Deep-Fiend {8} | R |
| 1× | Eternal Witness {1}{G}{G} | U |
| 1× | Fathom Mage {2}{G}{U} | R |
| 1× | Meloku the Clouded Mirror {4}{U} | R |
| 1× | Meteor Golem {7} | U |
| 1× | Molimo, Maro-Sorcerer {4}{G}{G}{G} | R |
| 1× | Mulldrifter {4}{U} | U |
| 1× | Murkfiend Liege {2}{G/U}{G/U}{G/U} | R |
| 1× | Nezahal, Primal Tide {5}{U}{U} | R |
| 1× | Rampaging Baloths {4}{G}{G} | R |
| 1× | Ramunap Excavator {2}{G} | R |
| 1× | Reclamation Sage {2}{G} | U |
| 1× | Scourge of Fleets {5}{U}{U} | R |
| 1× | Sharktocrab {2}{G}{U} | U |
| 1× | Shipbreaker Kraken {4}{U}{U} | R |
| 1× | Simic Sky Swallower {5}{G}{U} | R |
| 1× | Slinn Voda, the Rising Deep {6}{U}{U} | U |
| 1× | Sphinx of Uthuun {5}{U}{U} | R |
| 1× | Sporemound {3}{G}{G} | C |
| 1× | Stormtide Leviathan {5}{U}{U}{U} | R |
| 1× | Stumpsquall Hydra {X}{G}{G}{G} | R |
| 1× | Terastodon {6}{G}{G} | R |
| 1× | Trench Behemoth {5}{U}{U} | R |
| 1× | Tromokratis {5}{U}{U} | R |
| 1× | Verdant Sun's Avatar {5}{G}{G} | R |
| 1× | Wickerbough Elder {3}{G} | C |
| 1× | Yavimaya Elder {1}{G}{G} | C |
Instant
| 1× | Arcane Denial {1}{U} | C |
| 1× | Beast Within {2}{G} | U |
| 1× | Counterspell {U}{U} | C |
| 1× | Fact or Fiction {3}{U} | U |
| 1× | Growth Spiral {G}{U} | C |
| 1× | Into the Roil {1}{U} | C |
| 1× | Peel from Reality {1}{U} | C |
| 1× | Simic Charm {G}{U} | U |
Land
| 1× | Blighted Woodland | U |
| 1× | Command Tower | C |
| 1× | Coral Atoll | U |
| 1× | Evolving Wilds | C |
| 15× | Forest | C |
| 15× | Island | C |
| 1× | Jungle Basin | U |
| 1× | Memorial to Genius | U |
| 1× | Reliquary Tower | U |
| 1× | Simic Growth Chamber | U |
| 1× | Simic Guildgate | C |
| 1× | Terramorphic Expanse | C |
| 1× | Thornwood Falls | C |
| 1× | Vivid Creek | U |
| 1× | Vivid Grove | U |
| 1× | Woodland Stream | C |
Sorcery
| 1× | Compulsive Research {2}{U} | C |
| 1× | Cultivate {2}{G} | C |
| 1× | Explore {1}{G} | C |
| 1× | Harmonize {2}{G}{G} | U |
| 1× | Kodama's Reach {2}{G} | C |
| 1× | Rampant Growth {1}{G} | C |
| 1× | Search for Tomorrow {2}{G} | C |
| 1× | Spitting Image {4}{G/U}{G/U} | R |
| 1× | Urban Evolution {3}{G}{U} | U |
| 1× | Whelming Wave {2}{U}{U} | R |
Enchantment
| 1× | Ior Ruin Expedition {1}{U} | C |
| 1× | Khalni Heart Expedition {1}{G} | C |
| 1× | Retreat to Kazandu {2}{G} | U |
Artifact
| 1× | Seer's Sundial {4} | R |
| 1× | Simic Signet {2} | C |
| 1× | Sol Ring {1} | U |
| 1× | Swiftfoot Boots {2} | U |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards